钱包
最近变更 2026-10-15 04:50 UTC
liquidity_pool_shares
16.9896933
0

ETH 测试代币
0
Irrational Test Token
52.0314787

LatinChain Token
0.0022913

Slice Test Token
39.9653889

USD Stablecoin
2
PI
可领取: 62.4100995
asset DOGElimit 922,337,203,685.4775807 DOGE
source_amount 10 PI
asset LatinChainlimit 922,337,203,685.4775807 LatinChain
source_amount 4.0793502 PI
source_amount 20 PI
source_amount 10 PI
source_amount 10 PI
selling PIbuying ETHamount 22.74 PIprice 2.0000000
asset ETHlimit 922,337,203,685.4775807 ETH
source_amount 12 IRRA
source_amount 8 PI
asset SLICElimit 922,337,203,685.4775807 SLICE
source_amount 90 PI
liquidity_pool_id 3842…bb9eshares 11.0425367
liquidity_pool_id 3842…bb9eshares 5.0975427
liquidity_pool_id 3842…bb9eshares 0.8496139
liquidity_pool_id 3842…bb9elimit 922,337,203,685.4775807 liquidity_pool_shares
| 时间 | 类型 | 转出 | 转入 | 金额 | 详情 | 交易 |
|---|---|---|---|---|---|---|
| 2026-10-15 04:49 UTC | change trust | GC47…ZKD6 | — | — | asset DOGElimit 922,337,203,685.4775807 DOGE | 2dae…6005 |
| 2026-10-04 06:32 UTC | 发出payment | GC47…ZKD6 | GBQW…LEMV | −12 PI | — | 2024…afe7 |
| 2026-09-18 06:51 UTC | 发出payment | GC47…ZKD6 | GA5B…OZYU | −0.0101069 PI | — | 505f…6f55 |
| 2026-08-30 13:42 UTC | 自转path payment strict send | GC47…ZKD6 | GC47…ZKD6 | 0.0022913 LatinChain | source_amount 10 PI | 368c…1795 |
| 2026-08-30 13:41 UTC | change trust | GC47…ZKD6 | — | — | asset LatinChainlimit 922,337,203,685.4775807 LatinChain | 826f…e91f |
| 2026-07-28 13:31 UTC | 自转path payment strict receive | GC47…ZKD6 | GC47…ZKD6 | 2 SLICE | source_amount 4.0793502 PI | a135…38c2 |
| 2026-07-28 13:15 UTC | 自转path payment strict send | GC47…ZKD6 | GC47…ZKD6 | 9.8162694 SLICE | source_amount 20 PI | d649…d1cf |
| 2026-07-27 15:25 UTC | 自转path payment strict send | GC47…ZKD6 | GC47…ZKD6 | 5.0031935 SLICE | source_amount 10 PI | 1d54…7a9f |
| 2026-07-27 14:19 UTC | 自转path payment strict send | GC47…ZKD6 | GC47…ZKD6 | 5.0072761 SLICE | source_amount 10 PI | 691e…0e56 |
| 2026-07-27 13:58 UTC | manage sell offer | GC47…ZKD6 | — | — | selling PIbuying ETHamount 22.74 PIprice 2.0000000 | 7c1e…5a89 |
| 2026-07-27 13:56 UTC | change trust | GC47…ZKD6 | — | — | asset ETHlimit 922,337,203,685.4775807 ETH | c8ff…da32 |
| 2026-07-27 13:55 UTC | 自转path payment strict send | GC47…ZKD6 | GC47…ZKD6 | 14.1316931 SLICE | source_amount 12 IRRA | eccd…a632 |
| 2026-07-27 13:52 UTC | 自转path payment strict send | GC47…ZKD6 | GC47…ZKD6 | 4.0069568 SLICE | source_amount 8 PI | 0886…42f0 |
| 2026-07-27 13:52 UTC | change trust | GC47…ZKD6 | — | — | asset SLICElimit 922,337,203,685.4775807 SLICE | cdb9…d1bb |
| 2026-07-27 13:51 UTC | 收到payment | GCOR…TEAM | GC47…ZKD6 | +100 PI | — | 4d6a…3b79 |
| 2026-05-24 17:39 UTC | 发出payment | GC47…ZKD6 | GBEO…6FYL | −0.00254 PI | — | 7f83…058f |
| 2026-05-09 11:52 UTC | 发出payment | GC47…ZKD6 | GBEO…6FYL | −0.001586 PI | — | 4969…806a |
| 2026-05-07 15:49 UTC | 发出payment | GC47…ZKD6 | GBEO…6FYL | −1.00827 PI | — | 5d5e…43f0 |
| 2026-04-12 04:55 UTC | 自转path payment strict send | GC47…ZKD6 | GC47…ZKD6 | 63.4873555 IRRA | source_amount 90 PI | 1e3f…ed8c |
| 2026-04-11 10:26 UTC | liquidity pool deposit | GC47…ZKD6 | — | — | liquidity_pool_id 3842…bb9eshares 11.0425367 | 88ad…2dbf |
| 2026-04-11 10:21 UTC | 收到payment | GCOR…TEAM | GC47…ZKD6 | +100 PI | — | 6849…deb8 |
| 2026-04-11 10:18 UTC | liquidity pool deposit | GC47…ZKD6 | — | — | liquidity_pool_id 3842…bb9eshares 5.0975427 | 9d19…0da2 |
| 2026-04-11 10:17 UTC | liquidity pool deposit | GC47…ZKD6 | — | — | liquidity_pool_id 3842…bb9eshares 0.8496139 | d91d…c0c5 |
| 2026-04-11 10:17 UTC | change trust | GC47…ZKD6 | — | — | liquidity_pool_id 3842…bb9elimit 922,337,203,685.4775807 liquidity_pool_shares | d91d…c0c5 |
| 2026-04-08 04:22 UTC | 收到payment | GBR7…UF5G | GC47…ZKD6 | +14.9842642 IRRA | — | cb2f…cbf1 |
锁仓和可领取的金额计入总量,但尚未进入钱包余额。
钱包保留 2 个基础条目,再加上每条信任线、挂单、签名者、数据条目或锁定金额各 1 个。由其他账户代付的条目不计入。