钱包
最近变更 2026-04-24 02:28 UTC
liquidity_pool_shares
0.2744667
Pi Core Team
33.651788

Bitcoin
0.0002309

Datong Network
1.5604738

Datong offshore CNY Stablecoin
16.1341731
Irrational Test Token
93.8123759

Pi Oasis
4.909959

PiPet Token
63.0945837
Pi Core Team
0.4717774
Pi Core Team
0.0020533

Mine Tarot Coin
0.189036

USD Stablecoin
0.7391111
PI
可领取: 154.3860232
selling PIbuying TAROTamount 0.1 TAROTprice 95.0000000
source_amount 10 PI
asset TAROTlimit 922,337,203,685.4775807 TAROT
source_amount 5 PI
selling IRRAbuying PIamount 11 IRRAprice 1.0000000
selling PIbuying IRRAamount 1 IRRAprice 2.0000000
source_amount 10 PI
liquidity_pool_id 1838…12b4shares 2
liquidity_pool_id 1838…12b4shares 2.2744667
liquidity_pool_id 1838…12b4shares 4.5769118
liquidity_pool_id 1838…12b4shares 4.5769118
selling Archimedesbuying PIamount 1 Archimedesprice 0.4600000
selling PIbuying Petamount 1 Petprice 0.2500000
selling PIbuying Petamount 1 Petprice 39.1200000
source_amount 2 PI
source_amount 10 PI
liquidity_pool_id 1838…12b4shares 0.9176191
liquidity_pool_id 1838…12b4shares 0.9176191
source_amount 10 PI
asset POClimit 922,337,203,685.4775807 POC
claimant GB4D…47N4
claimant GB4D…47N4
claimant GB4D…47N4
| 时间 | 类型 | 转出 | 转入 | 金额 | 详情 | 交易 |
|---|---|---|---|---|---|---|
| 2026-04-14 21:57 UTC | manage buy offer | GB4D…47N4 | — | — | selling PIbuying TAROTamount 0.1 TAROTprice 95.0000000 | 8492…770f |
| 2026-04-14 21:54 UTC | 自转path payment strict send | GB4D…47N4 | GB4D…47N4 | 0.089036 TAROT | source_amount 10 PI | 4ef3…980b |
| 2026-04-14 21:53 UTC | change trust | GB4D…47N4 | — | — | asset TAROTlimit 922,337,203,685.4775807 TAROT | 5776…17ab |
| 2026-04-10 22:33 UTC | 自转path payment strict send | GB4D…47N4 | GB4D…47N4 | 1.0473598 Archimedes | source_amount 5 PI | 0ced…b926 |
| 2026-04-09 15:35 UTC | manage sell offer | GB4D…47N4 | — | — | selling IRRAbuying PIamount 11 IRRAprice 1.0000000 | 2437…1ce9 |
| 2026-04-09 15:35 UTC | manage buy offer | GB4D…47N4 | — | — | selling PIbuying IRRAamount 1 IRRAprice 2.0000000 | bf8b…52a9 |
| 2026-04-09 15:34 UTC | 自转path payment strict send | GB4D…47N4 | GB4D…47N4 | 7.9397506 IRRA | source_amount 10 PI | c291…74f5 |
| 2026-04-09 15:32 UTC | liquidity pool withdraw | GB4D…47N4 | — | — | liquidity_pool_id 1838…12b4shares 2 | d6b7…6124 |
| 2026-04-09 15:32 UTC | liquidity pool deposit | GB4D…47N4 | — | — | liquidity_pool_id 1838…12b4shares 2.2744667 | f7f5…50b2 |
| 2026-04-08 12:27 UTC | 收到payment | GBR7…UF5G | GB4D…47N4 | +95.8726253 IRRA | — | 6704…bd35 |
| 2026-04-08 03:34 UTC | liquidity pool withdraw | GB4D…47N4 | — | — | liquidity_pool_id 1838…12b4shares 4.5769118 | ac81…6e28 |
| 2026-04-08 03:33 UTC | liquidity pool deposit | GB4D…47N4 | — | — | liquidity_pool_id 1838…12b4shares 4.5769118 | b0e5…90a1 |
| 2026-04-08 03:32 UTC | manage sell offer | GB4D…47N4 | — | — | selling Archimedesbuying PIamount 1 Archimedesprice 0.4600000 | d1fe…9d4b |
| 2026-04-08 03:31 UTC | manage buy offer | GB4D…47N4 | — | — | selling PIbuying Petamount 1 Petprice 0.2500000 | e614…fa81 |
| 2026-04-08 03:30 UTC | manage buy offer | GB4D…47N4 | — | — | selling PIbuying Petamount 1 Petprice 39.1200000 | a026…5c6e |
| 2026-04-08 03:29 UTC | 自转path payment strict send | GB4D…47N4 | GB4D…47N4 | 9.8592755 Pet | source_amount 2 PI | 6bc3…af07 |
| 2026-04-08 03:28 UTC | 自转path payment strict send | GB4D…47N4 | GB4D…47N4 | 51.2353082 Pet | source_amount 10 PI | 971f…43a4 |
| 2026-04-06 13:32 UTC | liquidity pool withdraw | GB4D…47N4 | — | — | liquidity_pool_id 1838…12b4shares 0.9176191 | 0d12…a384 |
| 2026-04-06 13:31 UTC | liquidity pool deposit | GB4D…47N4 | — | — | liquidity_pool_id 1838…12b4shares 0.9176191 | 1774…3a76 |
| 2026-04-06 13:28 UTC | 自转path payment strict send | GB4D…47N4 | GB4D…47N4 | 4.909959 POC | source_amount 10 PI | ce2f…a810 |
| 2026-04-06 13:24 UTC | 收到payment | GCOR…TEAM | GB4D…47N4 | +100 PI | — | 1e72…8e6b |
| 2026-04-03 09:10 UTC | change trust | GB4D…47N4 | — | — | asset POClimit 922,337,203,685.4775807 POC | d982…cbd6 |
| 2026-03-26 11:39 UTC | 锁定create claimable balance | GB4D…47N4 | — | −1.4675497 PI | claimant GB4D…47N4 | c8f3…0039 |
| 2026-03-26 11:38 UTC | 锁定create claimable balance | GB4D…47N4 | — | −3.4350995 PI | claimant GB4D…47N4 | f8dd…2652 |
| 2026-03-26 11:37 UTC | 锁定create claimable balance | GB4D…47N4 | — | −7.3701989 PI | claimant GB4D…47N4 | 8432…d9da |
锁仓和可领取的金额计入总量,但尚未进入钱包余额。
钱包保留 2 个基础条目,再加上每条信任线、挂单、签名者、数据条目或锁定金额各 1 个。由其他账户代付的条目不计入。