钱包
最近变更 2026-10-27 10:35 UTC
Pi Core Team
20.1789489
2,999.5283373

Bitcoin
0.0030583

Datong Network
10
700
Irrational Test Token
311.4477673
2,232.5460342
66.4814045

MeltiGold Rewards
20

PIAD SILVER SERIES1 TOKEN
0
Pi Core Team
4.9462272
6.039536

Slice Test Token
531.3283932
Pi Core Team
0.003217
74.7186349

USD Stablecoin
23.4839177
30.4873484
154,753.0164084
1,484,883.7959928
PI
可领取: 285.9595502
source_amount 100 PI
source_amount 100 PI
source_amount 100 PI
source_amount 40.98 PI
source_amount 50 PI
source_amount 49.98 PI
source_amount 50 PI
source_amount 49.98 PI
source_amount 50 PI
source_amount 50.93 PI
source_amount 50 PI
source_amount 50 PI
source_amount 50 PI
source_amount 50 PI
source_amount 50 PI
source_amount 99 PI
| 时间 | 类型 | 转出 | 转入 | 金额 | 详情 | 交易 |
|---|---|---|---|---|---|---|
| 2026-10-27 10:35 UTC | 自转path payment strict send | GAZN…ZCK3 | GAZN…ZCK3 | 36.690089 IRRA | source_amount 100 PI | f3f5…e569 |
| 2026-10-27 10:33 UTC | 收到payment | GCOR…TEAM | GAZN…ZCK3 | +100 PI | — | 6b47…ee5c |
| 2026-10-19 08:34 UTC | 自转path payment strict send | GAZN…ZCK3 | GAZN…ZCK3 | 36.9814778 SLICE | source_amount 100 PI | 3541…fb12 |
| 2026-10-19 08:33 UTC | 收到payment | GCOR…TEAM | GAZN…ZCK3 | +100 PI | — | fc31…b529 |
| 2026-10-06 18:47 UTC | 自转path payment strict send | GAZN…ZCK3 | GAZN…ZCK3 | 38.3358061 SLICE | source_amount 100 PI | 4efc…5b50 |
| 2026-10-06 18:47 UTC | 收到payment | GCOR…TEAM | GAZN…ZCK3 | +100 PI | — | 3223…3906 |
| 2026-09-28 09:37 UTC | 自转path payment strict send | GAZN…ZCK3 | GAZN…ZCK3 | 16.1773623 IRRA | source_amount 40.98 PI | ff6c…c968 |
| 2026-09-28 09:36 UTC | 自转path payment strict send | GAZN…ZCK3 | GAZN…ZCK3 | 19.7756527 SLICE | source_amount 50 PI | 0d4e…08cc |
| 2026-09-28 09:35 UTC | 收到payment | GCOR…TEAM | GAZN…ZCK3 | +100 PI | — | 0b68…a0d2 |
| 2026-09-23 06:43 UTC | 自转path payment strict send | GAZN…ZCK3 | GAZN…ZCK3 | 20.027499 SLICE | source_amount 49.98 PI | ab4c…1f05 |
| 2026-09-23 06:42 UTC | 自转path payment strict send | GAZN…ZCK3 | GAZN…ZCK3 | 25 TSLA | source_amount 50 PI | 6f55…8e74 |
| 2026-09-23 06:41 UTC | 收到payment | GCOR…TEAM | GAZN…ZCK3 | +100 PI | — | 458d…6cf0 |
| 2026-09-20 17:48 UTC | 自转path payment strict send | GAZN…ZCK3 | GAZN…ZCK3 | 1,103,018.9981846 XRP | source_amount 49.98 PI | 84c9…d56d |
| 2026-09-20 17:47 UTC | 自转path payment strict send | GAZN…ZCK3 | GAZN…ZCK3 | 20.2149265 IRRA | source_amount 50 PI | 6c59…0d8d |
| 2026-09-20 17:46 UTC | 收到payment | GCOR…TEAM | GAZN…ZCK3 | +100 PI | — | 3062…84fb |
| 2026-09-16 10:08 UTC | 自转path payment strict send | GAZN…ZCK3 | GAZN…ZCK3 | 20.6996116 SLICE | source_amount 50.93 PI | ca97…81fe |
| 2026-09-16 10:07 UTC | 自转path payment strict send | GAZN…ZCK3 | GAZN…ZCK3 | 20.4030052 IRRA | source_amount 50 PI | b28d…1c6f |
| 2026-09-16 10:05 UTC | 收到payment | GCOR…TEAM | GAZN…ZCK3 | +100 PI | — | 48c8…c73a |
| 2026-09-13 13:50 UTC | 自转path payment strict send | GAZN…ZCK3 | GAZN…ZCK3 | 20.5187036 SLICE | source_amount 50 PI | 1ac6…8f06 |
| 2026-09-13 13:49 UTC | 自转path payment strict send | GAZN…ZCK3 | GAZN…ZCK3 | 2,232.5460342 KIMSIHWANG | source_amount 50 PI | 4edd…2232 |
| 2026-09-13 13:47 UTC | 收到payment | GCOR…TEAM | GAZN…ZCK3 | +100 PI | — | 41ce…9ee4 |
| 2026-09-10 16:05 UTC | 自转path payment strict send | GAZN…ZCK3 | GAZN…ZCK3 | 46.7186349 TSLA | source_amount 50 PI | d83e…04f5 |
| 2026-09-10 16:04 UTC | 自转path payment strict send | GAZN…ZCK3 | GAZN…ZCK3 | 5 SIDRA | source_amount 50 PI | 38fc…dc25 |
| 2026-09-10 16:02 UTC | 收到payment | GCOR…TEAM | GAZN…ZCK3 | +100 PI | — | 5d93…f07a |
| 2026-09-05 18:03 UTC | 自转path payment strict send | GAZN…ZCK3 | GAZN…ZCK3 | 0.0017611 BTC | source_amount 99 PI | e4f9…c0ac |
锁仓和可领取的金额计入总量,但尚未进入钱包余额。
钱包保留 2 个基础条目,再加上每条信任线、挂单、签名者、数据条目或锁定金额各 1 个。由其他账户代付的条目不计入。