钱包
最近变更 2026-10-26 13:49 UTC
liquidity_pool_shares
13.4546169
liquidity_pool_shares
0.0023688
Pi Core Team
0.0089

Bitcoin
0.0000237
Irrational Test Token
20.5882867
7
Pi Core Team
0.4324185

Slice Test Token
2.4243747

USD Stablecoin
9.0653491
0.0000624
PI
可领取: 33.64
liquidity_pool_id 608e…e3bashares 0.0023688
source_amount 0.0511835 PI
asset Archimedeslimit 922,337,203,685.4775807 Archimedes
source_amount 0.0000001 PI
source_amount 1.6776326 PI
selling PIbuying BTCamount 1 BTCprice 1.6600000
source_amount 65.2586374 PI
source_amount 26.0698441 PI
selling PIbuying OUSDamount 3.2 PIprice 314.0000000
selling PIbuying OUSDamount 4.43 PIprice 314.0000000
liquidity_pool_id 29ce…ffcfshares 5
liquidity_pool_id 29ce…ffcfshares 18.4546169
liquidity_pool_id 29ce…ffcflimit 922,337,203,685.4775807 liquidity_pool_shares
asset OUSDlimit 922,337,203,685.4775807 OUSD
asset OUSDlimit 0 OUSD
asset OUSDlimit 922,337,203,685.4775807 OUSD
selling PIbuying USDTamount 46.4 PIprice 0.2900000
selling PIbuying USDTamount 10 PIprice 0.2900000
asset USDTlimit 922,337,203,685.4775807 USDT
asset XRPlimit 922,337,203,685.4775807 XRP
| 时间 | 类型 | 转出 | 转入 | 金额 | 详情 | 交易 |
|---|---|---|---|---|---|---|
| 2026-10-26 13:49 UTC | liquidity pool deposit | GAQI…B5E4 | — | — | liquidity_pool_id 608e…e3bashares 0.0023688 | be00…ef9e |
| 2026-10-26 13:44 UTC | 自转path payment strict receive | GAQI…B5E4 | GAQI…B5E4 | 0.0089 Archimedes | source_amount 0.0511835 PI | e203…9132 |
| 2026-10-26 13:40 UTC | change trust | GAQI…B5E4 | — | — | asset Archimedeslimit 922,337,203,685.4775807 Archimedes | 2b91…749d |
| 2026-10-26 13:39 UTC | 自转path payment strict receive | GAQI…B5E4 | GAQI…B5E4 | 0.0000624 XRP | source_amount 0.0000001 PI | 65a1…f9b6 |
| 2026-10-26 13:38 UTC | 发出payment | GAQI…B5E4 | GAQB…AJ3O | −2 PI | — | 2aa3…ceec |
| 2026-10-26 13:36 UTC | 自转path payment strict receive | GAQI…B5E4 | GAQI…B5E4 | 0.0000237 BTC | source_amount 1.6776326 PI | 5bb4…db2c |
| 2026-10-26 13:30 UTC | manage buy offer | GAQI…B5E4 | — | — | selling PIbuying BTCamount 1 BTCprice 1.6600000 | 5c9a…6f9e |
| 2026-10-26 13:24 UTC | 发出payment | GAQI…B5E4 | GAJX…QII7 | −10 PI | — | 18a3…fa9a |
| 2026-10-26 13:20 UTC | 自转path payment strict receive | GAQI…B5E4 | GAQI…B5E4 | 5 OUSD | source_amount 65.2586374 PI | 407f…4ae5 |
| 2026-10-26 13:19 UTC | 自转path payment strict receive | GAQI…B5E4 | GAQI…B5E4 | 2 OUSD | source_amount 26.0698441 PI | b1f9…b8bf |
| 2026-10-26 13:15 UTC | 发出payment | GAQI…B5E4 | GCMW…7U3L | −1 PI | — | 143a…aa47 |
| 2026-10-26 13:12 UTC | 收到payment | GCOR…TEAM | GAQI…B5E4 | +100 PI | — | 7f08…4f87 |
| 2026-10-06 08:39 UTC | manage sell offer | GAQI…B5E4 | — | — | selling PIbuying OUSDamount 3.2 PIprice 314.0000000 | 643b…88b1 |
| 2026-10-06 08:38 UTC | manage sell offer | GAQI…B5E4 | — | — | selling PIbuying OUSDamount 4.43 PIprice 314.0000000 | be7f…0e5a |
| 2026-10-06 08:28 UTC | liquidity pool withdraw | GAQI…B5E4 | — | — | liquidity_pool_id 29ce…ffcfshares 5 | 329f…d9aa |
| 2026-10-06 08:26 UTC | liquidity pool deposit | GAQI…B5E4 | — | — | liquidity_pool_id 29ce…ffcfshares 18.4546169 | 0d7f…f272 |
| 2026-10-06 08:26 UTC | change trust | GAQI…B5E4 | — | — | liquidity_pool_id 29ce…ffcflimit 922,337,203,685.4775807 liquidity_pool_shares | 0d7f…f272 |
| 2026-10-06 07:36 UTC | change trust | GAQI…B5E4 | — | — | asset OUSDlimit 922,337,203,685.4775807 OUSD | bef4…ff6d |
| 2026-10-06 07:35 UTC | change trust | GAQI…B5E4 | — | — | asset OUSDlimit 0 OUSD | 88b3…9509 |
| 2026-10-06 07:15 UTC | change trust | GAQI…B5E4 | — | — | asset OUSDlimit 922,337,203,685.4775807 OUSD | 67c9…8cbd |
| 2026-09-06 12:06 UTC | manage sell offer | GAQI…B5E4 | — | — | selling PIbuying USDTamount 46.4 PIprice 0.2900000 | 85fc…dad8 |
| 2026-09-06 12:04 UTC | manage sell offer | GAQI…B5E4 | — | — | selling PIbuying USDTamount 10 PIprice 0.2900000 | 914a…ded6 |
| 2026-09-06 12:01 UTC | change trust | GAQI…B5E4 | — | — | asset USDTlimit 922,337,203,685.4775807 USDT | ece0…1846 |
| 2026-09-06 10:11 UTC | change trust | GAQI…B5E4 | — | — | asset XRPlimit 922,337,203,685.4775807 XRP | 7886…160d |
| 2026-07-14 20:47 UTC | 收到payment | GBR7…UF5G | GAQI…B5E4 | +2.4243747 SLICE | — | 4845…91be |
锁仓和可领取的金额计入总量,但尚未进入钱包余额。
钱包保留 2 个基础条目,再加上每条信任线、挂单、签名者、数据条目或锁定金额各 1 个。由其他账户代付的条目不计入。