Ví
Thay đổi cuối 2026-10-30 02:45 UTC
liquidity_pool_shares
0
liquidity_pool_shares
0
liquidity_pool_shares
0
liquidity_pool_shares
0
liquidity_pool_shares
0
liquidity_pool_shares
0
liquidity_pool_shares
0
liquidity_pool_shares
0
liquidity_pool_shares
0
liquidity_pool_shares
0
liquidity_pool_shares
0
liquidity_pool_shares
0
liquidity_pool_shares
0
liquidity_pool_shares
0
liquidity_pool_shares
0
liquidity_pool_shares
0
liquidity_pool_shares
0
liquidity_pool_shares
0
liquidity_pool_shares
0
liquidity_pool_shares
0
liquidity_pool_shares
0
liquidity_pool_shares
0
liquidity_pool_shares
0
liquidity_pool_shares
0
liquidity_pool_shares
0
liquidity_pool_shares
0
liquidity_pool_shares
0
liquidity_pool_shares
0
liquidity_pool_shares
0
liquidity_pool_shares
0
liquidity_pool_shares
0
liquidity_pool_shares
0
liquidity_pool_shares
0
liquidity_pool_shares
0
liquidity_pool_shares
0
liquidity_pool_shares
0
liquidity_pool_shares
0
liquidity_pool_shares
0
liquidity_pool_shares
0
liquidity_pool_shares
0
liquidity_pool_shares
0
liquidity_pool_shares
0
liquidity_pool_shares
0
liquidity_pool_shares
0
liquidity_pool_shares
0
liquidity_pool_shares
0
liquidity_pool_shares
0
liquidity_pool_shares
0
liquidity_pool_shares
0
liquidity_pool_shares
0
699.903,8296122
849.293,9759128
991.798,9545744
863.440,3800959
37.332,7238485
979.518,6881304
1.000,0000012
973.272,9146802
979.694,6003118
993.007,3845605
0,0000152
995.309,8852504
0
976.110,5444954
1.000.000.000
987.475,0750324
245.907,990765

Garbi 314k
43.135,2416261
990.156,9015904
941.605,2926374
994.690,4853938
997.997,8516544
973.888,4182623
966.624,5883698
989.707,3854796
955.829,8026576
971.179,3612979
976.333,7423163
987.196,9108332
887.549,0715366
983.228,3742134
995.891,9336853
993.650,8425188
710.963,4290961
986.533,5258559
995.006,0823845
995.298,6676717
50.000
9.694,6932728
988.107,3517567
0
949.960,1402147
975.341,7871017
996.956,9348515
32.446,0871257
959.019,650829
689.227,5834632
997.742,2377428
995.005,7692035
993.414,2565615
449.947,6046715
9.999,3748491
994.527,2495671
PI
selling AAPLbuying PIamount 802.000 AAPLprice 1.0000000
selling AAPLbuying PIamount 0 PIprice 3.0000000offer_id 778994
selling AAPLbuying PIamount 0 PIprice 2.5000000offer_id 779099
selling AAPLbuying PIamount 0 PIprice 2.6000000offer_id 779100
selling AAPLbuying PIamount 0 PIprice 1.4000000offer_id 782215
selling AAPLbuying PIamount 0 PIprice 1.5000000offer_id 781894
selling ADDYYbuying PIamount 391.378 ADDYYprice 0.3000000
selling ADDYYbuying PIamount 0 PIprice 1.0000000offer_id 779101
selling AAPLbuying PIamount 499.860 AAPLprice 1.4000000
selling AAPLbuying PIamount 0 PIprice 3.2000000offer_id 778989
selling AAPLbuying PIamount 182.000 AAPLprice 1.5000000
selling AAPLbuying PIamount 0 PIprice 2.0000000offer_id 779098
| Thời gian | Loại | Từ | Đến | Số lượng | Chi tiết | Giao dịch |
|---|---|---|---|---|---|---|
| 2026-10-10 19:46 UTC | Đã gửipayment | GBS5…L5FO | GAW2…MBU7 | −232.000 PI | — | 9a24…15b8 |
| 2026-09-29 10:03 UTC | Đã gửipayment | GBS5…L5FO | GAW2…MBU7 | −323.000 PI | — | 9e92…4d6b |
| 2026-09-29 09:47 UTC | Đã gửipayment | GBS5…L5FO | GAW2…MBU7 | −323 PI | — | 2d7e…18e6 |
| 2026-09-23 11:52 UTC | Đã gửipayment | GBS5…L5FO | GAW2…MBU7 | −118.000 PI | — | c9be…55a6 |
| 2026-09-22 05:37 UTC | manage sell offer | GBS5…L5FO | — | — | selling AAPLbuying PIamount 802.000 AAPLprice 1.0000000 | 2a23…c084 |
| 2026-09-22 05:37 UTC | manage buy offer | GBS5…L5FO | — | — | selling AAPLbuying PIamount 0 PIprice 3.0000000offer_id 778994 | 1ef0…ed48 |
| 2026-09-22 05:37 UTC | manage buy offer | GBS5…L5FO | — | — | selling AAPLbuying PIamount 0 PIprice 2.5000000offer_id 779099 | 1fe2…24f7 |
| 2026-09-22 05:36 UTC | manage buy offer | GBS5…L5FO | — | — | selling AAPLbuying PIamount 0 PIprice 2.6000000offer_id 779100 | bf20…55b4 |
| 2026-09-22 05:36 UTC | manage buy offer | GBS5…L5FO | — | — | selling AAPLbuying PIamount 0 PIprice 1.4000000offer_id 782215 | f316…244b |
| 2026-09-22 05:36 UTC | manage buy offer | GBS5…L5FO | — | — | selling AAPLbuying PIamount 0 PIprice 1.5000000offer_id 781894 | 1346…4d46 |
| 2026-09-20 19:56 UTC | Đã gửipayment | GBS5…L5FO | GAW2…MBU7 | −8.000 PI | — | d639…1dea |
| 2026-09-20 15:34 UTC | Đã gửipayment | GBS5…L5FO | GAW2…MBU7 | −47.000 PI | — | 8705…2461 |
| 2026-09-19 12:41 UTC | manage sell offer | GBS5…L5FO | — | — | selling ADDYYbuying PIamount 391.378 ADDYYprice 0.3000000 | ccc2…1fe7 |
| 2026-09-19 12:41 UTC | manage buy offer | GBS5…L5FO | — | — | selling ADDYYbuying PIamount 0 PIprice 1.0000000offer_id 779101 | 1225…e029 |
| 2026-09-19 12:40 UTC | manage sell offer | GBS5…L5FO | — | — | selling AAPLbuying PIamount 499.860 AAPLprice 1.4000000 | 5f27…3e73 |
| 2026-09-19 12:40 UTC | manage buy offer | GBS5…L5FO | — | — | selling AAPLbuying PIamount 0 PIprice 3.2000000offer_id 778989 | 0534…3b96 |
| 2026-09-19 12:38 UTC | Đã gửipayment | GBS5…L5FO | GAW2…MBU7 | −35.190 PI | — | 31f5…3688 |
| 2026-09-18 18:11 UTC | manage sell offer | GBS5…L5FO | — | — | selling AAPLbuying PIamount 182.000 AAPLprice 1.5000000 | acce…e504 |
| 2026-09-18 18:11 UTC | manage buy offer | GBS5…L5FO | — | — | selling AAPLbuying PIamount 0 PIprice 2.0000000offer_id 779098 | fb41…ae6c |
| 2026-09-18 18:10 UTC | Đã gửipayment | GBS5…L5FO | GAW2…MBU7 | −113.000 PI | — | c5aa…785d |
| 2026-09-16 17:25 UTC | Đã gửipayment | GBS5…L5FO | GAW2…MBU7 | −50.000 PI | — | 931e…be33 |
| 2026-09-15 23:24 UTC | Đã nhậnpayment | GAEU…7TFS | GBS5…L5FO | +0,0314159 AAPL | — | d6af…4336 |
| 2026-09-15 18:05 UTC | Đã gửipayment | GBS5…L5FO | GAW2…MBU7 | −391.350 PI | — | 94da…19ca |
| 2026-09-15 10:12 UTC | Đã nhậnpayment | GAEU…7TFS | GBS5…L5FO | +1.000 BNB | — | a082…3b8b |
| 2026-09-15 10:11 UTC | Đã nhậnpayment | GAEU…7TFS | GBS5…L5FO | +0,314159 PI | — | 404c…8a62 |
Một ví giữ 2 mục cơ bản cộng thêm một mục cho mỗi trustline, lệnh đang mở, người ký, mục dữ liệu hoặc khoản khóa. Mục do tài khoản khác trả không được tính.