Ví
Thay đổi cuối 2026-09-13 08:56 UTC
liquidity_pool_shares
0
liquidity_pool_shares
0
liquidity_pool_shares
0
liquidity_pool_shares
0
liquidity_pool_shares
9,3617613
liquidity_pool_shares
0
liquidity_pool_shares
6,8762556
liquidity_pool_shares
0,0000001
liquidity_pool_shares
0
liquidity_pool_shares
0
liquidity_pool_shares
0
liquidity_pool_shares
1,6125436
liquidity_pool_shares
0,9627778
liquidity_pool_shares
17,4516096
liquidity_pool_shares
0
liquidity_pool_shares
1,6831281
liquidity_pool_shares
0
liquidity_pool_shares
0
liquidity_pool_shares
2,8263111
liquidity_pool_shares
2,0652355
4

Airlie Beach Reef Token
2
14,590429

Alibaba Token
1,9999999
18
24
3

ARN Consultancy
44,0000008
0,0004189
7

PAIHD Immobilier Web3
31,0000001
Pi Core Team
4,9999998
0

Bliyyan
0
11
176,0635311
BNPI Token
0

Bitcoin
0
10

CP Token
6
0

Datong Network
6
6
0

Datong offshore CNY Stablecoin
0

Datong USD Stablecoin
16
0
ElpiVault Proof of Impact Token
7
2

Good Market of Pi
25

Good Market of Pi
10
0

Garda Token
18,9275933

IPM Marketplace
0
Irrational Test Token
0
2

JobsKey Testnet Token
16,3107642

KaPioneeR Token
0

LatinChain Token
0

Map of Pi Capital
11
0
23
3

PiSchool
2

GPN
0

Pi Oasis
0
0
12

PiPet Token
14,917153
0
Pi Core Team
0

RushBox
3
Painori
0
2,9999999

Slice Test Token
0
0

SallaNet
0
Pi Core Team
0

Mine Tarot Coin
0
1,1718832
0

USD Stablecoin
0

WORLD OF PI Game Token
0

Real Estate Tokenization
0

XENDLO jeton 1
0
6
0

ZynMart
0

Golden Ratio
0
PI
Có thể nhận: 121,1378107
asset GOOGLlimit 922.337.203.685,4775807 GOOGL
asset DROPlimit 922.337.203.685,4775807 DROP
source_amount 0,567741 PI
asset RBlimit 922.337.203.685,4775807 RB
liquidity_pool_id b18f…e915shares 3,6913474
liquidity_pool_id b18f…e915limit 922.337.203.685,4775807 liquidity_pool_shares
asset SONYlimit 922.337.203.685,4775807 SONY
source_amount 5,3503972 PI
asset JKSPlimit 922.337.203.685,4775807 JKSP
asset XENDLOlimit 922.337.203.685,4775807 XENDLO
source_amount 0,027006 PI
asset FLPYlimit 922.337.203.685,4775807 FLPY
source_amount 18,9210425 PI
source_amount 3 ALOHA
source_amount 12 PI
asset AMZNlimit 922.337.203.685,4775807 AMZN
source_amount 59,7009265 PI
source_amount 0,2286083 PI
source_amount 13,4677938 PI
asset PALlimit 922.337.203.685,4775807 PAL
source_amount 28,4099639 PI
source_amount 1,8719441 PI
source_amount 0,0178744 PI
source_amount 0,0587439 PI
source_amount 2 ALIBABA
| Thời gian | Loại | Từ | Đến | Số lượng | Chi tiết | Giao dịch |
|---|---|---|---|---|---|---|
| 2026-09-13 08:54 UTC | change trust | GBN7…WLSL | — | — | asset GOOGLlimit 922.337.203.685,4775807 GOOGL | 5b8c…0226 |
| 2026-09-13 08:51 UTC | change trust | GBN7…WLSL | — | — | asset DROPlimit 922.337.203.685,4775807 DROP | 7f7b…1e7e |
| 2026-09-13 08:50 UTC | Tự chuyểnpath payment strict receive | GBN7…WLSL | GBN7…WLSL | 3 RB | source_amount 0,567741 PI | 8260…def8 |
| 2026-09-13 08:50 UTC | change trust | GBN7…WLSL | — | — | asset RBlimit 922.337.203.685,4775807 RB | 0950…1953 |
| 2026-09-13 08:49 UTC | liquidity pool deposit | GBN7…WLSL | — | — | liquidity_pool_id b18f…e915shares 3,6913474 | 11e1…609c |
| 2026-09-13 08:49 UTC | change trust | GBN7…WLSL | — | — | liquidity_pool_id b18f…e915limit 922.337.203.685,4775807 liquidity_pool_shares | 11e1…609c |
| 2026-09-13 08:47 UTC | change trust | GBN7…WLSL | — | — | asset SONYlimit 922.337.203.685,4775807 SONY | 7c92…5d0b |
| 2026-09-13 08:46 UTC | Tự chuyểnpath payment strict receive | GBN7…WLSL | GBN7…WLSL | 2 JKSP | source_amount 5,3503972 PI | 6595…3c68 |
| 2026-09-13 08:45 UTC | change trust | GBN7…WLSL | — | — | asset JKSPlimit 922.337.203.685,4775807 JKSP | 1a75…242d |
| 2026-09-13 08:43 UTC | change trust | GBN7…WLSL | — | — | asset XENDLOlimit 922.337.203.685,4775807 XENDLO | 5aa5…5f38 |
| 2026-09-13 08:42 UTC | Tự chuyểnpath payment strict receive | GBN7…WLSL | GBN7…WLSL | 2 FLPY | source_amount 0,027006 PI | cf5d…443b |
| 2026-09-13 08:42 UTC | change trust | GBN7…WLSL | — | — | asset FLPYlimit 922.337.203.685,4775807 FLPY | 7caf…8baa |
| 2026-09-13 08:41 UTC | Tự chuyểnpath payment strict receive | GBN7…WLSL | GBN7…WLSL | 2 ALOHA | source_amount 18,9210425 PI | 2427…739f |
| 2026-09-13 08:40 UTC | Tự chuyểnpath payment strict send | GBN7…WLSL | GBN7…WLSL | 28,2402768 PI | source_amount 3 ALOHA | 40a6…ee64 |
| 2026-09-13 08:38 UTC | Tự chuyểnpath payment strict receive | GBN7…WLSL | GBN7…WLSL | 3 AMZN | source_amount 12 PI | 1717…316b |
| 2026-09-13 08:37 UTC | change trust | GBN7…WLSL | — | — | asset AMZNlimit 922.337.203.685,4775807 AMZN | dab4…8481 |
| 2026-09-13 08:36 UTC | Tự chuyểnpath payment strict receive | GBN7…WLSL | GBN7…WLSL | 6 DTUSD | source_amount 59,7009265 PI | b2d6…30dd |
| 2026-09-13 08:34 UTC | Tự chuyểnpath payment strict receive | GBN7…WLSL | GBN7…WLSL | 2 AURA | source_amount 0,2286083 PI | 6ec1…499a |
| 2026-09-13 08:32 UTC | Tự chuyểnpath payment strict receive | GBN7…WLSL | GBN7…WLSL | 3 PAL | source_amount 13,4677938 PI | 9ee5…37b9 |
| 2026-09-13 08:32 UTC | change trust | GBN7…WLSL | — | — | asset PALlimit 922.337.203.685,4775807 PAL | 1f9c…7d54 |
| 2026-09-13 08:24 UTC | Tự chuyểnpath payment strict receive | GBN7…WLSL | GBN7…WLSL | 3 ALOHA | source_amount 28,4099639 PI | d2fd…5bc0 |
| 2026-09-13 08:23 UTC | Tự chuyểnpath payment strict receive | GBN7…WLSL | GBN7…WLSL | 2 PYPL | source_amount 1,8719441 PI | 19d7…6108 |
| 2026-09-13 08:21 UTC | Tự chuyểnpath payment strict receive | GBN7…WLSL | GBN7…WLSL | 6 GM | source_amount 0,0178744 PI | f1fd…6c50 |
| 2026-09-13 08:20 UTC | Tự chuyểnpath payment strict receive | GBN7…WLSL | GBN7…WLSL | 2 ARNT | source_amount 0,0587439 PI | ebc2…6c56 |
| 2026-09-13 08:19 UTC | Tự chuyểnpath payment strict send | GBN7…WLSL | GBN7…WLSL | 117,6848729 PI | source_amount 2 ALIBABA | 28c2…2d02 |
Số tiền khóa và số tiền có thể nhận được tính vào tổng nhưng chưa nằm trong số dư ví.
Một ví giữ 2 mục cơ bản cộng thêm một mục cho mỗi trustline, lệnh đang mở, người ký, mục dữ liệu hoặc khoản khóa. Mục do tài khoản khác trả không được tính.
Số dư thấp hơn số tiền bị giữ lại nên không có khoản nào để gửi.