Ví
Thay đổi cuối 2026-10-29 22:48 UTC
liquidity_pool_shares
4,3004474
liquidity_pool_shares
15,6350754
liquidity_pool_shares
3,2071232
liquidity_pool_shares
13,3122769
Pi Core Team
3,2973026
0,0000637
55
100
Irrational Test Token
7,0424045
5
9,3940856

PiSchool
40
6,7058423
Pi Core Team
0,2585423

Slice Test Token
71,8817747
Pi Core Team
0,0006519
20
10
PI
Có thể nhận: 128,2562844
liquidity_pool_id 9928…1906shares 11,9799234
source_amount 92,5551483 PI
liquidity_pool_id 9928…1906shares 0,5329413
liquidity_pool_id 9928…1906shares 0,7994122
liquidity_pool_id 9928…1906limit 922.337.203.685,4775807 liquidity_pool_shares
source_amount 81,6 PI
asset OUSDlimit 922.337.203.685,4775807 OUSD
source_amount 4,0261745 PI
asset LNClimit 922.337.203.685,4775807 LNC
liquidity_pool_id 59d9…9e4dshares 3,2071232
liquidity_pool_id 59d9…9e4dlimit 922.337.203.685,4775807 liquidity_pool_shares
source_amount 38,2969533 PI
asset PISlimit 922.337.203.685,4775807 PIS
source_amount 96,4411031 PI
source_amount 52,1557518 SLICE
liquidity_pool_id 1838…12b4shares 4,3004474
liquidity_pool_id 1838…12b4limit 922.337.203.685,4775807 liquidity_pool_shares
liquidity_pool_id 3842…bb9eshares 7,0975885
claimant GANW…7TSA
| Thời gian | Loại | Từ | Đến | Số lượng | Chi tiết | Giao dịch |
|---|---|---|---|---|---|---|
| 2026-10-29 22:48 UTC | liquidity pool deposit | GANW…7TSA | — | — | liquidity_pool_id 9928…1906shares 11,9799234 | 8e12…4c45 |
| 2026-10-12 10:31 UTC | Đã nhậnpayment | GCOR…TEAM | GANW…7TSA | +100 PI | — | f8d7…de55 |
| 2026-10-12 10:30 UTC | Tự chuyểnpath payment strict receive | GANW…7TSA | GANW…7TSA | 6 OUSD | source_amount 92,5551483 PI | 0e79…5454 |
| 2026-10-03 16:20 UTC | Đã nhậnpayment | GCOR…TEAM | GANW…7TSA | +100 PI | — | f45b…1915 |
| 2026-10-03 16:19 UTC | liquidity pool deposit | GANW…7TSA | — | — | liquidity_pool_id 9928…1906shares 0,5329413 | 5c51…543b |
| 2026-10-03 16:18 UTC | liquidity pool deposit | GANW…7TSA | — | — | liquidity_pool_id 9928…1906shares 0,7994122 | bb8a…1d29 |
| 2026-10-03 16:18 UTC | change trust | GANW…7TSA | — | — | liquidity_pool_id 9928…1906limit 922.337.203.685,4775807 liquidity_pool_shares | bb8a…1d29 |
| 2026-10-03 16:16 UTC | Tự chuyểnpath payment strict receive | GANW…7TSA | GANW…7TSA | 8 OUSD | source_amount 81,6 PI | 0c49…49a7 |
| 2026-10-03 16:14 UTC | change trust | GANW…7TSA | — | — | asset OUSDlimit 922.337.203.685,4775807 OUSD | 4fea…ab60 |
| 2026-09-25 08:58 UTC | Đã nhậnpayment | GCOR…TEAM | GANW…7TSA | +100 PI | — | 0b5e…f8ee |
| 2026-09-25 08:53 UTC | Tự chuyểnpath payment strict receive | GANW…7TSA | GANW…7TSA | 5 LNC | source_amount 4,0261745 PI | ee5c…d049 |
| 2026-09-25 08:51 UTC | change trust | GANW…7TSA | — | — | asset LNClimit 922.337.203.685,4775807 LNC | dfcb…5bd3 |
| 2026-09-12 20:19 UTC | liquidity pool deposit | GANW…7TSA | — | — | liquidity_pool_id 59d9…9e4dshares 3,2071232 | f580…bc47 |
| 2026-09-12 20:19 UTC | change trust | GANW…7TSA | — | — | liquidity_pool_id 59d9…9e4dlimit 922.337.203.685,4775807 liquidity_pool_shares | f580…bc47 |
| 2026-09-12 20:13 UTC | Tự chuyểnpath payment strict receive | GANW…7TSA | GANW…7TSA | 40 PIS | source_amount 38,2969533 PI | abf3…3ee4 |
| 2026-09-12 20:12 UTC | change trust | GANW…7TSA | — | — | asset PISlimit 922.337.203.685,4775807 PIS | 18f3…12d4 |
| 2026-07-25 10:48 UTC | Tự chuyểnpath payment strict receive | GANW…7TSA | GANW…7TSA | 50 SLICE | source_amount 96,4411031 PI | ae1f…3355 |
| 2026-07-25 10:40 UTC | Tự chuyểnpath payment strict receive | GANW…7TSA | GANW…7TSA | 100 PI | source_amount 52,1557518 SLICE | 95c4…04d8 |
| 2026-07-14 16:51 UTC | Đã nhậnpayment | GBR7…UF5G | GANW…7TSA | +76,0995472 SLICE | — | 23b6…3520 |
| 2026-06-27 09:43 UTC | liquidity pool deposit | GANW…7TSA | — | — | liquidity_pool_id 1838…12b4shares 4,3004474 | 8576…482d |
| 2026-06-27 09:43 UTC | change trust | GANW…7TSA | — | — | liquidity_pool_id 1838…12b4limit 922.337.203.685,4775807 liquidity_pool_shares | 8576…482d |
| 2026-06-27 09:42 UTC | liquidity pool deposit | GANW…7TSA | — | — | liquidity_pool_id 3842…bb9eshares 7,0975885 | b921…68ba |
| 2026-06-26 00:45 UTC | Đã gửipayment | GANW…7TSA | GBGQ…6OPB | −30 PI | — | c72c…a783 |
| 2026-06-26 00:45 UTC | Đã khóacreate claimable balance | GANW…7TSA | — | −30,0108002 PI | claimant GANW…7TSA | d53f…911e |
| 2026-06-25 08:44 UTC | Đã nhậnpayment | GCOR…TEAM | GANW…7TSA | +100 PI | — | cb07…0bc2 |
Số tiền khóa và số tiền có thể nhận được tính vào tổng nhưng chưa nằm trong số dư ví.
Một ví giữ 2 mục cơ bản cộng thêm một mục cho mỗi trustline, lệnh đang mở, người ký, mục dữ liệu hoặc khoản khóa. Mục do tài khoản khác trả không được tính.