กระเป๋า
เปลี่ยนแปลงล่าสุด 2026-06-28 04:47 UTC
liquidity_pool_shares
9.4635811
liquidity_pool_shares
41.7459758
liquidity_pool_shares
3.4972557
Pi Core Team
13.6668648
0.000363
Irrational Test Token
34.8387118

PiPet Token
2.0000001
38.7558228
Pi Core Team
0.1268018

Slice Test Token
54.6150378
Pi Core Team
0.0004166

USD Stablecoin
0
PI
รับได้ตอนนี้: 82.003456
claimant GDDX…3IPX
claimant GDDX…3IPX
claimant GDDX…3IPX
claimant GDDX…3IPX
claimant GDDX…3IPX
claimant GDDX…3IPX
asset SLICElimit 922,337,203,685.4775807 SLICE
claimant GDDX…3IPX
balance_id 0000…741d
balance_id 0000…6439
balance_id 0000…bd01
liquidity_pool_id eb16…d5a8shares 3.4972557
liquidity_pool_id eb16…d5a8limit 922,337,203,685.4775807 liquidity_pool_shares
source_amount 2.1559451 PI
asset Petlimit 922,337,203,685.4775807 Pet
source_amount 1.3636577 Archimedes
| −10 PI |
| — |
| 97e4…7b8a |
| 2026-06-28 04:46 UTC | ล็อกcreate claimable balance | GDDX…3IPX | — | −10 PI | claimant GDDX…3IPX | 38de…510f |
| 2026-06-27 22:00 UTC | ส่งpayment | GDDX…3IPX | GBGQ…6OPB | −10 PI | — | 2ad9…7c07 |
| 2026-06-27 22:00 UTC | ล็อกcreate claimable balance | GDDX…3IPX | — | −10 PI | claimant GDDX…3IPX | 14db…43b7 |
| 2026-06-19 22:20 UTC | ส่งpayment | GDDX…3IPX | GBGQ…6OPB | −10 PI | — | 9685…a9b5 |
| 2026-06-19 22:19 UTC | ล็อกcreate claimable balance | GDDX…3IPX | — | −10 PI | claimant GDDX…3IPX | b356…15c0 |
| 2026-06-19 07:38 UTC | ส่งpayment | GDDX…3IPX | GBGQ…6OPB | −10 PI | — | e90c…5292 |
| 2026-06-19 07:38 UTC | ล็อกcreate claimable balance | GDDX…3IPX | — | −10 PI | claimant GDDX…3IPX | 9ab4…b4e2 |
| 2026-06-17 07:06 UTC | ส่งpayment | GDDX…3IPX | GBGQ…6OPB | −10 PI | — | 162a…f534 |
| 2026-06-17 07:05 UTC | ล็อกcreate claimable balance | GDDX…3IPX | — | −10 PI | claimant GDDX…3IPX | 6906…c537 |
| 2026-06-16 13:37 UTC | ส่งpayment | GDDX…3IPX | GBGQ…6OPB | −16 PI | — | 915b…731f |
| 2026-06-16 13:37 UTC | ล็อกcreate claimable balance | GDDX…3IPX | — | −16.001728 PI | claimant GDDX…3IPX | 56c9…9f68 |
| 2026-06-16 13:26 UTC | ส่งpayment | GDDX…3IPX | GBGQ…6OPB | −16 PI | — | 0df4…179a |
| 2026-06-16 13:26 UTC | change trust | GDDX…3IPX | — | — | asset SLICElimit 922,337,203,685.4775807 SLICE | 0df4…179a |
| 2026-06-16 13:21 UTC | ล็อกcreate claimable balance | GDDX…3IPX | — | −16.001728 PI | claimant GDDX…3IPX | a2d0…2a37 |
| 2026-05-15 08:35 UTC | เคลมแล้วclaim claimable balance | — | GDDX…3IPX | +10 PI | balance_id 0000…741d | 9fee…68cc |
| 2026-05-15 08:35 UTC | เคลมแล้วclaim claimable balance | — | GDDX…3IPX | +60 PI | balance_id 0000…6439 | f391…0b11 |
| 2026-05-15 08:34 UTC | เคลมแล้วclaim claimable balance | — | GDDX…3IPX | +17.9697409 PI | balance_id 0000…bd01 | 2fd6…a601 |
| 2026-05-15 08:27 UTC | liquidity pool deposit | GDDX…3IPX | — | — | liquidity_pool_id eb16…d5a8shares 3.4972557 | 7830…0ae1 |
| 2026-05-15 08:27 UTC | change trust | GDDX…3IPX | — | — | liquidity_pool_id eb16…d5a8limit 922,337,203,685.4775807 liquidity_pool_shares | 7830…0ae1 |
| 2026-05-15 08:25 UTC | โอนให้ตัวเองpath payment strict receive | GDDX…3IPX | GDDX…3IPX | 10 Pet | source_amount 2.1559451 PI | c719…f469 |
| 2026-05-15 08:24 UTC | change trust | GDDX…3IPX | — | — | asset Petlimit 922,337,203,685.4775807 Pet | 85a8…3311 |
| 2026-05-13 10:58 UTC | โอนให้ตัวเองpath payment strict receive | GDDX…3IPX | GDDX…3IPX | 10 PI | source_amount 1.3636577 Archimedes | fe7d…e6c6 |
| 2026-05-12 21:33 UTC | รับpayment | GCOR…TEAM | GDDX…3IPX | +100 PI | — | 6aba…c310 |
ยอดที่ล็อกและเคลมได้นับอยู่ในยอดรวม แต่ยังไม่อยู่ในยอดคงเหลือของกระเป๋า
กระเป๋าจะกันไว้ 2 รายการพื้นฐาน บวกอีก 1 รายการต่อทรัสต์ไลน์ ออเดอร์ที่เปิดอยู่ ผู้ลงนาม ข้อมูล หรือยอดที่ล็อก ไม่นับรายการที่บัญชีอื่นจ่ายให้