กระเป๋า
เปลี่ยนแปลงล่าสุด 2026-10-30 04:58 UTC
liquidity_pool_shares
33.3423741
liquidity_pool_shares
6.4492582
Pi Core Team
10.2549573
BNPI Token
20.2516126

Bitcoin
0.0003875

Datong offshore CNY Stablecoin
0.1500059
Irrational Test Token
326.9482418
29.9041777

PiPet Token
138.037748
Pi Core Team
2.1053245

Slice Test Token
794.4976234

USD Stablecoin
56.1997953
PI
รับได้ตอนนี้: 525.2135718
source_amount 98 PI
source_amount 100 PI
source_amount 100 PI
source_amount 7 PI
source_amount 90 PI
asset OUSDlimit 922,337,203,685.4775807 OUSD
liquidity_pool_id 29ce…ffcfshares 2.3041805
source_amount 20 PI
source_amount 80 PI
source_amount 100 PI
source_amount 100 PI
source_amount 100 PI
source_amount 25 PI
source_amount 80 PI
source_amount 90 PI
| เวลา | ประเภท | จาก | ถึง | จำนวน | รายละเอียด | ธุรกรรม |
|---|---|---|---|---|---|---|
| 2026-10-30 04:58 UTC | โอนให้ตัวเองpath payment strict send | GCNI…KLYZ | GCNI…KLYZ | 8.1916216 OUSD | source_amount 98 PI | f276…fc53 |
| 2026-10-30 04:57 UTC | รับpayment | GCOR…TEAM | GCNI…KLYZ | +100 PI | — | 42d0…a04d |
| 2026-10-23 04:54 UTC | โอนให้ตัวเองpath payment strict send | GCNI…KLYZ | GCNI…KLYZ | 7.8306474 OUSD | source_amount 100 PI | c83c…4ecd |
| 2026-10-23 04:54 UTC | รับpayment | GCOR…TEAM | GCNI…KLYZ | +100 PI | — | 143c…1cc6 |
| 2026-10-20 10:18 UTC | โอนให้ตัวเองpath payment strict send | GCNI…KLYZ | GCNI…KLYZ | 7.5827977 OUSD | source_amount 100 PI | 466c…b2f9 |
| 2026-10-20 10:17 UTC | รับpayment | GCOR…TEAM | GCNI…KLYZ | +100 PI | — | bb17…e176 |
| 2026-10-17 10:25 UTC | โอนให้ตัวเองpath payment strict send | GCNI…KLYZ | GCNI…KLYZ | 0.4561069 OUSD | source_amount 7 PI | 0ac5…ed22 |
| 2026-10-17 10:15 UTC | โอนให้ตัวเองpath payment strict send | GCNI…KLYZ | GCNI…KLYZ | 5.8430041 OUSD | source_amount 90 PI | 67d9…1c41 |
| 2026-10-17 10:13 UTC | change trust | GCNI…KLYZ | — | — | asset OUSDlimit 922,337,203,685.4775807 OUSD | d7a2…7673 |
| 2026-10-17 10:08 UTC | รับpayment | GCOR…TEAM | GCNI…KLYZ | +100 PI | — | 72e5…ca26 |
| 2026-10-13 09:40 UTC | liquidity pool deposit | GCNI…KLYZ | — | — | liquidity_pool_id 29ce…ffcfshares 2.3041805 | 129f…a00c |
| 2026-10-13 09:33 UTC | โอนให้ตัวเองpath payment strict send | GCNI…KLYZ | GCNI…KLYZ | 4.8818259 USDT | source_amount 20 PI | bf5a…2e49 |
| 2026-10-13 09:31 UTC | โอนให้ตัวเองpath payment strict send | GCNI…KLYZ | GCNI…KLYZ | 30.1653727 SLICE | source_amount 80 PI | ee43…1944 |
| 2026-10-13 09:30 UTC | รับpayment | GCOR…TEAM | GCNI…KLYZ | +100 PI | — | 25cf…98bb |
| 2026-10-05 14:05 UTC | โอนให้ตัวเองpath payment strict send | GCNI…KLYZ | GCNI…KLYZ | 38.4828463 SLICE | source_amount 100 PI | 2273…9eea |
| 2026-10-05 14:04 UTC | รับpayment | GCOR…TEAM | GCNI…KLYZ | +100 PI | — | 82f0…f31f |
| 2026-09-26 19:45 UTC | โอนให้ตัวเองpath payment strict send | GCNI…KLYZ | GCNI…KLYZ | 39.8567085 SLICE | source_amount 100 PI | bc79…6e37 |
| 2026-09-26 19:44 UTC | รับpayment | GCOR…TEAM | GCNI…KLYZ | +100 PI | — | 55ec…6d75 |
| 2026-09-23 08:55 UTC | โอนให้ตัวเองpath payment strict send | GCNI…KLYZ | GCNI…KLYZ | 40.129088 SLICE | source_amount 100 PI | 2f39…1335 |
| 2026-09-23 08:54 UTC | รับpayment | GCOR…TEAM | GCNI…KLYZ | +100 PI | — | f2d4…0ae9 |
| 2026-09-19 10:40 UTC | โอนให้ตัวเองpath payment strict send | GCNI…KLYZ | GCNI…KLYZ | 10.1571506 IRRA | source_amount 25 PI | f0fd…e7c4 |
| 2026-09-19 10:39 UTC | โอนให้ตัวเองpath payment strict send | GCNI…KLYZ | GCNI…KLYZ | 32.0485073 SLICE | source_amount 80 PI | e026…f882 |
| 2026-09-19 10:38 UTC | รับpayment | GCOR…TEAM | GCNI…KLYZ | +100 PI | — | 3d59…1736 |
| 2026-09-11 12:15 UTC | โอนให้ตัวเองpath payment strict send | GCNI…KLYZ | GCNI…KLYZ | 36.9123741 SLICE | source_amount 90 PI | c5b7…fdd1 |
| 2026-09-11 12:14 UTC | รับpayment | GCOR…TEAM | GCNI…KLYZ | +100 PI | — | b039…dff1 |
ยอดที่ล็อกและเคลมได้นับอยู่ในยอดรวม แต่ยังไม่อยู่ในยอดคงเหลือของกระเป๋า
กระเป๋าจะกันไว้ 2 รายการพื้นฐาน บวกอีก 1 รายการต่อทรัสต์ไลน์ ออเดอร์ที่เปิดอยู่ ผู้ลงนาม ข้อมูล หรือยอดที่ล็อก ไม่นับรายการที่บัญชีอื่นจ่ายให้