Wallet
Last change 2026-06-16 07:43 UTC
liquidity_pool_shares
0.0000021
liquidity_pool_shares
0.0001
0

Airlie Beach Reef Token
0
0
0
Pi Core Team
4.63
0

BlastX Token
0
0
BNPI Token
0

Bitcoin
0

CF
0

CP Token
0
Coinskro Team
0

CYBER Token
0

Datong Network
0
0

Datong offshore CNY Stablecoin
0

Datong USD Stablecoin
0

RISHI
0

ETH 测试代币
0
0
0
0

Good Market of Pi
0

Garda Token
0
Irrational Test Token
98.4458672
0

SimpleJoy Token
0

KaPioneeR Token
0

LEADERS MODÉRATEUR PI TOGO
0

Leader Raymond
0

LatinChain Token
0

Monge
0

OUSMANE
0
0

PiPet Token
0
Pi Core Team
0.0415442
Painori
0

Slice Test Token
1.569337
0
Painori
0

SallaNet
0
Pi Core Team
0

THEPITOGO SERVICES
0
0

LTMENTEUR
0

USD Stablecoin
0
0
0

WORLD OF PI Game Token
0
0

Real Estate Tokenization
0

XENDLO jeton 1
0

XENDLO jeton 2
0

xusheng2 Test Token
0
PI
Claimable now: 137.7019445
asset SLICElimit 922,337,203,685.4775807 SLICE
claimant GDWA…BEGK
claimant GDWA…BEGK
asset IRRAlimit 922,337,203,685.4775807 IRRA
claimant GDWA…BEGK
source_amount 4.2200975 Archimedes
liquidity_pool_id 608e…e3bashares 0.2431669
liquidity_pool_id 1838…12b4shares 8.8429765
source_amount 1.5689628 PizzaToken
source_amount 0.000288 BALL
source_amount 1.3070236 Archimedes
selling BTCbuying PIamount 0.0035048 BTCprice 0.1819000
source_amount 30 PI
liquidity_pool_id 1838…12b4shares 4.3380458
source_amount 50 PI
liquidity_pool_id 608e…e3bashares 0.2432669
liquidity_pool_id 608e…e3balimit 922,337,203,685.4775807 liquidity_pool_shares
liquidity_pool_id 1838…12b4shares 2.002174
liquidity_pool_id 1838…12b4shares 2.5027588
| Time | Type | From | To | Amount | Details | Tx |
|---|---|---|---|---|---|---|
| 2026-07-14 21:51 UTC | Receivedpayment | GBR7…UF5G | GDWA…BEGK | +1.569337 SLICE | — | d876…3f4b |
| 2026-06-16 07:43 UTC | Sentpayment | GDWA…BEGK | GBGQ…6OPB | −2.36 PI | — | a5e1…e7ba |
| 2026-06-16 07:43 UTC | change trust | GDWA…BEGK | — | — | asset SLICElimit 922,337,203,685.4775807 SLICE | a5e1…e7ba |
| 2026-06-16 07:42 UTC | Lockedcreate claimable balance | GDWA…BEGK | — | −2.36 PI | claimant GDWA…BEGK | 3f17…1706 |
| 2026-04-08 03:54 UTC | Receivedpayment | GBR7…UF5G | GDWA…BEGK | +98.4458672 IRRA | — | b0d6…057c |
| 2026-03-21 07:45 UTC | Lockedcreate claimable balance | GDWA…BEGK | — | −20.4191069 PI | claimant GDWA…BEGK | e763…ae14 |
| 2026-03-21 07:43 UTC | Sentpayment | GDWA…BEGK | GBGQ…6OPB | −81.7064273 PI | — | 74d4…73a5 |
| 2026-03-21 07:41 UTC | Receivedpayment | GCOR…TEAM | GDWA…BEGK | +100 PI | — | 461a…075a |
| 2026-03-21 07:38 UTC | Sentpayment | GDWA…BEGK | GBGQ…6OPB | −28.3557094 PI | — | be7e…b862 |
| 2026-03-21 07:38 UTC | change trust | GDWA…BEGK | — | — | asset IRRAlimit 922,337,203,685.4775807 IRRA | be7e…b862 |
| 2026-03-21 07:35 UTC | Lockedcreate claimable balance | GDWA…BEGK | — | −114.9228376 PI | claimant GDWA…BEGK | 49f2…31a1 |
| 2026-03-21 07:21 UTC | To selfpath payment strict send | GDWA…BEGK | GDWA…BEGK | 20.1989471 PI | source_amount 4.2200975 Archimedes | 98c7…cb37 |
| 2026-03-21 07:20 UTC | liquidity pool withdraw | GDWA…BEGK | — | — | liquidity_pool_id 608e…e3bashares 0.2431669 | 2652…f7c7 |
| 2026-03-21 07:19 UTC | liquidity pool withdraw | GDWA…BEGK | — | — | liquidity_pool_id 1838…12b4shares 8.8429765 | be71…691e |
| 2026-03-21 07:15 UTC | To selfpath payment strict send | GDWA…BEGK | GDWA…BEGK | 63.0277343 PI | source_amount 1.5689628 PizzaToken | f5f6…7356 |
| 2026-03-21 07:14 UTC | To selfpath payment strict send | GDWA…BEGK | GDWA…BEGK | 15.3139196 PI | source_amount 0.000288 BALL | 790b…9bdd |
| 2026-03-21 07:13 UTC | To selfpath payment strict send | GDWA…BEGK | GDWA…BEGK | 7.5531808 PI | source_amount 1.3070236 Archimedes | 4c47…cbeb |
| 2025-12-23 04:22 UTC | manage sell offer | GDWA…BEGK | — | — | selling BTCbuying PIamount 0.0035048 BTCprice 0.1819000 | d4af…c135 |
| 2025-12-21 12:22 UTC | To selfpath payment strict send | GDWA…BEGK | GDWA…BEGK | 0.0012934 BTC | source_amount 30 PI | cb7b…ace8 |
| 2025-12-21 12:16 UTC | liquidity pool deposit | GDWA…BEGK | — | — | liquidity_pool_id 1838…12b4shares 4.3380458 | 0a31…7d07 |
| 2025-12-21 12:08 UTC | To selfpath payment strict send | GDWA…BEGK | GDWA…BEGK | 0.0022114 BTC | source_amount 50 PI | 36b7…64e4 |
| 2025-12-21 12:00 UTC | liquidity pool deposit | GDWA…BEGK | — | — | liquidity_pool_id 608e…e3bashares 0.2432669 | b919…f58e |
| 2025-12-21 12:00 UTC | change trust | GDWA…BEGK | — | — | liquidity_pool_id 608e…e3balimit 922,337,203,685.4775807 liquidity_pool_shares | b919…f58e |
| 2025-12-21 11:58 UTC | liquidity pool deposit | GDWA…BEGK | — | — | liquidity_pool_id 1838…12b4shares 2.002174 | 4b3b…ae1b |
| 2025-12-21 11:57 UTC | liquidity pool deposit | GDWA…BEGK | — | — | liquidity_pool_id 1838…12b4shares 2.5027588 | 9b3b…b790 |
Locked and claimable amounts count in the total but are not in the wallet balance yet.
A wallet holds 2 base entries plus one for each trustline, open offer, signer, data entry or balance it locks. Entries another account pays for are not counted.