Wallet
Last change 2026-10-17 21:53 UTC

Alberto Marketplace Token
1,000
Irrational Test Token
45

Slice Test Token
0

WORLD OF PI Game Token
4
11,479,259.5789325
PI
asset AMTlimit 922,337,203,685.4775807 AMT
selling PIbuying SLICEamount 9 SLICEprice 2.3300000
asset SLICElimit 922,337,203,685.4775807 SLICE
selling PIbuying XRPamount 44,368 XRPprice 0.0000580
balance_id 0000…f5f4
selling PIbuying XRPamount 11,235.9550561 XRPprice 0.0000890
selling PIbuying XRPamount 31,250,000 XRPprice 0.0000032
selling PIbuying XRPamount 1,111,111 XRPprice 0.0000900
asset XRPlimit 922,337,203,685.4775807 XRP
selling PIbuying IRRAamount 10 IRRAprice 2.0500000
selling PIbuying WORLDOFPIamount 4 WORLDOFPIprice 6.2800000
asset WORLDOFPIlimit 922,337,203,685.4775807 WORLDOFPI
selling PIbuying IRRAamount 25 IRRAprice 2.0500000
selling PIbuying IRRAamount 10 IRRAprice 2.1500000
asset IRRAlimit 922,337,203,685.4775807 IRRA
| Time | Type | From | To | Amount | Details | Tx |
|---|---|---|---|---|---|---|
| 2026-10-19 08:26 UTC | Receivedpayment | GC3C…WICS | GDVT…IX62 | +1,000 AMT | — | 637f…ee1c |
| 2026-10-17 21:53 UTC | change trust | GDVT…IX62 | — | — | asset AMTlimit 922,337,203,685.4775807 AMT | 4de0…a6b2 |
| 2026-08-29 23:07 UTC | manage buy offer | GDVT…IX62 | — | — | selling PIbuying SLICEamount 9 SLICEprice 2.3300000 | 44b1…f939 |
| 2026-08-29 23:05 UTC | change trust | GDVT…IX62 | — | — | asset SLICElimit 922,337,203,685.4775807 SLICE | ec17…38ea |
| 2026-08-10 07:59 UTC | manage buy offer | GDVT…IX62 | — | — | selling PIbuying XRPamount 44,368 XRPprice 0.0000580 | 674b…caf1 |
| 2026-08-10 07:54 UTC | Claimedclaim claimable balance | — | GDVT…IX62 | +25 PI | balance_id 0000…f5f4 | f609…c785 |
| 2026-07-29 06:30 UTC | manage buy offer | GDVT…IX62 | — | — | selling PIbuying XRPamount 11,235.9550561 XRPprice 0.0000890 | cf44…4450 |
| 2026-07-23 14:31 UTC | manage buy offer | GDVT…IX62 | — | — | selling PIbuying XRPamount 31,250,000 XRPprice 0.0000032 | ef16…201f |
| 2026-07-23 14:29 UTC | Receivedpayment | GCOR…TEAM | GDVT…IX62 | +100 PI | — | 2683…a094 |
| 2026-07-10 14:21 UTC | manage buy offer | GDVT…IX62 | — | — | selling PIbuying XRPamount 1,111,111 XRPprice 0.0000900 | 497e…b180 |
| 2026-07-10 14:19 UTC | Receivedpayment | GCOR…TEAM | GDVT…IX62 | +100 PI | — | 4f0e…e8b5 |
| 2026-07-09 01:24 UTC | change trust | GDVT…IX62 | — | — | asset XRPlimit 922,337,203,685.4775807 XRP | 7ded…1b66 |
| 2026-07-07 14:42 UTC | manage buy offer | GDVT…IX62 | — | — | selling PIbuying IRRAamount 10 IRRAprice 2.0500000 | 5e74…7fc3 |
| 2026-07-07 13:58 UTC | manage buy offer | GDVT…IX62 | — | — | selling PIbuying WORLDOFPIamount 4 WORLDOFPIprice 6.2800000 | 7082…f195 |
| 2026-07-07 13:57 UTC | change trust | GDVT…IX62 | — | — | asset WORLDOFPIlimit 922,337,203,685.4775807 WORLDOFPI | 4d13…6fb2 |
| 2026-07-07 13:54 UTC | manage buy offer | GDVT…IX62 | — | — | selling PIbuying IRRAamount 25 IRRAprice 2.0500000 | 292c…79f1 |
| 2026-07-07 13:52 UTC | Receivedpayment | GCOR…TEAM | GDVT…IX62 | +100 PI | — | 4e48…5952 |
| 2026-06-23 15:02 UTC | Sentpayment | GDVT…IX62 | GAGF…TR7N | −117 PI | — | 2f86…d06e |
| 2026-06-23 14:59 UTC | manage buy offer | GDVT…IX62 | — | — | selling PIbuying IRRAamount 10 IRRAprice 2.1500000 | 0a72…21b9 |
| 2026-06-23 14:57 UTC | Receivedpayment | GCOR…TEAM | GDVT…IX62 | +100 PI | — | 531d…5ca8 |
| 2026-06-16 07:53 UTC | change trust | GDVT…IX62 | — | — | asset IRRAlimit 922,337,203,685.4775807 IRRA | 9889…f71d |
| 2026-06-16 07:52 UTC | Sentpayment | GDVT…IX62 | GAGF…TR7N | −70 PI | — | 7745…2197 |
| 2026-06-16 07:51 UTC | Receivedpayment | GCOR…TEAM | GDVT…IX62 | +100 PI | — | 8182…9eab |
| 2026-06-16 07:51 UTC | Sentpayment | GDVT…IX62 | GAGF…TR7N | −80 PI | — | 4aa3…ce8b |
| 2026-06-04 13:40 UTC | Sentpayment | GDVT…IX62 | GCFZ…4ZR2 | −17.399335 PI | — | 24da…498f |
A wallet holds 2 base entries plus one for each trustline, open offer, signer, data entry or balance it locks. Entries another account pays for are not counted.