Wallet
Last change 2026-10-25 23:59 UTC
liquidity_pool_shares
23.9369041
liquidity_pool_shares
51.3447304
liquidity_pool_shares
454.4984376
liquidity_pool_shares
9,901.4576533
liquidity_pool_shares
0.038388
liquidity_pool_shares
0
liquidity_pool_shares
356.6292759
liquidity_pool_shares
0.7865593
liquidity_pool_shares
0
liquidity_pool_shares
0.7429916
liquidity_pool_shares
0
liquidity_pool_shares
0
liquidity_pool_shares
83.0029887
0.0194768
0
Pi Core Team
1.2478292
0.0002995

BlastX Token
0
BNPI Token
0

Bitcoin
0.0052419

CP Token
0
Coinskro Team
0

CYBER Token
0

Datong Network
0

Datong offshore CNY Stablecoin
0

Datong USD Stablecoin
0
0
0
0
0

Good Market of Pi
0

Good Market of Pi
2,980,320.844331

Garda Token
0
Irrational Test Token
42.9466616
427.3504796

KaPioneeR Token
0

LatinChain Token
0

Map of Pi Capital
0
0

PiPet Token
265.239168
7.712678
0
Pi Core Team
3.5550601
1,705.5898936

Slice Test Token
210.6976436

SallaNet
0
Pi Core Team
0

Mine Tarot Coin
0

USD Stablecoin
0
0.0001111
0

Real Estate Tokenization
0
4,129,328.2575365

ZynMart
0
PI
Claimable now: 775.2056085
liquidity_pool_id 37c9…e6f4shares 14.2074978
source_amount 20 PI
liquidity_pool_id 37c9…e6f4shares 16.7682508
liquidity_pool_id 37c9…e6f4shares 20.3689818
liquidity_pool_id 37c9…e6f4limit 922,337,203,685.4775807 liquidity_pool_shares
source_amount 50 PI
source_amount 20.3638615 PI
asset AMZNlimit 922,337,203,685.4775807 AMZN
asset ETHlimit 922,337,203,685.4775807 ETH
asset GMlimit 922,337,203,685.4775807 GM
asset MapCaplimit 922,337,203,685.4775807 MapCap
asset OUSDlimit 0 OUSD
asset OUSDlimit 922,337,203,685.4775807 OUSD
asset BLASTXlimit 922,337,203,685.4775807 BLASTX
asset PiPilimit 922,337,203,685.4775807 PiPi
asset USDTlimit 922,337,203,685.4775807 USDT
asset ZYNlimit 922,337,203,685.4775807 ZYN
asset TAROTlimit 922,337,203,685.4775807 TAROT
source_amount 94.2448006 PI
liquidity_pool_id 59d9…9e4dshares 9.9178239
liquidity_pool_id 59d9…9e4dshares 9.9178239
liquidity_pool_id 59d9…9e4dshares 46.2831786
| Time | Type | From | To | Amount | Details | Tx |
|---|---|---|---|---|---|---|
| 2026-10-25 23:59 UTC | liquidity pool deposit | GDNE…GW44 | — | — | liquidity_pool_id 37c9…e6f4shares 14.2074978 | f5e2…688d |
| 2026-10-25 23:59 UTC | To selfpath payment strict send | GDNE…GW44 | GDNE…GW44 | 10.4821002 AMZN | source_amount 20 PI | 7134…3786 |
| 2026-10-25 23:58 UTC | liquidity pool deposit | GDNE…GW44 | — | — | liquidity_pool_id 37c9…e6f4shares 16.7682508 | a160…bd22 |
| 2026-10-25 23:58 UTC | Receivedpayment | GCOR…TEAM | GDNE…GW44 | +100 PI | — | da06…24db |
| 2026-10-25 23:57 UTC | liquidity pool deposit | GDNE…GW44 | — | — | liquidity_pool_id 37c9…e6f4shares 20.3689818 | ddc6…9c4c |
| 2026-10-25 23:57 UTC | change trust | GDNE…GW44 | — | — | liquidity_pool_id 37c9…e6f4limit 922,337,203,685.4775807 liquidity_pool_shares | ddc6…9c4c |
| 2026-10-25 23:57 UTC | To selfpath payment strict send | GDNE…GW44 | GDNE…GW44 | 26.3289321 AMZN | source_amount 50 PI | f5b1…b341 |
| 2026-09-02 11:13 UTC | To selfpath payment strict receive | GDNE…GW44 | GDNE…GW44 | 3 AMZN | source_amount 20.3638615 PI | df2c…00cc |
| 2026-09-02 11:12 UTC | change trust | GDNE…GW44 | — | — | asset AMZNlimit 922,337,203,685.4775807 AMZN | 03fa…71d7 |
| 2026-09-02 10:58 UTC | change trust | GDNE…GW44 | — | — | asset ETHlimit 922,337,203,685.4775807 ETH | c728…6635 |
| 2026-09-02 10:57 UTC | change trust | GDNE…GW44 | — | — | asset GMlimit 922,337,203,685.4775807 GM | 6972…336b |
| 2026-09-02 10:57 UTC | change trust | GDNE…GW44 | — | — | asset MapCaplimit 922,337,203,685.4775807 MapCap | 6377…45d0 |
| 2026-09-02 10:57 UTC | change trust | GDNE…GW44 | — | — | asset OUSDlimit 0 OUSD | b172…9971 |
| 2026-09-02 10:56 UTC | change trust | GDNE…GW44 | — | — | asset OUSDlimit 922,337,203,685.4775807 OUSD | e03d…e0dd |
| 2026-09-02 10:51 UTC | change trust | GDNE…GW44 | — | — | asset BLASTXlimit 922,337,203,685.4775807 BLASTX | 8916…abef |
| 2026-09-02 10:51 UTC | change trust | GDNE…GW44 | — | — | asset PiPilimit 922,337,203,685.4775807 PiPi | cfec…d9f2 |
| 2026-09-02 10:51 UTC | change trust | GDNE…GW44 | — | — | asset USDTlimit 922,337,203,685.4775807 USDT | 607a…8efe |
| 2026-09-02 10:50 UTC | change trust | GDNE…GW44 | — | — | asset ZYNlimit 922,337,203,685.4775807 ZYN | 9027…e652 |
| 2026-09-02 10:50 UTC | change trust | GDNE…GW44 | — | — | asset TAROTlimit 922,337,203,685.4775807 TAROT | af9f…7d5a |
| 2026-08-27 11:33 UTC | Receivedpayment | GCOR…TEAM | GDNE…GW44 | +100 PI | — | f1f4…7fac |
| 2026-08-27 11:33 UTC | To selfpath payment strict receive | GDNE…GW44 | GDNE…GW44 | 40 SLICE | source_amount 94.2448006 PI | dca9…e4e0 |
| 2026-08-21 15:19 UTC | Receivedpayment | GCOR…TEAM | GDNE…GW44 | +100 PI | — | be26…086a |
| 2026-08-21 15:19 UTC | liquidity pool deposit | GDNE…GW44 | — | — | liquidity_pool_id 59d9…9e4dshares 9.9178239 | 16b0…dfe5 |
| 2026-08-21 15:19 UTC | liquidity pool deposit | GDNE…GW44 | — | — | liquidity_pool_id 59d9…9e4dshares 9.9178239 | c404…3abc |
| 2026-08-21 15:19 UTC | liquidity pool deposit | GDNE…GW44 | — | — | liquidity_pool_id 59d9…9e4dshares 46.2831786 | bc22…4aae |
Locked and claimable amounts count in the total but are not in the wallet balance yet.
A wallet holds 2 base entries plus one for each trustline, open offer, signer, data entry or balance it locks. Entries another account pays for are not counted.