Wallet
Last change 2026-10-31 23:40 UTC
liquidity_pool_shares
3.2457307
liquidity_pool_shares
138.4637436
liquidity_pool_shares
0.0000002
liquidity_pool_shares
136.6197789
liquidity_pool_shares
0
liquidity_pool_shares
0
liquidity_pool_shares
0.2360677
liquidity_pool_shares
170.1383124

Alberto Marketplace Token
8,270.4101293
0
Pi Core Team
0
13.3333333
BNPI Token
0.0467816

CP Token
0.2907862
1.0857566
0.0060222

Datong USD Stablecoin
0.2554602
0
0.1149717
0.0232278
Irrational Test Token
125.8675348

KaPioneeR Token
10.2900306
0.7913429

MeltiGold Rewards
0.0218173

Pifun
0

PIKET TESTNET
1

GPN
0
0.1931757

PiPet Token
0
0
Pi Core Team
0
1,111.5498594

Slice Test Token
648.4097144
0.2141065
Painori
0
Pi Core Team
0
0.2498606

Mine Tarot Coin
0

THEPITOGO SERVICES
0
0.5391161

USD Stablecoin
0.0473066
0

Real Estate Tokenization
0
47.0588235
115.3846153
PI
A wallet holds 2 base entries plus one for each trustline, open offer, signer, data entry or balance it locks. Entries another account pays for are not counted.
liquidity_pool_id a179…28e1shares 89.8984173
source_amount 2,000 PI
source_amount 5 KAP
source_amount 13 TSLA
source_amount 620 PI
source_amount 357 PYPL
source_amount 400 GOLD
source_amount 175 CP
source_amount 1,570 PI
source_amount 10 Coixa
source_amount 150 PI
source_amount 1 Coixa
selling PIbuying AMTamount 200 AMTprice 0.0700000
| Time | Type | From | To | Amount | Details | Tx |
|---|---|---|---|---|---|---|
| 2026-10-31 23:40 UTC | liquidity pool deposit | GDMJ…APFS | — | — | liquidity_pool_id a179…28e1shares 89.8984173 | 3a2c…fdd3 |
| 2026-10-31 13:14 UTC | Sentpayment | GDMJ…APFS | GCRD…R5N5 | −6 PI | — | 07d3…360e |
| 2026-10-31 13:14 UTC | To selfpath payment strict send | GDMJ…APFS | GDMJ…APFS | 3,662.6134135 AMT | source_amount 2,000 PI | 07d3…360e |
| 2026-10-31 13:12 UTC | Sentpayment | GDMJ…APFS | GCRD…R5N5 | −6.2218969 PI | — | 9ad7…bb8d |
| 2026-10-31 13:12 UTC | To selfpath payment strict send | GDMJ…APFS | GDMJ…APFS | 2,054.2897595 PI | source_amount 5 KAP | 9ad7…bb8d |
| 2026-10-31 13:11 UTC | Sentpayment | GDMJ…APFS | GCRD…R5N5 | −0.0776372 PI | — | e51b…ed0e |
| 2026-10-31 13:11 UTC | To selfpath payment strict send | GDMJ…APFS | GDMJ…APFS | 25.7088036 PI | source_amount 13 TSLA | e51b…ed0e |
| 2026-10-31 08:27 UTC | Sentpayment | GDMJ…APFS | GCRD…R5N5 | −1.86 PI | — | 03cf…6432 |
| 2026-10-31 08:27 UTC | To selfpath payment strict send | GDMJ…APFS | GDMJ…APFS | 221.4285714 SLICE | source_amount 620 PI | 03cf…6432 |
| 2026-10-31 08:07 UTC | Sentpayment | GDMJ…APFS | GCRD…R5N5 | −1.059675 PI | — | 6282…a6ac |
| 2026-10-31 08:07 UTC | To selfpath payment strict send | GDMJ…APFS | GDMJ…APFS | 339.4277946 PI | source_amount 357 PYPL | 6282…a6ac |
| 2026-10-31 08:01 UTC | Sentpayment | GDMJ…APFS | GCRD…R5N5 | −0.413306 PI | — | 61aa…b7bb |
| 2026-10-31 08:01 UTC | To selfpath payment strict send | GDMJ…APFS | GDMJ…APFS | 136.837998 PI | source_amount 400 GOLD | 61aa…b7bb |
| 2026-10-31 07:59 UTC | Sentpayment | GDMJ…APFS | GCRD…R5N5 | −0.443511 PI | — | 2bd4…6df5 |
| 2026-10-31 07:59 UTC | To selfpath payment strict send | GDMJ…APFS | GDMJ…APFS | 146.4429141 PI | source_amount 175 CP | 2bd4…6df5 |
| 2026-10-31 07:36 UTC | Sentpayment | GDMJ…APFS | GCRD…R5N5 | −4.71 PI | — | 1b12…625a |
| 2026-10-31 07:36 UTC | To selfpath payment strict send | GDMJ…APFS | GDMJ…APFS | 1,722.347851 AMT | source_amount 1,570 PI | 1b12…625a |
| 2026-10-31 07:34 UTC | Sentpayment | GDMJ…APFS | GCRD…R5N5 | −4.737996 PI | — | e8e7…ee34 |
| 2026-10-31 07:34 UTC | To selfpath payment strict send | GDMJ…APFS | GDMJ…APFS | 1,575.9326874 PI | source_amount 10 Coixa | e8e7…ee34 |
| 2026-10-31 07:31 UTC | Sentpayment | GDMJ…APFS | GCRD…R5N5 | −0.45 PI | — | 817f…e707 |
| 2026-10-31 07:31 UTC | To selfpath payment strict send | GDMJ…APFS | GDMJ…APFS | 181.1114556 AMT | source_amount 150 PI | 817f…e707 |
| 2026-10-31 07:29 UTC | Sentpayment | GDMJ…APFS | GCRD…R5N5 | −0.4767428 PI | — | 42ff…7169 |
| 2026-10-31 07:29 UTC | To selfpath payment strict send | GDMJ…APFS | GDMJ…APFS | 157.9332025 PI | source_amount 1 Coixa | 42ff…7169 |
| 2026-10-31 07:23 UTC | manage buy offer | GDMJ…APFS | — | — | selling PIbuying AMTamount 200 AMTprice 0.0700000 | e6d7…cfc4 |
| 2026-10-31 07:13 UTC | Sentpayment | GDMJ…APFS | GCRD…R5N5 | −0.0476742 PI | — | a090…aa74 |
The balance is below what is held back, so nothing is available to send.