Wallet
Last change 2026-10-24 19:27 UTC
liquidity_pool_shares
0.0035991
0
Pi Core Team
7.2389639

Bitcoin
0.0000005
Irrational Test Token
0.7402061
1
Pi Core Team
1.01

Slice Test Token
11.4641399
Pi Core Team
0

USD Stablecoin
0
0
PI
Claimable now: 17.2422467
selling PIbuying OUSDamount 1 OUSDprice 15.0000000
asset OUSDlimit 922,337,203,685.4775807 OUSD
liquidity_pool_id 556f…b1b4shares 0.000123
liquidity_pool_id 556f…b1b4shares 0.0037221
liquidity_pool_id 556f…b1b4limit 922,337,203,685.4775807 liquidity_pool_shares
selling PIbuying BTCamount 1 BTCprice 25.6000000
source_amount 1 PI
asset BTClimit 922,337,203,685.4775807 BTC
balance_id 0000…ce46
asset SLICElimit 922,337,203,685.4775807 SLICE
claimant GDIX…TTG3
asset XRPlimit 922,337,203,685.4775807 XRP
asset IRRAlimit 922,337,203,685.4775807 IRRA
claimant GDIX…TTG3
asset 67limit 922,337,203,685.4775807 67
asset DORISlimit 922,337,203,685.4775807 DORIS
| Time | Type | From | To | Amount | Details | Tx |
|---|---|---|---|---|---|---|
| 2026-10-24 19:27 UTC | Sentpayment | GDIX…TTG3 | GDCN…TONU | −0.0005 PI | — | 12c8…1c0d |
| 2026-10-22 11:30 UTC | Sentpayment | GDIX…TTG3 | GCD7…JFBB | −25 PI | — | 78d1…bb66 |
| 2026-10-14 06:38 UTC | manage buy offer | GDIX…TTG3 | — | — | selling PIbuying OUSDamount 1 OUSDprice 15.0000000 | 1d9d…431d |
| 2026-10-14 06:36 UTC | change trust | GDIX…TTG3 | — | — | asset OUSDlimit 922,337,203,685.4775807 OUSD | 2f8a…d56c |
| 2026-09-26 10:15 UTC | liquidity pool withdraw | GDIX…TTG3 | — | — | liquidity_pool_id 556f…b1b4shares 0.000123 | 18b9…a73b |
| 2026-09-26 10:15 UTC | liquidity pool deposit | GDIX…TTG3 | — | — | liquidity_pool_id 556f…b1b4shares 0.0037221 | be1b…8955 |
| 2026-09-26 10:15 UTC | change trust | GDIX…TTG3 | — | — | liquidity_pool_id 556f…b1b4limit 922,337,203,685.4775807 liquidity_pool_shares | be1b…8955 |
| 2026-09-26 10:13 UTC | manage buy offer | GDIX…TTG3 | — | — | selling PIbuying BTCamount 1 BTCprice 25.6000000 | 59bb…d92b |
| 2026-09-26 10:12 UTC | To selfpath payment strict send | GDIX…TTG3 | GDIX…TTG3 | 0.000016 BTC | source_amount 1 PI | 9782…bf87 |
| 2026-07-28 08:11 UTC | change trust | GDIX…TTG3 | — | — | asset BTClimit 922,337,203,685.4775807 BTC | 2111…d0f8 |
| 2026-07-23 14:14 UTC | Claimedclaim claimable balance | — | GDIX…TTG3 | +1 PI | balance_id 0000…ce46 | d290…aefd |
| 2026-07-14 19:04 UTC | Receivedpayment | GBR7…UF5G | GDIX…TTG3 | +11.4641399 SLICE | — | 9698…2b3d |
| 2026-06-27 08:56 UTC | Sentpayment | GDIX…TTG3 | GBGQ…6OPB | −17.24 PI | — | c95b…79b7 |
| 2026-06-27 08:56 UTC | change trust | GDIX…TTG3 | — | — | asset SLICElimit 922,337,203,685.4775807 SLICE | c95b…79b7 |
| 2026-06-27 08:56 UTC | Lockedcreate claimable balance | GDIX…TTG3 | — | −17.2422467 PI | claimant GDIX…TTG3 | 4bc5…0c66 |
| 2026-06-01 07:35 UTC | change trust | GDIX…TTG3 | — | — | asset XRPlimit 922,337,203,685.4775807 XRP | b2ed…3826 |
| 2026-04-08 13:57 UTC | Receivedpayment | GBR7…UF5G | GDIX…TTG3 | +0.7402061 IRRA | — | 7b6e…04ff |
| 2026-03-21 07:19 UTC | Sentpayment | GDIX…TTG3 | GBGQ…6OPB | −0.704548 PI | — | 3951…2f21 |
| 2026-03-15 06:15 UTC | Sentpayment | GDIX…TTG3 | GBGQ…6OPB | −0.123 PI | — | f197…b345 |
| 2026-03-15 06:15 UTC | change trust | GDIX…TTG3 | — | — | asset IRRAlimit 922,337,203,685.4775807 IRRA | f197…b345 |
| 2026-03-15 06:12 UTC | Lockedcreate claimable balance | GDIX…TTG3 | — | −1 PI | claimant GDIX…TTG3 | 6914…c681 |
| 2025-12-07 19:02 UTC | change trust | GDIX…TTG3 | — | — | asset 67limit 922,337,203,685.4775807 67 | 5e52…270f |
| 2025-11-19 13:25 UTC | Receivedpayment | GB4M…TXUF | GDIX…TTG3 | +0.15 PI | — | e9e4…97af |
| 2025-11-17 19:56 UTC | change trust | GDIX…TTG3 | — | — | asset DORISlimit 922,337,203,685.4775807 DORIS | 081c…151e |
| 2025-11-17 19:54 UTC | Receivedpayment | GCOR…TEAM | GDIX…TTG3 | +100 PI | — | bde6…8032 |
Locked and claimable amounts count in the total but are not in the wallet balance yet.
A wallet holds 2 base entries plus one for each trustline, open offer, signer, data entry or balance it locks. Entries another account pays for are not counted.