Wallet
Last change 2026-10-30 01:36 UTC
liquidity_pool_shares
0.2244303
liquidity_pool_shares
49.0782824
liquidity_pool_shares
2.2448637
liquidity_pool_shares
13.6173613
liquidity_pool_shares
0.4303992
liquidity_pool_shares
3.8539336
10
Pi Core Team
37.2704429
0.0035766
BNPI Token
28.9529244

Bitcoin
0.001521

CYBER Token
41.9382328

Good Market of Pi
10,567.3835016

Garda Token
914.8731269
Irrational Test Token
19.3758881
8

PiPet Token
29.9398002
99.6656968
230.2594226
Pi Core Team
2.3034182
5,917.7466375

Slice Test Token
499.2757102
Painori
726.2885969
Pi Core Team
0.0117851
10

USD Stablecoin
31.2193073

XENDLO jeton 1
0
PI
source_amount 30.5182867 PI
source_amount 24.7172573 PI
selling PIbuying OUSDamount 2 OUSDprice 28.5000000
selling PIbuying OUSDamount 2 OUSDprice 28.7000000
asset OUSDlimit 922,337,203,685.4775807 OUSD
| Time | Type | From | To | Amount | Details | Tx |
|---|---|---|---|---|---|---|
| 2026-10-30 01:36 UTC | Sentpayment | GDIW…FP7I | GCOR…TEAM | −1.1415926 PI | — | d747…d860 |
| 2026-10-26 00:03 UTC | Sentpayment | GDIW…FP7I | GCOR…TEAM | −2.1415926 PI | — | d4b6…e044 |
| 2026-10-25 00:08 UTC | Sentpayment | GDIW…FP7I | GCOR…TEAM | −1.1415926 PI | — | cf27…29b6 |
| 2026-10-22 11:34 UTC | Sentpayment | GDIW…FP7I | GCOR…TEAM | −3.1415926 PI | — | 73f0…3466 |
| 2026-10-21 10:22 UTC | Sentpayment | GDIW…FP7I | GCOR…TEAM | −2.1415926 PI | — | 51ed…7a48 |
| 2026-10-19 02:09 UTC | Sentpayment | GDIW…FP7I | GCOR…TEAM | −1.1415926 PI | — | e1d4…912b |
| 2026-10-17 01:48 UTC | Sentpayment | GDIW…FP7I | GCOR…TEAM | −3.1415926 PI | — | 3903…8a5b |
| 2026-10-15 01:46 UTC | Sentpayment | GDIW…FP7I | GCOR…TEAM | −2.1415926 PI | — | 60bd…3831 |
| 2026-10-14 05:40 UTC | Receivedpayment | GCOR…TEAM | GDIW…FP7I | +100 PI | — | 57d2…13da |
| 2026-10-14 05:39 UTC | To selfpath payment strict receive | GDIW…FP7I | GDIW…FP7I | 2 OUSD | source_amount 30.5182867 PI | 5de7…b7b8 |
| 2026-10-14 05:38 UTC | Sentpayment | GDIW…FP7I | GCOR…TEAM | −2.1415926 PI | — | 2aa2…119d |
| 2026-10-13 00:48 UTC | Sentpayment | GDIW…FP7I | GCOR…TEAM | −1.1415926 PI | — | f692…bf01 |
| 2026-10-12 00:42 UTC | Sentpayment | GDIW…FP7I | GCOR…TEAM | −2.1415926 PI | — | 5282…4ab9 |
| 2026-10-11 01:12 UTC | Sentpayment | GDIW…FP7I | GCOR…TEAM | −1.1415926 PI | — | cc95…6ee7 |
| 2026-10-10 02:27 UTC | To selfpath payment strict receive | GDIW…FP7I | GDIW…FP7I | 2 OUSD | source_amount 24.7172573 PI | 3439…4486 |
| 2026-10-10 02:25 UTC | manage buy offer | GDIW…FP7I | — | — | selling PIbuying OUSDamount 2 OUSDprice 28.5000000 | 206d…4c1f |
| 2026-10-10 02:25 UTC | manage buy offer | GDIW…FP7I | — | — | selling PIbuying OUSDamount 2 OUSDprice 28.7000000 | 0d65…1a21 |
| 2026-10-10 02:08 UTC | Receivedpayment | GCOR…TEAM | GDIW…FP7I | +100 PI | — | ea87…e479 |
| 2026-10-09 01:22 UTC | Sentpayment | GDIW…FP7I | GCOR…TEAM | −2.1415926 PI | — | 0692…4232 |
| 2026-10-08 06:01 UTC | Sentpayment | GDIW…FP7I | GCOR…TEAM | −1.1415926 PI | — | 3a07…2719 |
| 2026-10-07 02:47 UTC | Sentpayment | GDIW…FP7I | GCOR…TEAM | −3.1415926 PI | — | d2b2…3aac |
| 2026-10-06 02:17 UTC | Sentpayment | GDIW…FP7I | GCOR…TEAM | −2.1415926 PI | — | dfcc…22f0 |
| 2026-10-05 02:18 UTC | Sentpayment | GDIW…FP7I | GCOR…TEAM | −1.1415926 PI | — | be96…dce7 |
| 2026-10-02 11:37 UTC | change trust | GDIW…FP7I | — | — | asset OUSDlimit 922,337,203,685.4775807 OUSD | 9e8f…7489 |
| 2026-10-02 02:07 UTC | Sentpayment | GDIW…FP7I | GCOR…TEAM | −2.1415926 PI | — | 57c2…74af |
A wallet holds 2 base entries plus one for each trustline, open offer, signer, data entry or balance it locks. Entries another account pays for are not counted.