Wallet
Last change 2026-10-25 12:46 UTC
liquidity_pool_shares
0
liquidity_pool_shares
8.2201326
liquidity_pool_shares
0
liquidity_pool_shares
32.1171363
liquidity_pool_shares
0
liquidity_pool_shares
0.0068601
liquidity_pool_shares
0.0000002
liquidity_pool_shares
0
liquidity_pool_shares
22.0238398
liquidity_pool_shares
0
liquidity_pool_shares
1.4401013
liquidity_pool_shares
0
liquidity_pool_shares
0.0059193
liquidity_pool_shares
243.744806
liquidity_pool_shares
0.2267726
liquidity_pool_shares
2.1236987
liquidity_pool_shares
0
liquidity_pool_shares
0
liquidity_pool_shares
2.7426052
liquidity_pool_shares
7.481266
5.8423592

Alibaba Token
2.0962134
Pi Core Team
5.362396
0.0049458
5.7175903
BNPI Token
3.9446783

Bitcoin
0.0001371

CYBER Token
0.1882565
0
0
0

Garda Token
0
Irrational Test Token
7.5174193
0.4223498

KaPioneeR Token
0.2856403
51.2727857
1
1
0

PCMM Coin
0
1
10.4541336
Pi Core Team
6.2805652

Slice Test Token
110.7251931
Pi Core Team
0.0190317
4

USD Stablecoin
11.8856425
1
1
PI
Claimable now: 182.7824934
liquidity_pool_id bccb…e688shares 0.9709876
selling AAPLbuying PIamount 1 AAPLprice 1.0000000
selling PIbuying AAPLamount 1 AAPLprice 0.5600000
source_amount 0.890518 PI
selling GOOGLbuying PIamount 1 GOOGLprice 0.5000000
selling PIbuying GOOGLamount 1 GOOGLprice 0.0300000
source_amount 0.4631785 PI
source_amount 0.392657 PI
source_amount 1.876775 PI
source_amount 1.8943514 PI
asset PCMMlimit 922,337,203,685.4775807 PCMM
asset MCDlimit 922,337,203,685.4775807 MCD
asset MBGYYlimit 922,337,203,685.4775807 MBGYY
asset GOOGLlimit 922,337,203,685.4775807 GOOGL
asset NVDAlimit 922,337,203,685.4775807 NVDA
asset ETHlimit 922,337,203,685.4775807 ETH
source_amount 0.000024 PI
selling BNBbuying PIamount 1 BNBprice 0.0900000
selling PIbuying BNBamount 1 BNBprice 0.0310000
source_amount 0.0562605 PI
liquidity_pool_id 0f79…d494shares 0.2202596
selling BNPIbuying PIamount 1 BNPIprice 20.0000000
selling PIbuying BNPIamount 1 BNPIprice 14.0000000
source_amount 0.0243903 ALIBABA
liquidity_pool_id 3842…bb9eshares 0.6337555
| Time | Type | From | To | Amount | Details | Tx |
|---|---|---|---|---|---|---|
| 2026-10-20 06:41 UTC | liquidity pool deposit | GD5C…JH5Z | — | — | liquidity_pool_id bccb…e688shares 0.9709876 | bb01…e15e |
| 2026-10-20 06:40 UTC | manage sell offer | GD5C…JH5Z | — | — | selling AAPLbuying PIamount 1 AAPLprice 1.0000000 | c728…4b5a |
| 2026-10-20 06:39 UTC | manage buy offer | GD5C…JH5Z | — | — | selling PIbuying AAPLamount 1 AAPLprice 0.5600000 | c3fd…f0f8 |
| 2026-10-20 06:39 UTC | To selfpath payment strict receive | GD5C…JH5Z | GD5C…JH5Z | 1 AAPL | source_amount 0.890518 PI | bbfb…631c |
| 2026-10-13 03:29 UTC | manage sell offer | GD5C…JH5Z | — | — | selling GOOGLbuying PIamount 1 GOOGLprice 0.5000000 | bd27…c655 |
| 2026-10-13 03:28 UTC | manage buy offer | GD5C…JH5Z | — | — | selling PIbuying GOOGLamount 1 GOOGLprice 0.0300000 | bb72…e46f |
| 2026-10-13 03:27 UTC | To selfpath payment strict receive | GD5C…JH5Z | GD5C…JH5Z | 1 GOOGL | source_amount 0.4631785 PI | 182a…bbc3 |
| 2026-10-09 13:21 UTC | To selfpath payment strict receive | GD5C…JH5Z | GD5C…JH5Z | 1 GOOGL | source_amount 0.392657 PI | 7511…bdc7 |
| 2026-10-09 13:20 UTC | To selfpath payment strict receive | GD5C…JH5Z | GD5C…JH5Z | 1 NVDA | source_amount 1.876775 PI | d796…af1c |
| 2026-10-09 13:19 UTC | To selfpath payment strict receive | GD5C…JH5Z | GD5C…JH5Z | 1 MCD | source_amount 1.8943514 PI | 39dd…aa40 |
| 2026-10-09 13:18 UTC | change trust | GD5C…JH5Z | — | — | asset PCMMlimit 922,337,203,685.4775807 PCMM | d859…7a56 |
| 2026-10-09 13:18 UTC | change trust | GD5C…JH5Z | — | — | asset MCDlimit 922,337,203,685.4775807 MCD | 407f…5e24 |
| 2026-10-09 13:14 UTC | change trust | GD5C…JH5Z | — | — | asset MBGYYlimit 922,337,203,685.4775807 MBGYY | 30d3…f4df |
| 2026-10-09 13:12 UTC | change trust | GD5C…JH5Z | — | — | asset GOOGLlimit 922,337,203,685.4775807 GOOGL | c554…f425 |
| 2026-10-09 13:12 UTC | change trust | GD5C…JH5Z | — | — | asset NVDAlimit 922,337,203,685.4775807 NVDA | 44d7…b845 |
| 2026-10-09 13:10 UTC | change trust | GD5C…JH5Z | — | — | asset ETHlimit 922,337,203,685.4775807 ETH | 18ed…f838 |
| 2026-10-09 13:09 UTC | To selfpath payment strict receive | GD5C…JH5Z | GD5C…JH5Z | 1 XRP | source_amount 0.000024 PI | 0703…7b83 |
| 2026-10-09 13:07 UTC | manage sell offer | GD5C…JH5Z | — | — | selling BNBbuying PIamount 1 BNBprice 0.0900000 | f990…afef |
| 2026-10-09 13:06 UTC | manage buy offer | GD5C…JH5Z | — | — | selling PIbuying BNBamount 1 BNBprice 0.0310000 | c200…989e |
| 2026-10-09 13:06 UTC | To selfpath payment strict receive | GD5C…JH5Z | GD5C…JH5Z | 1 BNB | source_amount 0.0562605 PI | e086…7fab |
| 2026-10-07 12:06 UTC | liquidity pool deposit | GD5C…JH5Z | — | — | liquidity_pool_id 0f79…d494shares 0.2202596 | 8e30…6473 |
| 2026-10-07 12:06 UTC | manage sell offer | GD5C…JH5Z | — | — | selling BNPIbuying PIamount 1 BNPIprice 20.0000000 | 921a…1100 |
| 2026-10-07 12:05 UTC | manage buy offer | GD5C…JH5Z | — | — | selling PIbuying BNPIamount 1 BNPIprice 14.0000000 | 775a…deef |
| 2026-10-07 12:03 UTC | To selfpath payment strict receive | GD5C…JH5Z | GD5C…JH5Z | 1 PI | source_amount 0.0243903 ALIBABA | 059f…37ad |
| 2026-09-24 08:36 UTC | liquidity pool deposit | GD5C…JH5Z | — | — | liquidity_pool_id 3842…bb9eshares 0.6337555 | 9108…fdce |
Locked and claimable amounts count in the total but are not in the wallet balance yet.
A wallet holds 2 base entries plus one for each trustline, open offer, signer, data entry or balance it locks. Entries another account pays for are not counted.