Wallet
Last change 2026-10-04 11:53 UTC
0
388.9205698

Bitcoin
0
0.1

ETH 测试代币
0
0.5
5

Slice Test Token
0

USD Stablecoin
10
PI
selling PIbuying ATHamount 0.01 ATHprice 41.6800000
asset ATHlimit 922,337,203,685.4775807 ATH
source_amount 19.896036 PI
source_amount 15 PI
asset BNBlimit 922,337,203,685.4775807 BNB
asset ETHlimit 922,337,203,685.4775807 ETH
source_amount 82.5 PI
source_amount 50 PI
asset NVDAlimit 922,337,203,685.4775807 NVDA
selling PIbuying GCVamount 1 GCVprice 17.7800000
asset GCVlimit 922,337,203,685.4775807 GCV
selling PIbuying DORISamount 1 DORISprice 20.4100000
asset DORISlimit 922,337,203,685.4775807 DORIS
asset SLICElimit 922,337,203,685.4775807 SLICE
selling PIbuying BTCamount 0.00001 BTCprice 83.1256913
asset ETHlimit 922,337,203,685.4775807 ETH
source_amount 11.4143087 PI
asset USDTlimit 922,337,203,685.4775807 USDT
selling PIbuying BTCamount 0.1 BTCprice 24.6300000
asset BTClimit 922,337,203,685.4775807 BTC
| Time | Type | From | To | Amount | Details | Tx |
|---|---|---|---|---|---|---|
| 2026-10-04 11:51 UTC | manage buy offer | GCXS…BZTG | — | — | selling PIbuying ATHamount 0.01 ATHprice 41.6800000 | 4efd…4327 |
| 2026-10-04 11:49 UTC | change trust | GCXS…BZTG | — | — | asset ATHlimit 922,337,203,685.4775807 ATH | 8a14…4e05 |
| 2026-09-08 20:12 UTC | To selfpath payment strict receive | GCXS…BZTG | GCXS…BZTG | 0.1 ETH | source_amount 19.896036 PI | df03…068b |
| 2026-09-08 20:08 UTC | Receivedpayment | GCOR…TEAM | GCXS…BZTG | +100 PI | — | 2f9c…00e1 |
| 2026-09-08 11:43 UTC | To selfpath payment strict send | GCXS…BZTG | GCXS…BZTG | 388.9205698 BNB | source_amount 15 PI | eee6…99e1 |
| 2026-09-08 11:38 UTC | change trust | GCXS…BZTG | — | — | asset BNBlimit 922,337,203,685.4775807 BNB | 5ea2…e24c |
| 2026-09-08 11:38 UTC | change trust | GCXS…BZTG | — | — | asset ETHlimit 922,337,203,685.4775807 ETH | cb29…6ff5 |
| 2026-09-06 16:35 UTC | To selfpath payment strict receive | GCXS…BZTG | GCXS…BZTG | 5 NVDA | source_amount 82.5 PI | e6f0…f57e |
| 2026-09-06 16:33 UTC | Receivedpayment | GCOR…TEAM | GCXS…BZTG | +100 PI | — | e533…f17e |
| 2026-09-06 16:32 UTC | To selfpath payment strict send | GCXS…BZTG | GCXS…BZTG | 0.5 GCV | source_amount 50 PI | da25…0c93 |
| 2026-09-06 16:28 UTC | change trust | GCXS…BZTG | — | — | asset NVDAlimit 922,337,203,685.4775807 NVDA | 1f35…8f9a |
| 2026-09-01 10:56 UTC | manage buy offer | GCXS…BZTG | — | — | selling PIbuying GCVamount 1 GCVprice 17.7800000 | 6ac9…f98f |
| 2026-09-01 10:55 UTC | change trust | GCXS…BZTG | — | — | asset GCVlimit 922,337,203,685.4775807 GCV | 4f6f…d1e1 |
| 2026-09-01 10:54 UTC | manage buy offer | GCXS…BZTG | — | — | selling PIbuying DORISamount 1 DORISprice 20.4100000 | 7d49…6ba2 |
| 2026-09-01 10:53 UTC | change trust | GCXS…BZTG | — | — | asset DORISlimit 922,337,203,685.4775807 DORIS | aea3…2686 |
| 2026-08-27 06:43 UTC | change trust | GCXS…BZTG | — | — | asset SLICElimit 922,337,203,685.4775807 SLICE | 95bd…66e6 |
| 2026-04-11 14:27 UTC | manage buy offer | GCXS…BZTG | — | — | selling PIbuying BTCamount 0.00001 BTCprice 83.1256913 | 865a…e5d8 |
| 2026-04-11 14:24 UTC | change trust | GCXS…BZTG | — | — | asset ETHlimit 922,337,203,685.4775807 ETH | 2702…61fe |
| 2026-03-23 06:55 UTC | To selfpath payment strict receive | GCXS…BZTG | GCXS…BZTG | 10 USDT | source_amount 11.4143087 PI | 4128…6331 |
| 2026-03-23 06:54 UTC | change trust | GCXS…BZTG | — | — | asset USDTlimit 922,337,203,685.4775807 USDT | 4755…dbcf |
| 2026-03-23 06:52 UTC | manage buy offer | GCXS…BZTG | — | — | selling PIbuying BTCamount 0.1 BTCprice 24.6300000 | 548d…ea12 |
| 2026-03-23 06:50 UTC | change trust | GCXS…BZTG | — | — | asset BTClimit 922,337,203,685.4775807 BTC | 2f20…0110 |
| 2022-10-19 16:54 UTC | Receivedcreate account | GCOR…TEAM | GCXS…BZTG | +100 PI | — | 3216…3ac6 |
A wallet holds 2 base entries plus one for each trustline, open offer, signer, data entry or balance it locks. Entries another account pays for are not counted.