Wallet
Last change 2026-09-23 18:30 UTC
Pi Core Team
13
150
BNPI Token
5

Bitcoin
0.0002
20,000
284

Pi
25
15
23
Pi Core Team
0.6198958

Slice Test Token
20.835625
Pi Core Team
0.001

Mine Tarot Coin
0
3

USD Stablecoin
38.2528565

WORLD OF PI Game Token
10

ZynMart
12
PI
source_amount 32.605959 PI
source_amount 10.3025305 PI
source_amount 5.2821291 PI
source_amount 5.2816687 PI
source_amount 6.6552513 PI
source_amount 15.7430073 PI
source_amount 6.5195966 PI
source_amount 4.7987574 PI
source_amount 5.2345377 PI
source_amount 11.0089258 PI
asset DOGElimit 922,337,203,685.4775807 DOGE
selling PIbuying BTCamount 50 BTCprice 0.0001000
selling PIbuying WORLDOFPIamount 100 WORLDOFPIprice 0.0001000
source_amount 48.4233441 PI
asset WORLDOFPIlimit 922,337,203,685.4775807 WORLDOFPI
selling PIbuying USDTamount 20 USDTprice 1.0000000
source_amount 15 PI
asset TWERlimit 922,337,203,685.4775807 TWER
selling PIbuying GOLDamount 4 GOLDprice 12.0000000
source_amount 13.3677563 PI
asset Pi2Teamlimit 922,337,203,685.4775807 Pi2Team
selling PIbuying USDTamount 2 USDTprice 15.0000000
selling PIbuying ZYNamount 2 ZYNprice 10.0000000
| Time | Type | From | To | Amount | Details | Tx |
|---|---|---|---|---|---|---|
| 2026-09-03 12:23 UTC | To selfpath payment strict receive | GCUB…BMV4 | GCUB…BMV4 | 10 USDT | source_amount 32.605959 PI | 5d65…b1d5 |
| 2026-09-03 12:22 UTC | To selfpath payment strict receive | GCUB…BMV4 | GCUB…BMV4 | 10 ZYN | source_amount 10.3025305 PI | 978c…49e8 |
| 2026-09-03 12:22 UTC | To selfpath payment strict receive | GCUB…BMV4 | GCUB…BMV4 | 0.1 PizzaToken | source_amount 5.2821291 PI | 02b4…d7f4 |
| 2026-09-03 12:21 UTC | To selfpath payment strict receive | GCUB…BMV4 | GCUB…BMV4 | 0.1 PizzaToken | source_amount 5.2816687 PI | 2db9…ca18 |
| 2026-09-03 12:20 UTC | To selfpath payment strict receive | GCUB…BMV4 | GCUB…BMV4 | 20 GOLD | source_amount 6.6552513 PI | 8180…47f7 |
| 2026-09-03 12:19 UTC | To selfpath payment strict receive | GCUB…BMV4 | GCUB…BMV4 | 1 BNPI | source_amount 15.7430073 PI | 098d…1086 |
| 2026-09-03 12:18 UTC | Receivedpayment | GCOR…TEAM | GCUB…BMV4 | +100 PI | — | fd37…93b7 |
| 2026-09-03 12:16 UTC | To selfpath payment strict receive | GCUB…BMV4 | GCUB…BMV4 | 2 USDT | source_amount 6.5195966 PI | 32ac…1c33 |
| 2026-09-03 12:14 UTC | To selfpath payment strict receive | GCUB…BMV4 | GCUB…BMV4 | 2 SLICE | source_amount 4.7987574 PI | 8f81…c8ff |
| 2026-09-03 12:11 UTC | To selfpath payment strict receive | GCUB…BMV4 | GCUB…BMV4 | 0.0001 BTC | source_amount 5.2345377 PI | 5dc6…6e8d |
| 2026-09-03 12:09 UTC | To selfpath payment strict receive | GCUB…BMV4 | GCUB…BMV4 | 20,000 DOGE | source_amount 11.0089258 PI | f73d…8a68 |
| 2026-09-03 12:08 UTC | change trust | GCUB…BMV4 | — | — | asset DOGElimit 922,337,203,685.4775807 DOGE | 601a…7854 |
| 2026-09-03 12:06 UTC | manage buy offer | GCUB…BMV4 | — | — | selling PIbuying BTCamount 50 BTCprice 0.0001000 | 6637…7618 |
| 2026-09-03 12:05 UTC | manage buy offer | GCUB…BMV4 | — | — | selling PIbuying WORLDOFPIamount 100 WORLDOFPIprice 0.0001000 | 817f…341d |
| 2026-09-03 12:04 UTC | To selfpath payment strict receive | GCUB…BMV4 | GCUB…BMV4 | 10 WORLDOFPI | source_amount 48.4233441 PI | 114a…4523 |
| 2026-09-03 12:03 UTC | change trust | GCUB…BMV4 | — | — | asset WORLDOFPIlimit 922,337,203,685.4775807 WORLDOFPI | 4968…2b97 |
| 2026-09-03 12:03 UTC | manage buy offer | GCUB…BMV4 | — | — | selling PIbuying USDTamount 20 USDTprice 1.0000000 | bea1…f056 |
| 2026-08-30 18:35 UTC | To selfpath payment strict receive | GCUB…BMV4 | GCUB…BMV4 | 3 TWER | source_amount 15 PI | 48ea…fe75 |
| 2026-08-30 18:35 UTC | change trust | GCUB…BMV4 | — | — | asset TWERlimit 922,337,203,685.4775807 TWER | 75bc…25d3 |
| 2026-08-30 18:33 UTC | manage buy offer | GCUB…BMV4 | — | — | selling PIbuying GOLDamount 4 GOLDprice 12.0000000 | cc96…f641 |
| 2026-08-30 18:31 UTC | To selfpath payment strict receive | GCUB…BMV4 | GCUB…BMV4 | 15 Pi2Team | source_amount 13.3677563 PI | dee2…dd48 |
| 2026-08-30 18:31 UTC | change trust | GCUB…BMV4 | — | — | asset Pi2Teamlimit 922,337,203,685.4775807 Pi2Team | 4a7d…741a |
| 2026-08-30 18:30 UTC | manage buy offer | GCUB…BMV4 | — | — | selling PIbuying USDTamount 2 USDTprice 15.0000000 | 9a8f…1677 |
| 2026-08-30 18:29 UTC | Receivedpayment | GCOR…TEAM | GCUB…BMV4 | +100 PI | — | c446…bd72 |
| 2026-08-30 18:29 UTC | manage buy offer | GCUB…BMV4 | — | — | selling PIbuying ZYNamount 2 ZYNprice 10.0000000 | a6ee…189b |
A wallet holds 2 base entries plus one for each trustline, open offer, signer, data entry or balance it locks. Entries another account pays for are not counted.