Wallet
Last change 2026-10-30 01:10 UTC
liquidity_pool_shares
7.1508997
liquidity_pool_shares
9.8943817
liquidity_pool_shares
25.7354696
liquidity_pool_shares
0.3183077
liquidity_pool_shares
10.9161916
Pi Core Team
0
60.3030303
BNPI Token
8.0168466

Bitcoin
0.0021544
6.3050847
0

ETH 测试代币
0
0
Irrational Test Token
13.6503779

Pcm Labs
0

PiPet Token
0
31.267473
Painori
0
Painori
0
52.5

Slice Test Token
6.0403466
23.1606563

SallaNet
68.1934145
Pi Core Team
0.0005497

USD Stablecoin
6.0497852
0

WORLD OF PI Game Token
12.3482731
0
19.4174757
17.2449328
PI
liquidity_pool_id 3842…bb9eshares 2.4823054
source_amount 25 PI
source_amount 25 PI
selling PIbuying SLICEamount 30 SLICEprice 0.1000000
selling PIbuying IRRAamount 30 IRRAprice 0.1000000
selling IRRAbuying PIamount 7.58 IRRAprice 5.0000000
source_amount 40 PI
selling PIbuying SLICEamount 10 SLICEprice 1.0000000
selling PIbuying SLICEamount 1.5 SLICEprice 29.0400000
liquidity_pool_id 3842…bb9eshares 23.2531642
liquidity_pool_id 3842…bb9eshares 18.4306053
liquidity_pool_id 3842…bb9eshares 18.4306053
liquidity_pool_id 3842…bb9elimit 922,337,203,685.4775807 liquidity_pool_shares
selling SLICEbuying PIamount 2.27 SLICEprice 6.0000000
liquidity_pool_id 59d9…9e4dshares 7
liquidity_pool_id 59d9…9e4dshares 17.9161916
liquidity_pool_id 59d9…9e4dlimit 922,337,203,685.4775807 liquidity_pool_shares
source_amount 30 PI
asset SLICElimit 922,337,203,685.4775807 SLICE
source_amount 30 PI
source_amount 8.1037779 IRRA
source_amount 1.6704262 PI
selling Coixabuying PIamount 2 Coixaprice 33.0000000
source_amount 1.6949153 Coixa
| Time | Type | From | To | Amount | Details | Tx |
|---|---|---|---|---|---|---|
| 2026-10-30 01:10 UTC | Receivedpayment | GCOR…TEAM | GCTU…D24R | +100 PI | — | f818…7bcd |
| 2026-10-27 01:59 UTC | liquidity pool deposit | GCTU…D24R | — | — | liquidity_pool_id 3842…bb9eshares 2.4823054 | 9bd9…363a |
| 2026-10-18 00:04 UTC | To selfpath payment strict send | GCTU…D24R | GCTU…D24R | 23.1606563 SOL | source_amount 25 PI | 8e32…ae56 |
| 2026-10-18 00:02 UTC | To selfpath payment strict send | GCTU…D24R | GCTU…D24R | 2.5 SIDRA | source_amount 25 PI | 9756…2d75 |
| 2026-10-14 19:31 UTC | manage buy offer | GCTU…D24R | — | — | selling PIbuying SLICEamount 30 SLICEprice 0.1000000 | ec1c…6752 |
| 2026-10-14 19:28 UTC | manage buy offer | GCTU…D24R | — | — | selling PIbuying IRRAamount 30 IRRAprice 0.1000000 | 5144…d368 |
| 2026-10-14 19:14 UTC | manage sell offer | GCTU…D24R | — | — | selling IRRAbuying PIamount 7.58 IRRAprice 5.0000000 | c21b…4a54 |
| 2026-10-14 19:10 UTC | To selfpath payment strict send | GCTU…D24R | GCTU…D24R | 15.1614197 IRRA | source_amount 40 PI | 0343…5dde |
| 2026-10-14 19:07 UTC | manage buy offer | GCTU…D24R | — | — | selling PIbuying SLICEamount 10 SLICEprice 1.0000000 | 2c45…0a50 |
| 2026-10-14 19:01 UTC | manage buy offer | GCTU…D24R | — | — | selling PIbuying SLICEamount 1.5 SLICEprice 29.0400000 | 2f91…7e02 |
| 2026-10-14 18:48 UTC | liquidity pool deposit | GCTU…D24R | — | — | liquidity_pool_id 3842…bb9eshares 23.2531642 | 95af…567d |
| 2026-10-14 18:37 UTC | liquidity pool withdraw | GCTU…D24R | — | — | liquidity_pool_id 3842…bb9eshares 18.4306053 | 9b8a…7339 |
| 2026-10-14 18:34 UTC | liquidity pool deposit | GCTU…D24R | — | — | liquidity_pool_id 3842…bb9eshares 18.4306053 | f267…fe2d |
| 2026-10-14 18:34 UTC | change trust | GCTU…D24R | — | — | liquidity_pool_id 3842…bb9elimit 922,337,203,685.4775807 liquidity_pool_shares | f267…fe2d |
| 2026-10-14 17:12 UTC | manage sell offer | GCTU…D24R | — | — | selling SLICEbuying PIamount 2.27 SLICEprice 6.0000000 | 0eea…9f1d |
| 2026-10-14 17:03 UTC | liquidity pool withdraw | GCTU…D24R | — | — | liquidity_pool_id 59d9…9e4dshares 7 | 9a97…8c49 |
| 2026-10-14 16:54 UTC | liquidity pool deposit | GCTU…D24R | — | — | liquidity_pool_id 59d9…9e4dshares 17.9161916 | 67d0…a44a |
| 2026-10-14 16:54 UTC | change trust | GCTU…D24R | — | — | liquidity_pool_id 59d9…9e4dlimit 922,337,203,685.4775807 liquidity_pool_shares | 67d0…a44a |
| 2026-10-14 16:51 UTC | To selfpath payment strict send | GCTU…D24R | GCTU…D24R | 11.2426197 SLICE | source_amount 30 PI | d963…82aa |
| 2026-10-14 16:50 UTC | change trust | GCTU…D24R | — | — | asset SLICElimit 922,337,203,685.4775807 SLICE | 7636…9f11 |
| 2026-10-14 16:50 UTC | To selfpath payment strict send | GCTU…D24R | GCTU…D24R | 11.3583481 IRRA | source_amount 30 PI | e0ff…7cfe |
| 2026-09-22 01:39 UTC | To selfpath payment strict receive | GCTU…D24R | GCTU…D24R | 20 PI | source_amount 8.1037779 IRRA | 1a09…1d28 |
| 2026-09-22 01:34 UTC | To selfpath payment strict receive | GCTU…D24R | GCTU…D24R | 30 BNB | source_amount 1.6704262 PI | 6393…d10a |
| 2026-09-18 19:25 UTC | manage sell offer | GCTU…D24R | — | — | selling Coixabuying PIamount 2 Coixaprice 33.0000000 | 7307…4ac2 |
| 2026-09-18 19:21 UTC | To selfpath payment strict receive | GCTU…D24R | GCTU…D24R | 50 PI | source_amount 1.6949153 Coixa | 44e1…23a8 |
A wallet holds 2 base entries plus one for each trustline, open offer, signer, data entry or balance it locks. Entries another account pays for are not counted.