Wallet
Last change 2026-09-07 07:38 UTC
liquidity_pool_shares
6.128714
liquidity_pool_shares
1.2826031
liquidity_pool_shares
1.266068
liquidity_pool_shares
0
liquidity_pool_shares
0
liquidity_pool_shares
8.8727573
liquidity_pool_shares
0.0429325
liquidity_pool_shares
0
Pi Core Team
43.2667117
0

BlastX Token
0
BNPI Token
15.7923843

Bitcoin
0.0007669

CYBER Token
460.6654689

Datong Network
2.0695541

Datong offshore CNY Stablecoin
20.6362515

Datong USD Stablecoin
2.9252873
230.8028443

Good Market of Pi
0
31.2593138

Garda Token
317.2007742
Irrational Test Token
22.0491795
0

KaPioneeR Token
0

LatinChain Token
0.0042556
5,444.0768615

PIKET TESTNET
5

Pi Oasis
0

PiPet Token
432.2798569
28.0998949
25.1563299
Pi Core Team
1.4017844
15.0908823
Painori
0

SallaNet
20.7145523
Pi Core Team
0.0103992

Mine Tarot Coin
0
2

USD Stablecoin
23.4918393
0

WORLD OF PI Game Token
4.0451268

Real Estate Tokenization
0

ZynMart
2.4702969
PI
Claimable now: 82.7618118
liquidity_pool_id b20e…18f8shares 0.0429325
liquidity_pool_id b20e…18f8limit 922,337,203,685.4775807 liquidity_pool_shares
liquidity_pool_id 628c…a9c6shares 5
liquidity_pool_id 18a3…f1e7shares 1.2826031
liquidity_pool_id 18a3…f1e7limit 922,337,203,685.4775807 liquidity_pool_shares
liquidity_pool_id 628c…a9c6shares 6.266068
liquidity_pool_id 628c…a9c6limit 922,337,203,685.4775807 liquidity_pool_shares
liquidity_pool_id 1838…12b4shares 5
liquidity_pool_id 1838…12b4shares 11.128714
selling TWERbuying PIamount 2.9999999 TWERprice 3.0000000
selling PIbuying TWERamount 2 TWERprice 2.0000000
liquidity_pool_id 70c3…6396shares 1.3127217
liquidity_pool_id 70c3…6396shares 1.3127217
liquidity_pool_id 70c3…6396limit 922,337,203,685.4775807 liquidity_pool_shares
source_amount 15 PI
asset TWERlimit 922,337,203,685.4775807 TWER
selling ZYNbuying PIamount 3 ZYNprice 3.0000000
selling PIbuying ZYNamount 2 ZYNprice 2.0000000
selling ZYNbuying PIamount 3 ZYNprice 3.0000000
selling PIbuying ZYNamount 3 ZYNprice 2.0000000
selling PIbuying ZYNamount 0.5 ZYNprice 2.0000000
liquidity_pool_id 7185…71d3shares 1.9569575
liquidity_pool_id 7185…71d3shares 1.9569575
liquidity_pool_id 7185…71d3limit 922,337,203,685.4775807 liquidity_pool_shares
source_amount 3 PI
| Time | Type | From | To | Amount | Details | Tx |
|---|---|---|---|---|---|---|
| 2026-04-29 20:42 UTC | liquidity pool deposit | GCTQ…WM24 | — | — | liquidity_pool_id b20e…18f8shares 0.0429325 | d82b…0876 |
| 2026-04-29 20:42 UTC | change trust | GCTQ…WM24 | — | — | liquidity_pool_id b20e…18f8limit 922,337,203,685.4775807 liquidity_pool_shares | d82b…0876 |
| 2026-04-29 20:34 UTC | liquidity pool withdraw | GCTQ…WM24 | — | — | liquidity_pool_id 628c…a9c6shares 5 | e36d…00ea |
| 2026-04-29 20:32 UTC | liquidity pool deposit | GCTQ…WM24 | — | — | liquidity_pool_id 18a3…f1e7shares 1.2826031 | 77b8…be56 |
| 2026-04-29 20:32 UTC | change trust | GCTQ…WM24 | — | — | liquidity_pool_id 18a3…f1e7limit 922,337,203,685.4775807 liquidity_pool_shares | 77b8…be56 |
| 2026-04-29 20:28 UTC | liquidity pool deposit | GCTQ…WM24 | — | — | liquidity_pool_id 628c…a9c6shares 6.266068 | caab…4bff |
| 2026-04-29 20:28 UTC | change trust | GCTQ…WM24 | — | — | liquidity_pool_id 628c…a9c6limit 922,337,203,685.4775807 liquidity_pool_shares | caab…4bff |
| 2026-04-29 20:18 UTC | liquidity pool withdraw | GCTQ…WM24 | — | — | liquidity_pool_id 1838…12b4shares 5 | 776f…3fca |
| 2026-04-29 20:15 UTC | liquidity pool deposit | GCTQ…WM24 | — | — | liquidity_pool_id 1838…12b4shares 11.128714 | bbcc…f522 |
| 2026-04-28 07:08 UTC | manage sell offer | GCTQ…WM24 | — | — | selling TWERbuying PIamount 2.9999999 TWERprice 3.0000000 | 5bee…16b0 |
| 2026-04-28 07:06 UTC | manage buy offer | GCTQ…WM24 | — | — | selling PIbuying TWERamount 2 TWERprice 2.0000000 | a6e6…5c33 |
| 2026-04-28 07:05 UTC | liquidity pool withdraw | GCTQ…WM24 | — | — | liquidity_pool_id 70c3…6396shares 1.3127217 | 941a…2c48 |
| 2026-04-28 07:04 UTC | liquidity pool deposit | GCTQ…WM24 | — | — | liquidity_pool_id 70c3…6396shares 1.3127217 | 3715…89f7 |
| 2026-04-28 07:04 UTC | change trust | GCTQ…WM24 | — | — | liquidity_pool_id 70c3…6396limit 922,337,203,685.4775807 liquidity_pool_shares | 3715…89f7 |
| 2026-04-28 07:02 UTC | To selfpath payment strict receive | GCTQ…WM24 | GCTQ…WM24 | 3 TWER | source_amount 15 PI | fb0c…30ea |
| 2026-04-28 07:01 UTC | change trust | GCTQ…WM24 | — | — | asset TWERlimit 922,337,203,685.4775807 TWER | b650…ff96 |
| 2026-04-28 06:59 UTC | manage sell offer | GCTQ…WM24 | — | — | selling ZYNbuying PIamount 3 ZYNprice 3.0000000 | 1ec8…7214 |
| 2026-04-28 06:56 UTC | manage buy offer | GCTQ…WM24 | — | — | selling PIbuying ZYNamount 2 ZYNprice 2.0000000 | 0a84…303f |
| 2026-04-28 06:49 UTC | manage sell offer | GCTQ…WM24 | — | — | selling ZYNbuying PIamount 3 ZYNprice 3.0000000 | dc5c…355b |
| 2026-04-28 06:47 UTC | manage buy offer | GCTQ…WM24 | — | — | selling PIbuying ZYNamount 3 ZYNprice 2.0000000 | c4a9…0594 |
| 2026-04-28 06:46 UTC | manage buy offer | GCTQ…WM24 | — | — | selling PIbuying ZYNamount 0.5 ZYNprice 2.0000000 | b5f0…7311 |
| 2026-04-28 06:33 UTC | liquidity pool withdraw | GCTQ…WM24 | — | — | liquidity_pool_id 7185…71d3shares 1.9569575 | 961a…fa91 |
| 2026-04-28 06:33 UTC | liquidity pool deposit | GCTQ…WM24 | — | — | liquidity_pool_id 7185…71d3shares 1.9569575 | 5f58…abe4 |
| 2026-04-28 06:33 UTC | change trust | GCTQ…WM24 | — | — | liquidity_pool_id 7185…71d3limit 922,337,203,685.4775807 liquidity_pool_shares | 5f58…abe4 |
| 2026-04-28 06:28 UTC | To selfpath payment strict send | GCTQ…WM24 | GCTQ…WM24 | 2.970297 ZYN | source_amount 3 PI | 1c49…46f3 |
Locked and claimable amounts count in the total but are not in the wallet balance yet.
A wallet holds 2 base entries plus one for each trustline, open offer, signer, data entry or balance it locks. Entries another account pays for are not counted.