Wallet
Last change 2026-10-28 13:44 UTC
liquidity_pool_shares
4.4772258
liquidity_pool_shares
0.0163482
liquidity_pool_shares
21.3209825
liquidity_pool_shares
0
liquidity_pool_shares
0
liquidity_pool_shares
0.0027252
liquidity_pool_shares
7.3482033
liquidity_pool_shares
0
liquidity_pool_shares
1.1707126
liquidity_pool_shares
0.0002032
liquidity_pool_shares
0.123203
liquidity_pool_shares
1.1934967
liquidity_pool_shares
0
liquidity_pool_shares
0.060143
liquidity_pool_shares
7.9337493
liquidity_pool_shares
3.0884144
liquidity_pool_shares
0.2069875
liquidity_pool_shares
0.0881334
liquidity_pool_shares
0.0021837
liquidity_pool_shares
0.2983917
liquidity_pool_shares
1.0111486
liquidity_pool_shares
14.1841661
Pi Core Team
32.2598492
0.0044629
BNPI Token
0.9552334

Bitcoin
0.0000362

CYBER Token
50.6729066

Datong offshore CNY Stablecoin
3.2671176
Irrational Test Token
16.233797
11.5635786

KaPioneeR Token
0.2619519

LatinChain Token
0.044559

Pi Oasis
3.5525516

PiPet Token
12.9178115
1.637247
Pi Core Team
1.1776933

Slice Test Token
360.2698971

SallaNet
6.2124412
Pi Core Team
0.0229884

Mine Tarot Coin
0.0900608

USD Stablecoin
6.4534184

WORLD OF PI Game Token
3.8240929
PI
source_amount 3 Pet
source_amount 3 SLICE
source_amount 0.0447666 BNPI
source_amount 0.0000042 BTC
source_amount 4.2164575 PI
source_amount 2 Archimedes
source_amount 0.192384 USDT
source_amount 0.1382502 WORLDOFPI
source_amount 1.0789829 POC
source_amount 0.8202889 IRRA
source_amount 1.0715327 POC
source_amount 0.0571468 SLICE
source_amount 3.14 IRRA
source_amount 0.314 DTCNY
liquidity_pool_id 59d9…9e4dshares 0.123203
source_amount 3.14 CYBER
source_amount 0.7124379 BNPI
source_amount 0.0314 BNPI
source_amount 0.000314 BALL
source_amount 3.14 Archimedes
source_amount 0.314 PI
source_amount 1.2027524 DTCNY
source_amount 3.14 Archimedes
| Time | Type | From | To | Amount | Details | Tx |
|---|---|---|---|---|---|---|
| 2026-10-28 13:44 UTC | To selfpath payment strict send | GCMA…IY2V | GCMA…IY2V | 0.7887657 PI | source_amount 3 Pet | 8d84…cebe |
| 2026-10-28 13:43 UTC | To selfpath payment strict send | GCMA…IY2V | GCMA…IY2V | 8.6461069 PI | source_amount 3 SLICE | da79…23ba |
| 2026-10-26 13:33 UTC | To selfpath payment strict receive | GCMA…IY2V | GCMA…IY2V | 1 PI | source_amount 0.0447666 BNPI | bc96…f31b |
| 2026-10-26 13:32 UTC | To selfpath payment strict receive | GCMA…IY2V | GCMA…IY2V | 0.314 PI | source_amount 0.0000042 BTC | 9b32…ff92 |
| 2026-10-26 13:31 UTC | To selfpath payment strict receive | GCMA…IY2V | GCMA…IY2V | 0.0314 TAROT | source_amount 4.2164575 PI | d5a4…ee48 |
| 2026-10-26 13:30 UTC | To selfpath payment strict send | GCMA…IY2V | GCMA…IY2V | 12.9669528 PI | source_amount 2 Archimedes | 1a1f…7b18 |
| 2026-10-23 01:36 UTC | To selfpath payment strict receive | GCMA…IY2V | GCMA…IY2V | 1.2 PI | source_amount 0.192384 USDT | 25d3…2781 |
| 2026-10-23 01:36 UTC | To selfpath payment strict receive | GCMA…IY2V | GCMA…IY2V | 1 PI | source_amount 0.1382502 WORLDOFPI | e197…2fd9 |
| 2026-10-17 20:11 UTC | To selfpath payment strict receive | GCMA…IY2V | GCMA…IY2V | 3.14 PI | source_amount 1.0789829 POC | d76f…2391 |
| 2026-10-17 20:11 UTC | To selfpath payment strict receive | GCMA…IY2V | GCMA…IY2V | 2.3 PI | source_amount 0.8202889 IRRA | 9756…6fd2 |
| 2026-10-13 23:56 UTC | To selfpath payment strict receive | GCMA…IY2V | GCMA…IY2V | 3.14 PI | source_amount 1.0715327 POC | 627d…a1d2 |
| 2026-10-13 23:54 UTC | To selfpath payment strict receive | GCMA…IY2V | GCMA…IY2V | 3.14 PI | source_amount 0.0571468 SLICE | 28ad…44d9 |
| 2026-10-12 01:01 UTC | To selfpath payment strict send | GCMA…IY2V | GCMA…IY2V | 8.3138218 PI | source_amount 3.14 IRRA | 7330…ba7c |
| 2026-10-12 01:00 UTC | To selfpath payment strict send | GCMA…IY2V | GCMA…IY2V | 0.6509647 PI | source_amount 0.314 DTCNY | 49bb…cf7c |
| 2026-10-11 01:24 UTC | Sentpayment | GCMA…IY2V | GBKT…7QXV | −2 PI | — | 2e43…5210 |
| 2026-10-11 01:23 UTC | liquidity pool deposit | GCMA…IY2V | — | — | liquidity_pool_id 59d9…9e4dshares 0.123203 | 13a8…9d97 |
| 2026-10-11 01:21 UTC | To selfpath payment strict send | GCMA…IY2V | GCMA…IY2V | 0.0728962 PI | source_amount 3.14 CYBER | 8e0f…8a2b |
| 2026-10-11 01:20 UTC | To selfpath payment strict send | GCMA…IY2V | GCMA…IY2V | 13.330392 PI | source_amount 0.7124379 BNPI | 230e…008b |
| 2026-10-11 01:19 UTC | To selfpath payment strict send | GCMA…IY2V | GCMA…IY2V | 0.5925189 PI | source_amount 0.0314 BNPI | a655…71f0 |
| 2026-10-11 01:18 UTC | To selfpath payment strict send | GCMA…IY2V | GCMA…IY2V | 12.4878095 PI | source_amount 0.000314 BALL | d0a7…fa37 |
| 2026-10-11 01:18 UTC | To selfpath payment strict send | GCMA…IY2V | GCMA…IY2V | 19.6528164 PI | source_amount 3.14 Archimedes | 8582…183b |
| 2026-10-09 02:31 UTC | To selfpath payment strict send | GCMA…IY2V | GCMA…IY2V | 1.5860004 Pet | source_amount 0.314 PI | 3f05…8ef7 |
| 2026-10-09 02:30 UTC | To selfpath payment strict receive | GCMA…IY2V | GCMA…IY2V | 2.314 PI | source_amount 1.2027524 DTCNY | 4159…b19f |
| 2026-10-09 02:29 UTC | To selfpath payment strict send | GCMA…IY2V | GCMA…IY2V | 19.3706842 PI | source_amount 3.14 Archimedes | db97…98ac |
| 2026-10-07 09:37 UTC | Sentpayment | GCMA…IY2V | GAYL…P5DB | −99 PI | — | 9709…42d6 |
A wallet holds 2 base entries plus one for each trustline, open offer, signer, data entry or balance it locks. Entries another account pays for are not counted.