Wallet
Last change 2026-10-31 00:39 UTC
liquidity_pool_shares
4.7270897
Pi Core Team
200.4653848
Irrational Test Token
13.4168574
Pi Core Team
1.0000001
Pi Core Team
0.0016843
PI
Claimable now: 30
| Time | Type | From | To | Amount | Tx |
|---|---|---|---|---|---|
| 2026-10-31 00:39 UTC | Receivedpayment | GCHV…43JG | GCJO…PXXA | +5.7986554 PI | 5d20…3765 |
| 2026-10-30 00:39 UTC | Receivedpayment | GCHV…43JG | GCJO…PXXA | +5.5929485 PI | ade8…9453 |
| 2026-10-27 23:50 UTC | Receivedpayment | GCHV…43JG | GCJO…PXXA | +5.7898654 PI | 6cee…5a42 |
| 2026-10-26 13:25 UTC | Receivedpayment | GCHV…43JG | GCJO…PXXA | +5.8989867 PI | c920…1094 |
| 2026-10-26 13:24 UTC | Receivedpayment | GCHV…43JG | GCJO…PXXA | +5.7898965 PI | 4229…5524 |
| 2026-10-25 13:34 UTC | Receivedpayment | GCHV…43JG | GCJO…PXXA | +5.7898782 PI | a1ce…f1af |
| 2026-10-24 14:29 UTC | Receivedpayment | GCHV…43JG | GCJO…PXXA | +5.7897886 PI | 8a7f…ad0b |
| 2026-10-23 14:30 UTC | Receivedpayment | GCHV…43JG | GCJO…PXXA | +5.7986897 PI | 59d1…3d74 |
| 2026-10-22 13:14 UTC | Receivedpayment | GCHV…43JG | GCJO…PXXA | +5.6598437 PI | 18d7…8a6f |
| 2026-10-21 13:16 UTC | Receivedpayment | GCHV…43JG | GCJO…PXXA | +5.2531642 PI | 16d0…48f9 |
| 2026-10-21 13:15 UTC | Receivedpayment | GCHV…43JG | GCJO…PXXA | +5.5689567 PI | 4914…c27c |
| 2026-10-20 13:26 UTC | Receivedpayment | GCHV…43JG | GCJO…PXXA | +5.7898798 PI | 9c29…89b7 |
| 2026-10-18 13:34 UTC | Receivedpayment | GCHV…43JG | GCJO…PXXA | +5.7898687 PI | 5322…b080 |
| 2026-10-17 13:28 UTC | Receivedpayment | GCHV…43JG | GCJO…PXXA | +5.9685759 PI | 2af7…87d4 |
| 2026-10-16 13:23 UTC | Receivedpayment | GCHV…43JG | GCJO…PXXA | +5.8989865 PI | 2e38…6430 |
| 2026-10-15 13:27 UTC | Receivedpayment | GCHV…43JG | GCJO…PXXA | +5.8989873 PI | e3e4…8ae0 |
| 2026-10-13 13:43 UTC | Receivedpayment | GCHV…43JG | GCJO…PXXA | +7.9569898 PI | ef03…5e97 |
| 2026-10-13 10:13 UTC | Sentpayment | GCJO…PXXA | GCHV…43JG | −75.8235196 PI | de2e…25fe |
| 2026-10-12 13:27 UTC | Receivedpayment | GCHV…43JG | GCJO…PXXA | +5.7989897 PI | ad1f…16c9 |
| 2026-10-11 13:25 UTC | Receivedpayment | GCHV…43JG | GCJO…PXXA | +5.9685879 PI | e3f2…2918 |
| 2026-10-09 13:08 UTC | Receivedpayment | GCHV…43JG | GCJO…PXXA | +5.9685742 PI | 5c2f…40ea |
| 2026-10-08 13:06 UTC | Receivedpayment | GCHV…43JG | GCJO…PXXA | +5.9898986 PI | 3097…6db0 |
| 2026-10-07 13:01 UTC | Receivedpayment | GCHV…43JG | GCJO…PXXA | +5.7595689 PI | daba…c3c0 |
| 2026-10-06 14:00 UTC | Receivedpayment | GCIM…2D6J | GCJO…PXXA | +243.6528871 PI | d0b5…d6c8 |
| 2026-10-06 12:35 UTC | Receivedpayment | GCHV…43JG | GCJO…PXXA | +5.7898985 PI | 4e17…5160 |
Locked and claimable amounts count in the total but are not in the wallet balance yet.
A wallet holds 2 base entries plus one for each trustline, open offer, signer, data entry or balance it locks. Entries another account pays for are not counted.