Wallet
Last change 2026-10-13 22:38 UTC
liquidity_pool_shares
1.0774327
Pi Core Team
0
0
Pi Core Team
0

Slice Test Token
6,649.0682796
Pi Core Team
0
PI
Claimable now: 11,796.8761555
| Time | Type | From | To | Amount | Tx |
|---|---|---|---|---|---|
| 2026-10-13 22:38 UTC | Receivedpayment | GCBP…NRIE | GCEI…C3QM | +0.00168 PI | e05a…f175 |
| 2026-10-13 22:36 UTC | Receivedpayment | GCBP…NRIE | GCEI…C3QM | +0.00168 PI | 7911…b9eb |
| 2026-10-05 18:28 UTC | Receivedpayment | GDO3…4RW6 | GCEI…C3QM | +0.000087 PI | d9c6…1370 |
| 2026-09-30 21:31 UTC | Receivedpayment | GC3I…PKSI | GCEI…C3QM | +10 PI | a205…3f0d |
| 2026-09-09 05:22 UTC | Receivedpayment | GBZH…ZFNO | GCEI…C3QM | +0.22 PI | d38c…2c56 |
| 2026-09-09 05:21 UTC | Receivedpayment | GBZH…ZFNO | GCEI…C3QM | +0.23 PI | a191…d81a |
| 2026-08-16 12:54 UTC | Receivedpayment | GACL…6YWL | GCEI…C3QM | +80 PI | b05f…76dd |
| 2026-08-16 12:45 UTC | Receivedpayment | GACL…6YWL | GCEI…C3QM | +20 PI | 6dc7…78bf |
| 2026-07-24 22:14 UTC | Receivedpayment | GAEB…4LVQ | GCEI…C3QM | +0.00258 PI | 6921…b698 |
| 2026-07-24 22:14 UTC | Receivedpayment | GAEB…4LVQ | GCEI…C3QM | +0.00777 PI | b897…5162 |
| 2026-07-24 22:13 UTC | Receivedpayment | GAEB…4LVQ | GCEI…C3QM | +0.00966 PI | 4d33…97c6 |
| 2026-07-18 11:42 UTC | Receivedpayment | GBCJ…NNA5 | GCEI…C3QM | +15 PI | 979c…2b51 |
| 2026-07-16 02:30 UTC | Receivedpayment | GB2S…Z2OZ | GCEI…C3QM | +0.01 PI | fc4c…97ef |
| 2026-07-16 02:27 UTC | Receivedpayment | GB2S…Z2OZ | GCEI…C3QM | +0.01 PI | 9058…777c |
| 2026-07-15 10:11 UTC | Receivedpayment | GB2S…Z2OZ | GCEI…C3QM | +0.01 PI | fc11…1166 |
| 2026-07-15 10:09 UTC | Receivedpayment | GB2S…Z2OZ | GCEI…C3QM | +0.01 PI | 9da8…c271 |
| 2026-07-15 03:13 UTC | Receivedpayment | GB2S…Z2OZ | GCEI…C3QM | +45 PI | 293e…9a68 |
| 2026-07-15 02:54 UTC | Receivedpayment | GBR7…UF5G | GCEI…C3QM | +6,649.0682796 SLICE | f54a…8d18 |
| 2026-07-04 18:08 UTC | Receivedpayment | GBN5…G4V6 | GCEI…C3QM | +21 PI | fc25…960d |
| 2026-07-03 12:32 UTC | Sentpayment | GCEI…C3QM | GBN5…G4V6 | −30 PI | 04fc…cc3d |
| 2026-07-03 11:16 UTC | Sentpayment | GCEI…C3QM | GBN5…G4V6 | −12 PI | 67e0…4f9e |
| 2026-07-03 03:56 UTC | Sentpayment | GCEI…C3QM | GBN5…G4V6 | −30 PI | 9f02…42db |
| 2026-07-03 03:55 UTC | Sentpayment | GCEI…C3QM | GBN5…G4V6 | −10 PI | 2119…e0ed |
| 2026-07-03 03:55 UTC | Sentpayment | GCEI…C3QM | GBN5…G4V6 | −50 PI | 86f0…6461 |
| 2026-07-03 01:15 UTC | Receivedpayment | GBN5…G4V6 | GCEI…C3QM | +6 PI | 531a…60f1 |
Locked and claimable amounts count in the total but are not in the wallet balance yet.
A wallet holds 2 base entries plus one for each trustline, open offer, signer, data entry or balance it locks. Entries another account pays for are not counted.