Wallet
Last change 2026-09-01 02:19 UTC
Pi Core Team
0
0

Bitcoin
0
0
Irrational Test Token
21.4003485
Pi Core Team
0
4.1206993

Slice Test Token
25.1625905
Pi Core Team
0

USD Stablecoin
0
PI
Claimable now: 112.8213363
source_amount 10 PI
asset SIDRAlimit 922,337,203,685.4775807 SIDRA
asset SLICElimit 922,337,203,685.4775807 SLICE
claimant GCDG…BPTO
asset IRRAlimit 922,337,203,685.4775807 IRRA
claimant GCDG…BPTO
asset BTClimit 922,337,203,685.4775807 BTC
asset GCVlimit 922,337,203,685.4775807 GCV
asset USDPilimit 922,337,203,685.4775807 USDPi
asset USDTlimit 922,337,203,685.4775807 USDT
asset BALLlimit 922,337,203,685.4775807 BALL
asset PizzaTokenlimit 922,337,203,685.4775807 PizzaToken
asset Archimedeslimit 922,337,203,685.4775807 Archimedes
asset ShrimpSwaplimit 922,337,203,685.4775807 ShrimpSwap
| Time | Type | From | To | Amount | Details | Tx |
|---|---|---|---|---|---|---|
| 2026-09-01 02:19 UTC | To selfpath payment strict send | GCDG…BPTO | GCDG…BPTO | 4.1206993 SIDRA | source_amount 10 PI | 7f3e…75fd |
| 2026-09-01 02:18 UTC | change trust | GCDG…BPTO | — | — | asset SIDRAlimit 922,337,203,685.4775807 SIDRA | 012b…434c |
| 2026-07-14 20:36 UTC | Receivedpayment | GBR7…UF5G | GCDG…BPTO | +25.1625905 SLICE | — | 91fd…5ffb |
| 2026-06-14 17:16 UTC | Sentpayment | GCDG…BPTO | GBGQ…6OPB | −37.84 PI | — | c034…b205 |
| 2026-06-14 17:16 UTC | change trust | GCDG…BPTO | — | — | asset SLICElimit 922,337,203,685.4775807 SLICE | c034…b205 |
| 2026-06-14 17:15 UTC | Lockedcreate claimable balance | GCDG…BPTO | — | −37.8589627 PI | claimant GCDG…BPTO | b790…c328 |
| 2026-05-10 10:50 UTC | Receivedpayment | GCOR…TEAM | GCDG…BPTO | +100 PI | — | 7141…e9bb |
| 2026-04-08 01:39 UTC | Receivedpayment | GBR7…UF5G | GCDG…BPTO | +21.4003485 IRRA | — | 9bef…f4e8 |
| 2026-03-22 19:10 UTC | Sentpayment | GCDG…BPTO | GBGQ…6OPB | −23 PI | — | f2a9…a4f8 |
| 2026-03-22 19:10 UTC | change trust | GCDG…BPTO | — | — | asset IRRAlimit 922,337,203,685.4775807 IRRA | f2a9…a4f8 |
| 2026-03-20 17:43 UTC | Lockedcreate claimable balance | GCDG…BPTO | — | −74.9623736 PI | claimant GCDG…BPTO | 83f2…4b7d |
| 2025-11-19 17:40 UTC | change trust | GCDG…BPTO | — | — | asset BTClimit 922,337,203,685.4775807 BTC | eef3…1ab5 |
| 2025-11-19 17:39 UTC | change trust | GCDG…BPTO | — | — | asset GCVlimit 922,337,203,685.4775807 GCV | 6854…4335 |
| 2025-11-19 17:38 UTC | change trust | GCDG…BPTO | — | — | asset USDPilimit 922,337,203,685.4775807 USDPi | 7d14…507a |
| 2025-11-19 17:37 UTC | change trust | GCDG…BPTO | — | — | asset USDTlimit 922,337,203,685.4775807 USDT | 453c…5073 |
| 2025-10-11 18:26 UTC | change trust | GCDG…BPTO | — | — | asset BALLlimit 922,337,203,685.4775807 BALL | 1093…a330 |
| 2025-10-11 18:26 UTC | change trust | GCDG…BPTO | — | — | asset PizzaTokenlimit 922,337,203,685.4775807 PizzaToken | 6c36…02f3 |
| 2025-10-11 18:26 UTC | change trust | GCDG…BPTO | — | — | asset Archimedeslimit 922,337,203,685.4775807 Archimedes | 0641…e47d |
| 2025-10-02 16:33 UTC | change trust | GCDG…BPTO | — | — | asset ShrimpSwaplimit 922,337,203,685.4775807 ShrimpSwap | f346…2601 |
| 2023-07-30 21:55 UTC | Receivedpayment | GAAA…AESO | GCDG…BPTO | +0.003347 PI | — | 164a…a1de |
| 2023-07-30 21:28 UTC | Receivedpayment | GAQ5…775U | GCDG…BPTO | +0.9564845 PI | — | 911e…3796 |
| 2021-04-10 08:25 UTC | Sentpayment | GCDG…BPTO | GCGE…YLX5 | −10 PI | — | 2250…ed7a |
| 2021-04-10 08:24 UTC | Receivedpayment | GCGE…YLX5 | GCDG…BPTO | +12 PI | — | a6f0…3f66 |
| 2021-04-09 09:40 UTC | Receivedpayment | GAW7…LIC5 | GCDG…BPTO | +1 PI | — | 6305…4ea4 |
| 2021-04-09 09:36 UTC | Sentpayment | GCDG…BPTO | GAW7…LIC5 | −1 PI | — | 0875…4838 |
Locked and claimable amounts count in the total but are not in the wallet balance yet.
A wallet holds 2 base entries plus one for each trustline, open offer, signer, data entry or balance it locks. Entries another account pays for are not counted.