Wallet
Last change 2026-10-31 01:35 UTC
liquidity_pool_shares
0.0177845
liquidity_pool_shares
0.0000199
liquidity_pool_shares
1.3029499
liquidity_pool_shares
2.1070453
liquidity_pool_shares
120.2870002
liquidity_pool_shares
2.1819972
Pi Core Team
5.2649254

Good Market of Pi
23,674.5373691
Irrational Test Token
5.1444521

PiPet Token
4.4081575
Pi Core Team
0.6531438

Slice Test Token
14.8269268
Pi Core Team
0.00067
PI
Claimable now: 20.0036
| Time | Type | From | To | Amount | Tx |
|---|---|---|---|---|---|
| 2026-10-31 01:35 UTC | Receivedpayment | GAQQ…RACH | GC4P…QD3Q | +3.1415926 PI | ea42…0aa0 |
| 2026-10-30 03:01 UTC | Receivedpayment | GAQQ…RACH | GC4P…QD3Q | +3.1415926 PI | e764…da6a |
| 2026-10-28 23:54 UTC | Receivedpayment | GAQQ…RACH | GC4P…QD3Q | +3.1415926 PI | c987…08c0 |
| 2026-10-28 01:45 UTC | Receivedpayment | GAQQ…RACH | GC4P…QD3Q | +3.1415926 PI | ebdd…32a7 |
| 2026-10-27 03:27 UTC | Receivedpayment | GAQQ…RACH | GC4P…QD3Q | +3.1415926 PI | 6ef5…5b2f |
| 2026-10-22 07:17 UTC | Sentpayment | GC4P…QD3Q | GAQQ…RACH | −3.1415926 PI | d238…e7ec |
| 2026-10-22 07:17 UTC | Sentpayment | GC4P…QD3Q | GAQQ…RACH | −3.1415926 PI | 22d4…15e0 |
| 2026-10-22 07:16 UTC | Sentpayment | GC4P…QD3Q | GAQQ…RACH | −3.1415926 PI | 4a9b…2909 |
| 2026-10-22 07:16 UTC | Sentpayment | GC4P…QD3Q | GAQQ…RACH | −3.1415926 PI | 1839…7230 |
| 2026-10-22 07:15 UTC | Sentpayment | GC4P…QD3Q | GAQQ…RACH | −3.1415926 PI | 224a…57d4 |
| 2026-10-22 07:15 UTC | Sentpayment | GC4P…QD3Q | GAQQ…RACH | −3.1415926 PI | 1f49…ada8 |
| 2026-10-22 07:15 UTC | Sentpayment | GC4P…QD3Q | GAQQ…RACH | −3.1415926 PI | 04aa…9889 |
| 2026-10-22 07:14 UTC | Sentpayment | GC4P…QD3Q | GAQQ…RACH | −3.1415926 PI | 7907…e36d |
| 2026-10-22 07:14 UTC | Sentpayment | GC4P…QD3Q | GAQQ…RACH | −3.1415926 PI | 46a3…f52e |
| 2026-10-22 07:13 UTC | Sentpayment | GC4P…QD3Q | GAQQ…RACH | −3.1415926 PI | bf98…8b56 |
| 2026-10-22 07:13 UTC | Sentpayment | GC4P…QD3Q | GAQQ…RACH | −3.1415926 PI | 8b9a…3f10 |
| 2026-10-22 07:13 UTC | Sentpayment | GC4P…QD3Q | GAQQ…RACH | −3.1415926 PI | dab2…8e8a |
| 2026-10-22 07:12 UTC | Sentpayment | GC4P…QD3Q | GAQQ…RACH | −3.1415926 PI | 5b75…ccd4 |
| 2026-10-21 22:11 UTC | Receivedpayment | GAQQ…RACH | GC4P…QD3Q | +3.1415926 PI | c68a…1df1 |
| 2026-10-21 10:14 UTC | Receivedpayment | GAQQ…RACH | GC4P…QD3Q | +3.1415926 PI | 735c…1301 |
| 2026-10-19 23:45 UTC | Receivedpayment | GAQQ…RACH | GC4P…QD3Q | +3.1415926 PI | 8f32…63b0 |
| 2026-10-18 22:03 UTC | Receivedpayment | GAQQ…RACH | GC4P…QD3Q | +3.1415926 PI | 70b6…4443 |
| 2026-10-17 22:03 UTC | Receivedpayment | GAQQ…RACH | GC4P…QD3Q | +3.1415926 PI | d141…6056 |
| 2026-10-16 23:32 UTC | Receivedpayment | GAQQ…RACH | GC4P…QD3Q | +3.1415926 PI | 6210…a990 |
| 2026-10-15 23:42 UTC | Receivedpayment | GAQQ…RACH | GC4P…QD3Q | +3.1415926 PI | 663f…5118 |
Locked and claimable amounts count in the total but are not in the wallet balance yet.
A wallet holds 2 base entries plus one for each trustline, open offer, signer, data entry or balance it locks. Entries another account pays for are not counted.