Wallet
Last change 2026-10-18 15:18 UTC
liquidity_pool_shares
61.0142226
5.546839
2.7707761

Alibaba Token
0
1.4850962
3.942547
Pi Core Team
0
0.0023486

Bliyyan
8.0318581
7.3529353
1,008.4215274
BNPI Token
0.0928575

Bitcoin
0.0022626
9.4155357

CP Token
0

ConsPindo Token
0
3.3333327

CYBER Token
9.944288
2.003822
3.9854978
79,760.4931458
5

RISHI
0
1.0366565

ETH 测试代币
0
7.9823
1.9530977

GC_Image_Design
6.8338471
0
0

Good Market of Pi
107.6293553
56.5205959
16.4567907
5.8823529
6.3478108
Irrational Test Token
231.774706

KCANS by Yumzyfood
0
6.6666666
2.0907771

LatinChain Token
0.0001241
3.4090861
73.6273112
12.4840844
11.7788619

Monge
0.2084993
9.090909
12.4894262
2.4780887
1.5999875
10.998946
31.0849106
0

PCMM Coin
0
5
5

mr_dominic
0

Pi Oasis
7.4003529
7.9912072

PiPet Token
0
0.1459317
Pi Core Team
1.6492277
3.626257
1.8609963
7,696.7898984
2.9960184

Slice Test Token
108.5482785
0
148.6297645
3.04
0
Painori
0

SallaNet
0.8723284
Pi Core Team
0.0030068
0
0
3.5980241
0
10.361636

USD1 Token
62.3069017
0

USD Stablecoin
31.3492383
0.2066393
19,574.5937312
3,099,888.9102615
0
PI
selling PIbuying BIIamount 0.0000001 PIprice 314159.0000000
selling PIbuying BIIamount 0.0000001 PIprice 314159.0000000
source_amount 0.002 BALL
asset BIIlimit 922,337,203,685.4775807 BII
asset KCANSlimit 922,337,203,685.4775807 KCANS
selling PIbuying GCIMAGEamount 0.0000001 PIprice 314159.0000000
selling PIbuying GCIMAGEamount 0.0000001 PIprice 314159.0000000
selling PIbuying GCIMAGEamount 0.0000001 PIprice 314159.0000000
selling PIbuying GCIMAGEamount 0.0000001 PIprice 314159.0000000
source_amount 0.0002 BALL
asset GCIMAGElimit 922,337,203,685.4775807 GCIMAGE
selling RDDTbuying PIamount 0.0000005 PIprice 314159.0000000
selling RDDTbuying PIamount 0.0000004 PIprice 314159.0000000
selling RDDTbuying PIamount 0.0000003 PIprice 314159.0000000
selling RDDTbuying PIamount 0.0000002 PIprice 314159.0000000
selling RDDTbuying PIamount 0.0000001 PIprice 314159.0000000
selling RDDTbuying PIamount 0.0000009 PIprice 314159.0000000
selling RDDTbuying PIamount 0.0000008 PIprice 314159.0000000
selling RDDTbuying PIamount 0.0000007 PIprice 314159.0000000
selling RDDTbuying PIamount 0.0000006 PIprice 314159.0000000
selling RDDTbuying PIamount 0.0000005 PIprice 314159.0000000
selling RDDTbuying PIamount 0.0000004 PIprice 314159.0000000
selling RDDTbuying PIamount 0.0000003 PIprice 314159.0000000
selling RDDTbuying PIamount 0.0000002 PIprice 314159.0000000
selling RDDTbuying PIamount 0.0000001 PIprice 314159.0000000
| Time | Type | From | To | Amount | Details | Tx |
|---|---|---|---|---|---|---|
| 2026-10-18 15:18 UTC | manage sell offer | GC2B…OPU2 | — | — | selling PIbuying BIIamount 0.0000001 PIprice 314159.0000000 | f3ed…bad4 |
| 2026-10-18 15:13 UTC | manage sell offer | GC2B…OPU2 | — | — | selling PIbuying BIIamount 0.0000001 PIprice 314159.0000000 | e9d0…7087 |
| 2026-10-18 13:40 UTC | To selfpath payment strict send | GC2B…OPU2 | GC2B…OPU2 | 8.0318581 BII | source_amount 0.002 BALL | f71e…ba1a |
| 2026-10-18 13:37 UTC | change trust | GC2B…OPU2 | — | — | asset BIIlimit 922,337,203,685.4775807 BII | 375d…edb1 |
| 2026-10-18 13:34 UTC | change trust | GC2B…OPU2 | — | — | asset KCANSlimit 922,337,203,685.4775807 KCANS | cff2…dca1 |
| 2026-10-17 14:29 UTC | manage sell offer | GC2B…OPU2 | — | — | selling PIbuying GCIMAGEamount 0.0000001 PIprice 314159.0000000 | abfd…3c85 |
| 2026-10-17 14:26 UTC | manage sell offer | GC2B…OPU2 | — | — | selling PIbuying GCIMAGEamount 0.0000001 PIprice 314159.0000000 | 8728…41b4 |
| 2026-10-17 14:23 UTC | manage sell offer | GC2B…OPU2 | — | — | selling PIbuying GCIMAGEamount 0.0000001 PIprice 314159.0000000 | 3931…d131 |
| 2026-10-17 14:12 UTC | manage sell offer | GC2B…OPU2 | — | — | selling PIbuying GCIMAGEamount 0.0000001 PIprice 314159.0000000 | 9d52…f2a1 |
| 2026-10-17 13:39 UTC | To selfpath payment strict send | GC2B…OPU2 | GC2B…OPU2 | 6.8338471 GCIMAGE | source_amount 0.0002 BALL | 200f…f796 |
| 2026-10-17 13:17 UTC | change trust | GC2B…OPU2 | — | — | asset GCIMAGElimit 922,337,203,685.4775807 GCIMAGE | 046c…ceee |
| 2026-10-14 23:49 UTC | manage buy offer | GC2B…OPU2 | — | — | selling RDDTbuying PIamount 0.0000005 PIprice 314159.0000000 | 7174…093f |
| 2026-10-14 23:49 UTC | manage buy offer | GC2B…OPU2 | — | — | selling RDDTbuying PIamount 0.0000004 PIprice 314159.0000000 | 3aaf…7c11 |
| 2026-10-14 23:48 UTC | manage buy offer | GC2B…OPU2 | — | — | selling RDDTbuying PIamount 0.0000003 PIprice 314159.0000000 | 54d5…8511 |
| 2026-10-14 23:48 UTC | manage buy offer | GC2B…OPU2 | — | — | selling RDDTbuying PIamount 0.0000002 PIprice 314159.0000000 | 6c8b…f020 |
| 2026-10-14 23:47 UTC | manage buy offer | GC2B…OPU2 | — | — | selling RDDTbuying PIamount 0.0000001 PIprice 314159.0000000 | 3259…ec7f |
| 2026-10-14 23:47 UTC | manage buy offer | GC2B…OPU2 | — | — | selling RDDTbuying PIamount 0.0000009 PIprice 314159.0000000 | cbb9…db95 |
| 2026-10-14 23:47 UTC | manage buy offer | GC2B…OPU2 | — | — | selling RDDTbuying PIamount 0.0000008 PIprice 314159.0000000 | 6504…d607 |
| 2026-10-14 23:46 UTC | manage buy offer | GC2B…OPU2 | — | — | selling RDDTbuying PIamount 0.0000007 PIprice 314159.0000000 | 406f…6073 |
| 2026-10-14 23:46 UTC | manage buy offer | GC2B…OPU2 | — | — | selling RDDTbuying PIamount 0.0000006 PIprice 314159.0000000 | 4f46…a5ec |
| 2026-10-14 23:45 UTC | manage buy offer | GC2B…OPU2 | — | — | selling RDDTbuying PIamount 0.0000005 PIprice 314159.0000000 | d23a…52b6 |
| 2026-10-14 23:45 UTC | manage buy offer | GC2B…OPU2 | — | — | selling RDDTbuying PIamount 0.0000004 PIprice 314159.0000000 | 3c50…f743 |
| 2026-10-14 23:44 UTC | manage buy offer | GC2B…OPU2 | — | — | selling RDDTbuying PIamount 0.0000003 PIprice 314159.0000000 | 56a2…050b |
| 2026-10-14 23:44 UTC | manage buy offer | GC2B…OPU2 | — | — | selling RDDTbuying PIamount 0.0000002 PIprice 314159.0000000 | 1b67…87a2 |
| 2026-10-14 23:44 UTC | manage buy offer | GC2B…OPU2 | — | — | selling RDDTbuying PIamount 0.0000001 PIprice 314159.0000000 | 2159…80be |
A wallet holds 2 base entries plus one for each trustline, open offer, signer, data entry or balance it locks. Entries another account pays for are not counted.