Wallet
Last change 2026-10-30 07:54 UTC
liquidity_pool_shares
1.566245
liquidity_pool_shares
0.0686922
liquidity_pool_shares
51.4535392
liquidity_pool_shares
8.7865267
liquidity_pool_shares
496.2877635
liquidity_pool_shares
1.3042468
liquidity_pool_shares
0
liquidity_pool_shares
0
liquidity_pool_shares
0.1375763
liquidity_pool_shares
1.7104998
0.5
Pi Core Team
0
0

bWare Group
0
Irrational Test Token
15.6673803
2
Pi Core Team
0

Slice Test Token
38
Pi Core Team
0

USD Stablecoin
0
PI
selling IRRAbuying PIamount 2 IRRAprice 2.7407000
selling PIbuying IRRAamount 2 IRRAprice 2.5700000
source_amount 13.6865818 PI
selling SLICEbuying PIamount 0 PIprice 2.8160000offer_id 809792
selling SLICEbuying PIamount 0 PIprice 2.8195000offer_id 808805
selling SLICEbuying PIamount 0 PIprice 2.8240000offer_id 807929
selling SLICEbuying PIamount 0 PIprice 2.8330000offer_id 806119
selling PIbuying SLICEamount 0 SLICEprice 0.3743916offer_id 807928
selling PIbuying SLICEamount 0 SLICEprice 0.3797949offer_id 806118
selling SLICEbuying PIamount 2 SLICEprice 2.8150000
selling PIbuying SLICEamount 2 SLICEprice 2.7520000
source_amount 13.9358581 PI
selling IRRAbuying PIamount 2 IRRAprice 2.7380000
selling PIbuying IRRAamount 2 IRRAprice 2.5800000
source_amount 13.6670873 PI
selling SLICEbuying PIamount 2 SLICEprice 2.8160000
selling PIbuying SLICEamount 2 SLICEprice 2.7460000
source_amount 13.7427285 PI
selling SLICEbuying PIamount 2 SLICEprice 2.8195000
selling PIbuying SLICEamount 2 SLICEprice 2.7700000
source_amount 13.8849405 PI
selling IRRAbuying PIamount 2 IRRAprice 2.7425000
| Time | Type | From | To | Amount | Details | Tx |
|---|---|---|---|---|---|---|
| 2026-10-29 21:47 UTC | Sentpayment | GAZI…XOFS | GBR7…UF5G | −1.2 PI | — | 755d…4b48 |
| 2026-10-29 21:46 UTC | manage sell offer | GAZI…XOFS | — | — | selling IRRAbuying PIamount 2 IRRAprice 2.7407000 | 230f…0af2 |
| 2026-10-29 21:45 UTC | manage buy offer | GAZI…XOFS | — | — | selling PIbuying IRRAamount 2 IRRAprice 2.5700000 | 7471…fd04 |
| 2026-10-29 21:45 UTC | To selfpath payment strict receive | GAZI…XOFS | GAZI…XOFS | 5 IRRA | source_amount 13.6865818 PI | 17c4…8042 |
| 2026-10-29 21:44 UTC | manage buy offer | GAZI…XOFS | — | — | selling SLICEbuying PIamount 0 PIprice 2.8160000offer_id 809792 | cd69…bf9e |
| 2026-10-29 21:44 UTC | manage buy offer | GAZI…XOFS | — | — | selling SLICEbuying PIamount 0 PIprice 2.8195000offer_id 808805 | 6647…d287 |
| 2026-10-29 21:43 UTC | manage buy offer | GAZI…XOFS | — | — | selling SLICEbuying PIamount 0 PIprice 2.8240000offer_id 807929 | ea2a…3e12 |
| 2026-10-29 21:43 UTC | manage buy offer | GAZI…XOFS | — | — | selling SLICEbuying PIamount 0 PIprice 2.8330000offer_id 806119 | 24c6…4f46 |
| 2026-10-29 21:43 UTC | manage buy offer | GAZI…XOFS | — | — | selling PIbuying SLICEamount 0 SLICEprice 0.3743916offer_id 807928 | df35…6273 |
| 2026-10-29 21:43 UTC | manage buy offer | GAZI…XOFS | — | — | selling PIbuying SLICEamount 0 SLICEprice 0.3797949offer_id 806118 | 8345…6955 |
| 2026-10-29 21:42 UTC | manage sell offer | GAZI…XOFS | — | — | selling SLICEbuying PIamount 2 SLICEprice 2.8150000 | 28c3…6900 |
| 2026-10-29 21:41 UTC | manage buy offer | GAZI…XOFS | — | — | selling PIbuying SLICEamount 2 SLICEprice 2.7520000 | d173…b12a |
| 2026-10-29 21:40 UTC | To selfpath payment strict receive | GAZI…XOFS | GAZI…XOFS | 5 SLICE | source_amount 13.9358581 PI | 1959…a2af |
| 2026-10-28 20:45 UTC | Sentpayment | GAZI…XOFS | GBR7…UF5G | −1.2 PI | — | dc29…b065 |
| 2026-10-28 20:44 UTC | manage sell offer | GAZI…XOFS | — | — | selling IRRAbuying PIamount 2 IRRAprice 2.7380000 | f9e1…ea1e |
| 2026-10-28 20:43 UTC | manage buy offer | GAZI…XOFS | — | — | selling PIbuying IRRAamount 2 IRRAprice 2.5800000 | 3d7e…86e5 |
| 2026-10-28 20:42 UTC | To selfpath payment strict receive | GAZI…XOFS | GAZI…XOFS | 5 IRRA | source_amount 13.6670873 PI | aa0d…52e0 |
| 2026-10-28 20:41 UTC | manage sell offer | GAZI…XOFS | — | — | selling SLICEbuying PIamount 2 SLICEprice 2.8160000 | 1520…ecc2 |
| 2026-10-28 20:40 UTC | manage buy offer | GAZI…XOFS | — | — | selling PIbuying SLICEamount 2 SLICEprice 2.7460000 | 6177…04ad |
| 2026-10-28 20:39 UTC | To selfpath payment strict receive | GAZI…XOFS | GAZI…XOFS | 5 SLICE | source_amount 13.7427285 PI | 0e4e…ba32 |
| 2026-10-27 21:29 UTC | Sentpayment | GAZI…XOFS | GBR7…UF5G | −1.2 PI | — | e5ed…5652 |
| 2026-10-27 21:24 UTC | manage sell offer | GAZI…XOFS | — | — | selling SLICEbuying PIamount 2 SLICEprice 2.8195000 | e7d2…3bbf |
| 2026-10-27 21:22 UTC | manage buy offer | GAZI…XOFS | — | — | selling PIbuying SLICEamount 2 SLICEprice 2.7700000 | f6d2…2c1a |
| 2026-10-27 21:22 UTC | To selfpath payment strict receive | GAZI…XOFS | GAZI…XOFS | 5 SLICE | source_amount 13.8849405 PI | 6e19…e708 |
| 2026-10-27 21:20 UTC | manage sell offer | GAZI…XOFS | — | — | selling IRRAbuying PIamount 2 IRRAprice 2.7425000 | 6011…fba0 |
A wallet holds 2 base entries plus one for each trustline, open offer, signer, data entry or balance it locks. Entries another account pays for are not counted.