Wallet
Last change 2026-08-22 17:00 UTC
liquidity_pool_shares
0.4239443
liquidity_pool_shares
1.1469597
liquidity_pool_shares
0.312412
liquidity_pool_shares
3.1771485
liquidity_pool_shares
7.6902422
liquidity_pool_shares
0.0048372
liquidity_pool_shares
0.0053146
liquidity_pool_shares
1.5460354
liquidity_pool_shares
7.8337225
liquidity_pool_shares
0.148826
liquidity_pool_shares
0.0660819
liquidity_pool_shares
5.1070013
liquidity_pool_shares
1.7619
liquidity_pool_shares
0.0063483
liquidity_pool_shares
0.3723586
liquidity_pool_shares
5.6249179
liquidity_pool_shares
0.0910506
liquidity_pool_shares
5.8411892
liquidity_pool_shares
0.0027606
liquidity_pool_shares
0.553631
liquidity_pool_shares
5.7375875
liquidity_pool_shares
8.6784167
Pi Core Team
0.977448
0.0002525

BlastX Token
0.2125435
BNPI Token
0.2583794

Bitcoin
0.0005252

ConsPindo Token
0.360801
2.1574642
0.0395801
1.2375597
13.90285
Irrational Test Token
39.4803737

LatinChain Token
0.0011637

PiPet Token
0.3053546
4.4560665
0.4698265
Pi Core Team
0.0532006

Slice Test Token
10.4174294
Pi Core Team
0.0002721

Mine Tarot Coin
0.7620141

THEPITOGO SERVICES
0.001

USD Stablecoin
0.109896

WORLD OF PI Game Token
4.368012
32.7281873
PI
liquidity_pool_id 6216…1f20shares 0.0397754
source_amount 0.1335215 PI
liquidity_pool_id 6908…97a6shares 0.2555065
source_amount 1.2682594 PI
liquidity_pool_id 21af…68beshares 0.2105122
source_amount 2.1789341 PI
liquidity_pool_id 556f…b1b4shares 0.0044245
source_amount 0.4189998 PI
liquidity_pool_id 0f79…d494shares 0.2480688
source_amount 1.3683059 PI
source_amount 0.0528874 PI
liquidity_pool_id 709f…ab8fshares 0.0047513
source_amount 2.8309655 PI
liquidity_pool_id 1838…12b4shares 0.4140857
source_amount 2.8630324 PI
source_amount 0.0000023 PI
liquidity_pool_id 628c…a9c6shares 0.004546
source_amount 0.034537 PI
liquidity_pool_id 29ce…ffcfshares 0.0577199
source_amount 0.0210361 PI
source_amount 0.0006267 PI
liquidity_pool_id b44f…8298shares 0.0089668
source_amount 1.2465287 PI
liquidity_pool_id b20e…18f8shares 0.0008704
source_amount 0.0738627 PI
| Time | Type | From | To | Amount | Details | Tx |
|---|---|---|---|---|---|---|
| 2026-08-22 17:00 UTC | liquidity pool deposit | GAVG…HTUN | — | — | liquidity_pool_id 6216…1f20shares 0.0397754 | 8a6a…e930 |
| 2026-08-22 16:59 UTC | To selfpath payment strict receive | GAVG…HTUN | GAVG…HTUN | 0.001 ETH | source_amount 0.1335215 PI | e174…2a18 |
| 2026-08-22 16:58 UTC | liquidity pool deposit | GAVG…HTUN | — | — | liquidity_pool_id 6908…97a6shares 0.2555065 | 235c…257b |
| 2026-08-22 16:58 UTC | To selfpath payment strict receive | GAVG…HTUN | GAVG…HTUN | 0.1 Coixa | source_amount 1.2682594 PI | 3147…4039 |
| 2026-08-22 16:57 UTC | liquidity pool deposit | GAVG…HTUN | — | — | liquidity_pool_id 21af…68beshares 0.2105122 | a34f…8e46 |
| 2026-08-22 16:57 UTC | To selfpath payment strict receive | GAVG…HTUN | GAVG…HTUN | 0.1 CPI | source_amount 2.1789341 PI | 1164…859e |
| 2026-08-22 16:56 UTC | liquidity pool deposit | GAVG…HTUN | — | — | liquidity_pool_id 556f…b1b4shares 0.0044245 | 1bae…35aa |
| 2026-08-22 16:56 UTC | To selfpath payment strict receive | GAVG…HTUN | GAVG…HTUN | 0.00001 BTC | source_amount 0.4189998 PI | bfee…56bb |
| 2026-08-22 16:55 UTC | liquidity pool deposit | GAVG…HTUN | — | — | liquidity_pool_id 0f79…d494shares 0.2480688 | 20dd…7887 |
| 2026-08-22 16:55 UTC | To selfpath payment strict receive | GAVG…HTUN | GAVG…HTUN | 0.1 BNPI | source_amount 1.3683059 PI | e214…0479 |
| 2026-08-22 16:54 UTC | To selfpath payment strict receive | GAVG…HTUN | GAVG…HTUN | 0.1 BLASTX | source_amount 0.0528874 PI | 8369…cc09 |
| 2026-08-22 16:54 UTC | liquidity pool deposit | GAVG…HTUN | — | — | liquidity_pool_id 709f…ab8fshares 0.0047513 | 8aa3…62db |
| 2026-08-22 16:53 UTC | To selfpath payment strict receive | GAVG…HTUN | GAVG…HTUN | 0.0001 BALL | source_amount 2.8309655 PI | e9e9…fc9e |
| 2026-08-22 16:53 UTC | liquidity pool deposit | GAVG…HTUN | — | — | liquidity_pool_id 1838…12b4shares 0.4140857 | 375e…f8da |
| 2026-08-22 16:52 UTC | To selfpath payment strict receive | GAVG…HTUN | GAVG…HTUN | 0.5 Archimedes | source_amount 2.8630324 PI | d9e8…1e72 |
| 2026-08-22 08:53 UTC | To selfpath payment strict receive | GAVG…HTUN | GAVG…HTUN | 0.1 XRP | source_amount 0.0000023 PI | 84f1…b1eb |
| 2026-08-22 08:53 UTC | liquidity pool deposit | GAVG…HTUN | — | — | liquidity_pool_id 628c…a9c6shares 0.004546 | 0058…02a3 |
| 2026-08-22 08:52 UTC | To selfpath payment strict receive | GAVG…HTUN | GAVG…HTUN | 0.01 WORLDOFPI | source_amount 0.034537 PI | 5f26…46aa |
| 2026-08-22 08:52 UTC | liquidity pool deposit | GAVG…HTUN | — | — | liquidity_pool_id 29ce…ffcfshares 0.0577199 | eade…6db3 |
| 2026-08-22 08:52 UTC | To selfpath payment strict receive | GAVG…HTUN | GAVG…HTUN | 0.01 USDT | source_amount 0.0210361 PI | da69…40a2 |
| 2026-08-22 08:51 UTC | To selfpath payment strict receive | GAVG…HTUN | GAVG…HTUN | 0.001 THEPITOGO | source_amount 0.0006267 PI | ca28…2371 |
| 2026-08-22 08:50 UTC | liquidity pool deposit | GAVG…HTUN | — | — | liquidity_pool_id b44f…8298shares 0.0089668 | 784f…6542 |
| 2026-08-22 08:50 UTC | To selfpath payment strict receive | GAVG…HTUN | GAVG…HTUN | 0.01 TAROT | source_amount 1.2465287 PI | 2b3f…9999 |
| 2026-08-22 08:50 UTC | liquidity pool deposit | GAVG…HTUN | — | — | liquidity_pool_id b20e…18f8shares 0.0008704 | c506…3815 |
| 2026-08-22 08:49 UTC | To selfpath payment strict receive | GAVG…HTUN | GAVG…HTUN | 0.00001 ShrimpSwap | source_amount 0.0738627 PI | 1db7…2b82 |
A wallet holds 2 base entries plus one for each trustline, open offer, signer, data entry or balance it locks. Entries another account pays for are not counted.
The balance is below what is held back, so nothing is available to send.