Wallet
Last change 2026-08-31 16:14 UTC
liquidity_pool_shares
34.9978379
liquidity_pool_shares
1.3886621
Pi Core Team
20

Bitcoin
0
2
Irrational Test Token
0

PiPet Token
0
Pi Core Team
0

Slice Test Token
13.2994664
1.5

USD Stablecoin
0.5009877
PI
selling PIbuying TSLAamount 1.5 TSLAprice 31.6000000
asset TSLAlimit 922,337,203,685.4775807 TSLA
balance_id 0000…03e1
selling PIbuying BTCamount 1 BTCprice 14.5800000
selling PIbuying GOLDamount 2 GOLDprice 14.7900000
asset GOLDlimit 922,337,203,685.4775807 GOLD
liquidity_pool_id 9d8d…a38eshares 1.3886621
liquidity_pool_id 9d8d…a38elimit 922,337,203,685.4775807 liquidity_pool_shares
liquidity_pool_id 3842…bb9eshares 34.9978379
liquidity_pool_id 3842…bb9elimit 922,337,203,685.4775807 liquidity_pool_shares
asset SLICElimit 922,337,203,685.4775807 SLICE
claimant GAFQ…SLJP
asset Petlimit 922,337,203,685.4775807 Pet
selling PIbuying IRRAamount 5 IRRAprice 10.0000000
source_amount 103.524427 PI
selling PIbuying USDTamount 2 USDTprice 43.1400000
balance_id 0000…97d9
asset USDTlimit 922,337,203,685.4775807 USDT
asset IRRAlimit 922,337,203,685.4775807 IRRA
| Time | Type | From | To | Amount | Details | Tx |
|---|---|---|---|---|---|---|
| 2026-08-31 16:14 UTC | manage buy offer | GAFQ…SLJP | — | — | selling PIbuying TSLAamount 1.5 TSLAprice 31.6000000 | bb3b…4015 |
| 2026-08-31 16:13 UTC | change trust | GAFQ…SLJP | — | — | asset TSLAlimit 922,337,203,685.4775807 TSLA | 8363…4381 |
| 2026-08-31 16:09 UTC | Claimedclaim claimable balance | — | GAFQ…SLJP | +20.0036 PI | balance_id 0000…03e1 | 386d…50bc |
| 2026-07-15 00:05 UTC | Receivedpayment | GBR7…UF5G | GAFQ…SLJP | +13.2994664 SLICE | — | 70ff…187c |
| 2026-06-25 05:49 UTC | manage buy offer | GAFQ…SLJP | — | — | selling PIbuying BTCamount 1 BTCprice 14.5800000 | 0315…1898 |
| 2026-06-25 05:48 UTC | manage buy offer | GAFQ…SLJP | — | — | selling PIbuying GOLDamount 2 GOLDprice 14.7900000 | d193…13f2 |
| 2026-06-25 05:46 UTC | change trust | GAFQ…SLJP | — | — | asset GOLDlimit 922,337,203,685.4775807 GOLD | 099f…829d |
| 2026-06-17 00:17 UTC | liquidity pool deposit | GAFQ…SLJP | — | — | liquidity_pool_id 9d8d…a38eshares 1.3886621 | 30a5…0d3d |
| 2026-06-17 00:17 UTC | change trust | GAFQ…SLJP | — | — | liquidity_pool_id 9d8d…a38elimit 922,337,203,685.4775807 liquidity_pool_shares | 30a5…0d3d |
| 2026-06-17 00:16 UTC | liquidity pool deposit | GAFQ…SLJP | — | — | liquidity_pool_id 3842…bb9eshares 34.9978379 | ebc8…ed05 |
| 2026-06-17 00:16 UTC | change trust | GAFQ…SLJP | — | — | liquidity_pool_id 3842…bb9elimit 922,337,203,685.4775807 liquidity_pool_shares | ebc8…ed05 |
| 2026-06-17 00:14 UTC | Receivedpayment | GCOR…TEAM | GAFQ…SLJP | +100 PI | — | c761…959f |
| 2026-06-16 11:22 UTC | Sentpayment | GAFQ…SLJP | GBGQ…6OPB | −20 PI | — | 57dd…4b93 |
| 2026-06-16 11:22 UTC | change trust | GAFQ…SLJP | — | — | asset SLICElimit 922,337,203,685.4775807 SLICE | 57dd…4b93 |
| 2026-06-16 11:21 UTC | Lockedcreate claimable balance | GAFQ…SLJP | — | −20.0036 PI | claimant GAFQ…SLJP | c8a5…a9c7 |
| 2026-06-16 11:11 UTC | change trust | GAFQ…SLJP | — | — | asset Petlimit 922,337,203,685.4775807 Pet | 3222…a4d3 |
| 2026-05-22 05:47 UTC | manage buy offer | GAFQ…SLJP | — | — | selling PIbuying IRRAamount 5 IRRAprice 10.0000000 | 6692…2174 |
| 2026-05-06 00:54 UTC | To selfpath payment strict receive | GAFQ…SLJP | GAFQ…SLJP | 20 Archimedes | source_amount 103.524427 PI | 5bfe…99a4 |
| 2026-04-29 06:35 UTC | manage buy offer | GAFQ…SLJP | — | — | selling PIbuying USDTamount 2 USDTprice 43.1400000 | 9a4b…cc83 |
| 2026-04-29 06:26 UTC | Claimedclaim claimable balance | — | GAFQ…SLJP | +49.0897361 PI | balance_id 0000…97d9 | 662c…d867 |
| 2026-04-08 14:26 UTC | Receivedpayment | GBR7…UF5G | GAFQ…SLJP | +20.9603674 IRRA | — | 49c5…48f7 |
| 2026-03-26 15:07 UTC | change trust | GAFQ…SLJP | — | — | asset USDTlimit 922,337,203,685.4775807 USDT | 3f09…07fb |
| 2026-03-26 15:06 UTC | Receivedpayment | GCOR…TEAM | GAFQ…SLJP | +100 PI | — | 64b6…c2bb |
| 2026-03-14 23:16 UTC | Sentpayment | GAFQ…SLJP | GBGQ…6OPB | −24.5448681 PI | — | 7524…4250 |
| 2026-03-14 23:16 UTC | change trust | GAFQ…SLJP | — | — | asset IRRAlimit 922,337,203,685.4775807 IRRA | 7524…4250 |
A wallet holds 2 base entries plus one for each trustline, open offer, signer, data entry or balance it locks. Entries another account pays for are not counted.