Wallet
Last change 2026-10-30 00:02 UTC
liquidity_pool_shares
0
liquidity_pool_shares
0
liquidity_pool_shares
0
liquidity_pool_shares
0
liquidity_pool_shares
0
liquidity_pool_shares
0
liquidity_pool_shares
0
liquidity_pool_shares
0
liquidity_pool_shares
0
liquidity_pool_shares
0
liquidity_pool_shares
0
liquidity_pool_shares
0
liquidity_pool_shares
7.5834665
liquidity_pool_shares
31.4936501
liquidity_pool_shares
0
liquidity_pool_shares
0
liquidity_pool_shares
0
liquidity_pool_shares
0
liquidity_pool_shares
0
liquidity_pool_shares
1.4109167
liquidity_pool_shares
0
liquidity_pool_shares
27.2701592
liquidity_pool_shares
0
liquidity_pool_shares
0
liquidity_pool_shares
33.3044881
liquidity_pool_shares
0
liquidity_pool_shares
0
liquidity_pool_shares
0.5763672
liquidity_pool_shares
0
liquidity_pool_shares
803.5517895
liquidity_pool_shares
0
liquidity_pool_shares
0
liquidity_pool_shares
0
liquidity_pool_shares
0
liquidity_pool_shares
0
314U Foundation
1.8247552

Alibaba Token
0
1.9048063

ARN Consultancy
17.311435
Pi Core Team
3.5228544
0.0001307

BlastX Token
7.9173162
609.1281515
78.5166376
BNPI Token
1.0935877

Bitcoin
0

Chess4Pi Token
6.2620177

CP Token
14.7165486

CYBER Token
46.735017
15,514.079421
3,406.4915546
2.3043585
0
742.4437204

Good Market of Pi
494.1402545

Good Market of Pi
778,575.3759205
0
20

Garda Token
50.2561162
233.1495132
happy pi
679,653.6852688

IPM Marketplace
0
Irrational Test Token
0
59.0612111
166.9382739
0.125

Map of Pi Capital
0
0

MeltiGold Rewards
0
0

PiPet Token
0
0.2424917
0
55.7122557

Slice Test Token
0
Painori
0

SallaNet
0.6020907
0
0

USD1 Token
0

USD Stablecoin
0
451,259.3349434
1,011,171.9218609
74.8884348
PI
source_amount 20 PI
source_amount 0.0118746 DRG
source_amount 44.4174928 GOLD
source_amount 0.1039224 IPM
source_amount 8.2826336 IRRA
source_amount 981.72 LiveWhale
source_amount 3.3922301 OUSD
source_amount 2,981.289308 PI
source_amount 630.2047356 PURPLE
source_amount 42.4463155 Pet
source_amount 9.8782911 PiPi
source_amount 0.9620876 SLICE
source_amount 236.1168438 SPOT
source_amount 1.6666666 TM
source_amount 4.8568522 USDT
selling XRPbuying PIamount 60,000 XRPprice 0.0003000
selling XRPbuying PIamount 189,594.74 XRPprice 0.0002960
selling XRPbuying PIamount 252,792.98 XRPprice 0.0002480
selling XRPbuying PIamount 505,585.96 XRPprice 0.0001000
selling XLMbuying PIamount 95,187.51 XLMprice 0.0014000
selling XLMbuying PIamount 42,305.56 XLMprice 0.0013000
selling XLMbuying PIamount 56,407.42 XLMprice 0.0010000
| Time | Type | From | To | Amount | Details | Tx |
|---|---|---|---|---|---|---|
| 2026-10-30 00:02 UTC | Sentpayment | GAEX…QSJQ | GA5B…OZYU | −4.2300046 PI | — | 7c04…38d4 |
| 2026-10-26 09:51 UTC | To selfpath payment strict send | GAEX…QSJQ | GAEX…QSJQ | 573,892.6954223 HAPPY | source_amount 20 PI | 4ba4…b3e0 |
| 2026-10-26 09:34 UTC | To selfpath payment strict send | GAEX…QSJQ | GAEX…QSJQ | 18.4721733 PI | source_amount 0.0118746 DRG | f330…198c |
| 2026-10-26 09:33 UTC | To selfpath payment strict send | GAEX…QSJQ | GAEX…QSJQ | 16.7606452 PI | source_amount 44.4174928 GOLD | c218…ae10 |
| 2026-10-26 09:32 UTC | To selfpath payment strict send | GAEX…QSJQ | GAEX…QSJQ | 30.2077767 PI | source_amount 0.1039224 IPM | af70…0651 |
| 2026-10-26 09:29 UTC | To selfpath payment strict send | GAEX…QSJQ | GAEX…QSJQ | 22.4958912 PI | source_amount 8.2826336 IRRA | b0f4…00b1 |
| 2026-10-26 09:29 UTC | To selfpath payment strict send | GAEX…QSJQ | GAEX…QSJQ | 10.7002191 PI | source_amount 981.72 LiveWhale | 7cb7…52da |
| 2026-10-26 09:28 UTC | To selfpath payment strict send | GAEX…QSJQ | GAEX…QSJQ | 43.6212061 PI | source_amount 3.3922301 OUSD | 8906…0e81 |
| 2026-10-26 09:27 UTC | To selfpath payment strict send | GAEX…QSJQ | GAEX…QSJQ | 18.0442514 PI | source_amount 2,981.289308 PI | b964…380d |
| 2026-10-26 09:27 UTC | To selfpath payment strict send | GAEX…QSJQ | GAEX…QSJQ | 16.4812929 PI | source_amount 630.2047356 PURPLE | 6fa8…cfaf |
| 2026-10-26 09:26 UTC | To selfpath payment strict send | GAEX…QSJQ | GAEX…QSJQ | 10.5058551 PI | source_amount 42.4463155 Pet | 3fd2…c5c0 |
| 2026-10-26 09:26 UTC | To selfpath payment strict send | GAEX…QSJQ | GAEX…QSJQ | 11.3705438 PI | source_amount 9.8782911 PiPi | 6d92…40ba |
| 2026-10-26 09:26 UTC | To selfpath payment strict send | GAEX…QSJQ | GAEX…QSJQ | 2.7558109 PI | source_amount 0.9620876 SLICE | 7319…5d8c |
| 2026-10-26 09:25 UTC | To selfpath payment strict send | GAEX…QSJQ | GAEX…QSJQ | 10.4416586 PI | source_amount 236.1168438 SPOT | c5cd…731a |
| 2026-10-26 09:25 UTC | To selfpath payment strict send | GAEX…QSJQ | GAEX…QSJQ | 1.56295 PI | source_amount 1.6666666 TM | 644e…352c |
| 2026-10-26 09:24 UTC | To selfpath payment strict send | GAEX…QSJQ | GAEX…QSJQ | 22.9152172 PI | source_amount 4.8568522 USDT | 904e…f4e1 |
| 2026-10-25 22:21 UTC | Sentpayment | GAEX…QSJQ | GA5B…OZYU | −4.3922889 PI | — | 0bfb…620a |
| 2026-10-24 14:10 UTC | Sentpayment | GAEX…QSJQ | GA5B…OZYU | −1.9060475 PI | — | 5be6…5f50 |
| 2026-10-23 22:35 UTC | manage sell offer | GAEX…QSJQ | — | — | selling XRPbuying PIamount 60,000 XRPprice 0.0003000 | 54cb…4dec |
| 2026-10-23 22:34 UTC | manage sell offer | GAEX…QSJQ | — | — | selling XRPbuying PIamount 189,594.74 XRPprice 0.0002960 | 3866…a5fa |
| 2026-10-23 22:33 UTC | manage sell offer | GAEX…QSJQ | — | — | selling XRPbuying PIamount 252,792.98 XRPprice 0.0002480 | a41e…c775 |
| 2026-10-23 22:31 UTC | manage sell offer | GAEX…QSJQ | — | — | selling XRPbuying PIamount 505,585.96 XRPprice 0.0001000 | c43e…bd69 |
| 2026-10-23 22:29 UTC | manage sell offer | GAEX…QSJQ | — | — | selling XLMbuying PIamount 95,187.51 XLMprice 0.0014000 | 7b68…c19c |
| 2026-10-23 22:27 UTC | manage sell offer | GAEX…QSJQ | — | — | selling XLMbuying PIamount 42,305.56 XLMprice 0.0013000 | d060…df65 |
| 2026-10-23 22:26 UTC | manage sell offer | GAEX…QSJQ | — | — | selling XLMbuying PIamount 56,407.42 XLMprice 0.0010000 | 6208…b3d1 |
A wallet holds 2 base entries plus one for each trustline, open offer, signer, data entry or balance it locks. Entries another account pays for are not counted.