Wallet
Last change 2026-11-01 11:11 UTC
liquidity_pool_shares
0.0585951
liquidity_pool_shares
12.7571063
Pi Core Team
8.277196
0.01643

CYBER Token
0
Irrational Test Token
77.4289245
0.0000003

KaPioneeR Token
0

PiPet Token
0
Pi Core Team
2.4071741

Slice Test Token
26.844973
Pi Core Team
0.0055032

USD Stablecoin
13.690067
14.7649819
0
PI
Claimable now: 162.5116618
| Time | Type | From | To | Amount | Tx |
|---|---|---|---|---|---|
| 2026-11-01 11:11 UTC | Sentpayment | GAES…ZWFU | GDU6…6QFI | −0.0000008 PI | bd1a…8ad4 |
| 2026-11-01 11:11 UTC | Sentpayment | GAES…ZWFU | GDE2…A67H | −0.0000008 PI | 40b6…f2bc |
| 2026-11-01 11:11 UTC | Sentpayment | GAES…ZWFU | GCIW…B4WR | −0.0000008 PI | f10c…1f43 |
| 2026-11-01 11:10 UTC | Sentpayment | GAES…ZWFU | GBNE…TY3W | −0.000008 PI | c2a6…9949 |
| 2026-11-01 11:09 UTC | Sentpayment | GAES…ZWFU | GBFM…U2J3 | −0.000008 PI | 8f8f…59b9 |
| 2026-11-01 11:09 UTC | Sentpayment | GAES…ZWFU | GA47…QDC5 | −0.0000085 PI | fd5e…0be5 |
| 2026-10-31 12:45 UTC | Sentpayment | GAES…ZWFU | GDU6…6QFI | −0.0008852 PI | 0f0c…22c4 |
| 2026-10-31 12:45 UTC | Sentpayment | GAES…ZWFU | GCIW…B4WR | −0.0000852 PI | 8b84…4acb |
| 2026-10-31 12:44 UTC | Sentpayment | GAES…ZWFU | GCIW…B4WR | −0.0000874 PI | fc8e…c72d |
| 2026-10-31 12:44 UTC | Sentpayment | GAES…ZWFU | GCEK…KLD6 | −0.000852 PI | 6be1…e7b1 |
| 2026-10-31 12:44 UTC | Sentpayment | GAES…ZWFU | GBNE…TY3W | −0.0008852 PI | d64e…968a |
| 2026-10-31 12:43 UTC | Sentpayment | GAES…ZWFU | GBNE…TY3W | −0.0000852 PI | 1b1f…7fdd |
| 2026-10-31 12:43 UTC | Sentpayment | GAES…ZWFU | GAOH…DEO5 | −0.000085 PI | 0faf…bf19 |
| 2026-10-31 12:43 UTC | Sentpayment | GAES…ZWFU | GA47…QDC5 | −0.000885 PI | f3c8…0334 |
| 2026-10-30 12:54 UTC | Sentpayment | GAES…ZWFU | GDU6…6QFI | −0.0008844 PI | ce33…f214 |
| 2026-10-30 12:53 UTC | Sentpayment | GAES…ZWFU | GCIW…B4WR | −0.0008551 PI | 25e9…8703 |
| 2026-10-30 12:53 UTC | Sentpayment | GAES…ZWFU | GBOV…S4OU | −0.0008771 PI | 9b77…8828 |
| 2026-10-30 12:53 UTC | Sentpayment | GAES…ZWFU | GBNE…TY3W | −0.0008741 PI | fe34…a6e8 |
| 2026-10-30 12:52 UTC | Sentpayment | GAES…ZWFU | GBFM…U2J3 | −0.0008844 PI | 8a40…2dae |
| 2026-10-30 12:52 UTC | Sentpayment | GAES…ZWFU | GAOH…DEO5 | −0.0008441 PI | 6383…ec59 |
| 2026-10-30 12:51 UTC | Sentpayment | GAES…ZWFU | GA47…QDC5 | −0.000885 PI | 91dc…bc27 |
| 2026-10-29 12:55 UTC | Sentpayment | GAES…ZWFU | GDU6…6QFI | −0.0008566 PI | 30d4…b96b |
| 2026-10-29 12:55 UTC | Sentpayment | GAES…ZWFU | GCIW…B4WR | −0.000874 PI | e145…bba5 |
| 2026-10-29 12:55 UTC | Sentpayment | GAES…ZWFU | GBOV…S4OU | −0.000852 PI | c6ed…e620 |
| 2026-10-29 12:55 UTC | Sentpayment | GAES…ZWFU | GCEK…KLD6 | −0.0008524 PI | 1bdc…2014 |
Locked and claimable amounts count in the total but are not in the wallet balance yet.
A wallet holds 2 base entries plus one for each trustline, open offer, signer, data entry or balance it locks. Entries another account pays for are not counted.