Carteira
Última alteração 2026-06-28 05:26 UTC
0
Pi Core Team
1,7719901
0

CP Token
0
Coinskro Team
0

CYBER Token
0

Datong Network
0
1,480542

Datong offshore CNY Stablecoin
0

Datong USD Stablecoin
0
0
0
0

Good Market of Pi
0

Garda Token
0
0,0000001

SimpleJoy Token
0

KaPioneeR Token
0

LatinChain Token
0
0

PiPet Token
29,1035839
Pi Core Team
0

Slice Test Token
12,2953567
Painori
0

SallaNet
0
Pi Core Team
0

USD Stablecoin
0
0,0000171

WORLD OF PI Game Token
0
0

Real Estate Tokenization
0

XENDLO jeton 1
0

XENDLO jeton 2
0
PI
Disponível para resgate: 22,9
claimant GDCW…P4ZP
claimant GDCW…P4ZP
claimant GDCW…P4ZP
asset SLICElimit 922.337.203.685,4775807 SLICE
claimant GDCW…P4ZP
source_amount 2 PI
source_amount 5 PI
source_amount 4,1718957 Archimedes
source_amount 2 PI
source_amount 5 PI
source_amount 5 PI
source_amount 7 PI
source_amount 5 PI
asset Coixalimit 922.337.203.685,4775807 Coixa
asset PALlimit 922.337.203.685,4775807 PAL
asset DTUSDlimit 922.337.203.685,4775807 DTUSD
asset DATONGlimit 922.337.203.685,4775807 DATONG
asset FUNDlimit 922.337.203.685,4775807 FUND
asset DTCNYlimit 922.337.203.685,4775807 DTCNY
asset NAMTHANGIDOLlimit 922.337.203.685,4775807 NAMTHANGIDOL
| Hora | Tipo | De | Para | Valor | Detalhes | Tx |
|---|---|---|---|---|---|---|
| 2026-07-15 02:48 UTC | Recebidopayment | GBR7…UF5G | GDCW…P4ZP | +12,2953567 SLICE | — | 1f51…8a06 |
| 2026-06-28 05:26 UTC | Enviadopayment | GDCW…P4ZP | GBGQ…6OPB | −4,41 PI | — | 4291…b1bf |
| 2026-06-28 05:26 UTC | Bloqueadocreate claimable balance | GDCW…P4ZP | — | −4,41 PI | claimant GDCW…P4ZP | daab…3dc0 |
| 2026-06-28 05:25 UTC | Bloqueadocreate claimable balance | GDCW…P4ZP | — | −4,41 PI | claimant GDCW…P4ZP | 206e…bba1 |
| 2026-06-26 10:33 UTC | Enviadopayment | GDCW…P4ZP | GBGQ…6OPB | −5,96 PI | — | 8767…90bc |
| 2026-06-26 10:32 UTC | Bloqueadocreate claimable balance | GDCW…P4ZP | — | −5,96 PI | claimant GDCW…P4ZP | 0730…db6f |
| 2026-06-12 10:53 UTC | Enviadopayment | GDCW…P4ZP | GBGQ…6OPB | −8,12 PI | — | 9816…36ac |
| 2026-06-12 10:53 UTC | change trust | GDCW…P4ZP | — | — | asset SLICElimit 922.337.203.685,4775807 SLICE | 9816…36ac |
| 2026-06-12 10:50 UTC | Bloqueadocreate claimable balance | GDCW…P4ZP | — | −8,12 PI | claimant GDCW…P4ZP | f5a8…7083 |
| 2025-11-26 18:15 UTC | Para si mesmopath payment strict send | GDCW…P4ZP | GDCW…P4ZP | 0,2799378 DORIS | source_amount 2 PI | b638…f9a0 |
| 2025-11-26 18:06 UTC | Para si mesmopath payment strict send | GDCW…P4ZP | GDCW…P4ZP | 1,7719901 Archimedes | source_amount 5 PI | e76f…d0d9 |
| 2025-11-26 18:04 UTC | Para si mesmopath payment strict send | GDCW…P4ZP | GDCW…P4ZP | 17,0965084 PI | source_amount 4,1718957 Archimedes | 7e59…a894 |
| 2025-11-26 18:01 UTC | Para si mesmopath payment strict send | GDCW…P4ZP | GDCW…P4ZP | 0,6894746 Archimedes | source_amount 2 PI | 8842…cc7b |
| 2025-11-21 10:41 UTC | Recebidopayment | GAIX…Z5AF | GDCW…P4ZP | +0,0000001 IZZA | — | 656c…8f09 |
| 2025-11-17 18:43 UTC | Para si mesmopath payment strict send | GDCW…P4ZP | GDCW…P4ZP | 0,0000171 WBP | source_amount 5 PI | a713…0c31 |
| 2025-11-17 18:42 UTC | Para si mesmopath payment strict send | GDCW…P4ZP | GDCW…P4ZP | 29,1035839 Pet | source_amount 5 PI | 5123…fc9f |
| 2025-11-17 18:39 UTC | Para si mesmopath payment strict send | GDCW…P4ZP | GDCW…P4ZP | 1,2006042 DORIS | source_amount 7 PI | 8166…7d3a |
| 2025-11-17 18:36 UTC | Para si mesmopath payment strict send | GDCW…P4ZP | GDCW…P4ZP | 3,4824211 Archimedes | source_amount 5 PI | ed4c…0569 |
| 2025-11-17 18:31 UTC | change trust | GDCW…P4ZP | — | — | asset Coixalimit 922.337.203.685,4775807 Coixa | 6598…a9f5 |
| 2025-11-17 18:31 UTC | change trust | GDCW…P4ZP | — | — | asset PALlimit 922.337.203.685,4775807 PAL | 5c54…2ced |
| 2025-11-17 18:31 UTC | change trust | GDCW…P4ZP | — | — | asset DTUSDlimit 922.337.203.685,4775807 DTUSD | 3867…6f1c |
| 2025-11-17 18:30 UTC | change trust | GDCW…P4ZP | — | — | asset DATONGlimit 922.337.203.685,4775807 DATONG | 09d8…0df1 |
| 2025-11-17 18:30 UTC | change trust | GDCW…P4ZP | — | — | asset FUNDlimit 922.337.203.685,4775807 FUND | ee24…b371 |
| 2025-11-17 18:30 UTC | change trust | GDCW…P4ZP | — | — | asset DTCNYlimit 922.337.203.685,4775807 DTCNY | 939c…32c1 |
| 2025-11-17 18:30 UTC | change trust | GDCW…P4ZP | — | — | asset NAMTHANGIDOLlimit 922.337.203.685,4775807 NAMTHANGIDOL | 05b2…450c |
Valores bloqueados e resgatáveis entram no total, mas ainda não estão no saldo da carteira.
Uma carteira retém 2 entradas básicas mais uma para cada linha de confiança, oferta aberta, assinante, dado ou saldo que bloqueia. As pagas por outra conta não contam.