Carteira
Última alteração 2026-09-10 17:54 UTC
liquidity_pool_shares
0
liquidity_pool_shares
1,1565859
liquidity_pool_shares
0
2
10

Airlie Beach Reef Token
0

ARN Consultancy
0
0
Pi Core Team
1,79547
0
HOUSE1004
0

BlastX Token
16,4793166
0
BNPI Token
3,6946719

Bitcoin
0

bWare Group
2

Chess4Pi Token
22,3540771

CP Token
5

ConsPindo Token
0
Coinskro Team
0

CYBER Token
0,1649357

Datong Network
0
0

DOGE Token
0

Wang Xusheng
0

Datong offshore CNY Stablecoin
34,4473555
0
6,0094582
0

Good Market of Pi
0

Good Market of Pi
5
2

Garda Token
132,4236087

HFIT Token
0

IPM Marketplace
0
Irrational Test Token
46,750245
4,3603587

JobsKey Testnet Token
2,25

KaPioneeR Token
0

LatinChain Token
0,0042568

Map of Pi Capital
2
0

PIKET TESTNET
2

GPN
0

Pi Core Team
0

Pi Oasis
1
419,7929709

PiPet Token
1
6,9123726
Pi Core Team
0,5397362
2

Slice Test Token
39,8983993
Painori
5

SallaNet
4,3782706
Pi Core Team
0,0005713

Mine Tarot Coin
0,9999999

THEPITOGO SERVICES
16,6220678
53,2251222
0

USD Stablecoin
0,2687644
0

WORLD OF PI Game Token
1

Real Estate Tokenization
0,1

XENDLO jeton 1
0
0
2

ZynMart
1

Golden Ratio
2

xusheng2 Test Token
0
PI
selling PIbuying BTCamount 21,59 PIprice 1.0000000
source_amount 0,1737092 PI
balance_id 0000…3087
balance_id 0000…b7d7
balance_id 0000…a78c
balance_id 0000…1f9a
source_amount 0,9978499 PI
selling DTCNYbuying PIamount 17,22 DTCNYprice 10.0000000
selling BLASTXbuying PIamount 8,24 BLASTXprice 10.0000000
claimant GCB5…QQFD
claimant GCB5…QQFD
asset SLICElimit 922.337.203.685,4775807 SLICE
claimant GCB5…QQFD
asset GCVlimit 922.337.203.685,4775807 GCV
asset DORISlimit 922.337.203.685,4775807 DORIS
asset 67limit 922.337.203.685,4775807 67
asset CPIlimit 922.337.203.685,4775807 CPI
asset DATONGlimit 922.337.203.685,4775807 DATONG
asset PALlimit 922.337.203.685,4775807 PAL
| Hora | Tipo | De | Para | Valor | Detalhes | Tx |
|---|---|---|---|---|---|---|
| 2026-09-10 17:54 UTC | manage sell offer | GCB5…QQFD | — | — | selling PIbuying BTCamount 21,59 PIprice 1.0000000 | 867f…799c |
| 2026-07-29 10:54 UTC | Para si mesmopath payment strict receive | GCB5…QQFD | GCB5…QQFD | 2 67 | source_amount 0,1737092 PI | f8bd…6cc6 |
| 2026-07-29 10:51 UTC | Resgatadoclaim claimable balance | — | GCB5…QQFD | +10 PI | balance_id 0000…3087 | 2caf…a0b1 |
| 2026-07-29 10:50 UTC | Resgatadoclaim claimable balance | — | GCB5…QQFD | +20,0036 PI | balance_id 0000…b7d7 | 27ee…ce00 |
| 2026-07-29 10:50 UTC | Resgatadoclaim claimable balance | — | GCB5…QQFD | +20,0036 PI | balance_id 0000…a78c | 28ac…ec0b |
| 2026-07-29 10:49 UTC | Resgatadoclaim claimable balance | — | GCB5…QQFD | +20,0036 PI | balance_id 0000…1f9a | c03c…2935 |
| 2026-07-29 10:45 UTC | Enviadopayment | GCB5…QQFD | GBKV…BS6Z | −2 PI | — | 5040…431b |
| 2026-07-29 10:38 UTC | Para si mesmopath payment strict receive | GCB5…QQFD | GCB5…QQFD | 1 ZYN | source_amount 0,9978499 PI | 3cd1…66fa |
| 2026-07-14 18:47 UTC | Recebidopayment | GBR7…UF5G | GCB5…QQFD | +39,8983993 SLICE | — | e428…e067 |
| 2026-06-22 19:04 UTC | manage sell offer | GCB5…QQFD | — | — | selling DTCNYbuying PIamount 17,22 DTCNYprice 10.0000000 | 1d63…8ac3 |
| 2026-06-22 19:02 UTC | manage sell offer | GCB5…QQFD | — | — | selling BLASTXbuying PIamount 8,24 BLASTXprice 10.0000000 | 6298…7c6d |
| 2026-06-15 07:40 UTC | Enviadopayment | GCB5…QQFD | GBGQ…6OPB | −20 PI | — | 3743…ac68 |
| 2026-06-15 07:37 UTC | Bloqueadocreate claimable balance | GCB5…QQFD | — | −20,0036 PI | claimant GCB5…QQFD | 6722…9850 |
| 2026-06-13 06:36 UTC | Enviadopayment | GCB5…QQFD | GBGQ…6OPB | −20 PI | — | acfe…f0d6 |
| 2026-06-13 06:35 UTC | Bloqueadocreate claimable balance | GCB5…QQFD | — | −20,0036 PI | claimant GCB5…QQFD | d506…5aea |
| 2026-06-12 06:41 UTC | Enviadopayment | GCB5…QQFD | GBGQ…6OPB | −20 PI | — | 1e77…d475 |
| 2026-06-12 06:41 UTC | change trust | GCB5…QQFD | — | — | asset SLICElimit 922.337.203.685,4775807 SLICE | 1e77…d475 |
| 2026-06-12 06:41 UTC | Bloqueadocreate claimable balance | GCB5…QQFD | — | −20,0036 PI | claimant GCB5…QQFD | 3167…d0ca |
| 2026-06-08 16:21 UTC | Recebidopayment | GCQJ…SSRS | GCB5…QQFD | +10 PI | — | dc55…4bec |
| 2026-06-06 13:47 UTC | change trust | GCB5…QQFD | — | — | asset GCVlimit 922.337.203.685,4775807 GCV | 7058…10d2 |
| 2026-06-06 13:46 UTC | change trust | GCB5…QQFD | — | — | asset DORISlimit 922.337.203.685,4775807 DORIS | 2a52…9974 |
| 2026-06-06 13:45 UTC | change trust | GCB5…QQFD | — | — | asset 67limit 922.337.203.685,4775807 67 | 9f16…2568 |
| 2026-06-06 13:45 UTC | change trust | GCB5…QQFD | — | — | asset CPIlimit 922.337.203.685,4775807 CPI | 71d3…35f5 |
| 2026-06-06 13:40 UTC | change trust | GCB5…QQFD | — | — | asset DATONGlimit 922.337.203.685,4775807 DATONG | 415c…efce |
| 2026-06-06 13:40 UTC | change trust | GCB5…QQFD | — | — | asset PALlimit 922.337.203.685,4775807 PAL | 6df2…d876 |
Uma carteira retém 2 entradas básicas mais uma para cada linha de confiança, oferta aberta, assinante, dado ou saldo que bloqueia. As pagas por outra conta não contam.