지갑
마지막 변경 2026-10-08 06:30 UTC
Pi Core Team
211.092876
0.0001139
Irrational Test Token
111.1794636

PiPet Token
8.3849485
162.8626302
Pi Core Team
51.4671645

Slice Test Token
82.6427335
Pi Core Team
0.0000586
PI
수령 가능: 235.7595967
selling PIbuying PizzaTokenamount 1 PizzaTokenprice 39.0000000
source_amount 58.2972963 PI
selling PIbuying Pi2Teamamount 1 Pi2Teamprice 1.3140000
source_amount 1.109198 PI
source_amount 57.9249422 PI
source_amount 0.2307345 PI
source_amount 6.1752136 PI
source_amount 57.9477535 PI
source_amount 1.0062033 IRRA
selling PIbuying IRRAamount 1 IRRAprice 2.6000000
source_amount 2.5940035 PI
selling PIbuying Petamount 1 Petprice 0.2400000
source_amount 0.2243394 PI
selling PIbuying SLICEamount 1 SLICEprice 2.6000000
source_amount 2.5958377 PI
source_amount 6.1572171 PI
selling PIbuying Archimedesamount 1 Archimedesprice 6.1000000
source_amount 6.1597238 PI
selling PIbuying SLICEamount 1 SLICEprice 2.5800000
source_amount 2.5394752 PI
source_amount 0.3814146 IRRA
selling PIbuying Pi2Teamamount 1 Pi2Teamprice 1.3140000
source_amount 1.1874285 PI
| 시간 | 종류 | 보낸 주소 | 받는 주소 | 금액 | 상세 | 트랜잭션 |
|---|---|---|---|---|---|---|
| 2026-10-08 06:30 UTC | manage buy offer | GCFO…VBU2 | — | — | selling PIbuying PizzaTokenamount 1 PizzaTokenprice 39.0000000 | 7ee3…f510 |
| 2026-10-08 06:30 UTC | 자기 전송path payment strict receive | GCFO…VBU2 | GCFO…VBU2 | 1 PizzaToken | source_amount 58.2972963 PI | 2261…aac1 |
| 2026-10-08 06:29 UTC | manage buy offer | GCFO…VBU2 | — | — | selling PIbuying Pi2Teamamount 1 Pi2Teamprice 1.3140000 | 95bf…8919 |
| 2026-10-08 06:28 UTC | 자기 전송path payment strict receive | GCFO…VBU2 | GCFO…VBU2 | 1 Pi2Team | source_amount 1.109198 PI | 6506…ab84 |
| 2026-10-07 01:20 UTC | 받음payment | GCOR…TEAM | GCFO…VBU2 | +100 PI | — | 362e…58fa |
| 2026-10-07 01:19 UTC | 자기 전송path payment strict receive | GCFO…VBU2 | GCFO…VBU2 | 1 PizzaToken | source_amount 57.9249422 PI | cd2c…6995 |
| 2026-10-07 01:17 UTC | 자기 전송path payment strict receive | GCFO…VBU2 | GCFO…VBU2 | 1 Pet | source_amount 0.2307345 PI | c8f5…3060 |
| 2026-10-07 01:16 UTC | 자기 전송path payment strict receive | GCFO…VBU2 | GCFO…VBU2 | 1 Archimedes | source_amount 6.1752136 PI | 7a30…d52a |
| 2026-10-06 01:54 UTC | 자기 전송path payment strict receive | GCFO…VBU2 | GCFO…VBU2 | 1 PizzaToken | source_amount 57.9477535 PI | b8e7…9a6e |
| 2026-10-06 01:53 UTC | 자기 전송path payment strict receive | GCFO…VBU2 | GCFO…VBU2 | 2.6 PI | source_amount 1.0062033 IRRA | 7386…34a1 |
| 2026-10-06 01:52 UTC | manage buy offer | GCFO…VBU2 | — | — | selling PIbuying IRRAamount 1 IRRAprice 2.6000000 | 4edb…588e |
| 2026-10-06 01:52 UTC | 자기 전송path payment strict receive | GCFO…VBU2 | GCFO…VBU2 | 1 IRRA | source_amount 2.5940035 PI | 6ec1…2753 |
| 2026-10-05 01:57 UTC | manage buy offer | GCFO…VBU2 | — | — | selling PIbuying Petamount 1 Petprice 0.2400000 | 09ed…1f7d |
| 2026-10-05 01:56 UTC | 자기 전송path payment strict receive | GCFO…VBU2 | GCFO…VBU2 | 1 Pet | source_amount 0.2243394 PI | dfb1…e5e8 |
| 2026-10-05 01:55 UTC | manage buy offer | GCFO…VBU2 | — | — | selling PIbuying SLICEamount 1 SLICEprice 2.6000000 | 2b0e…70e4 |
| 2026-10-05 01:55 UTC | 자기 전송path payment strict receive | GCFO…VBU2 | GCFO…VBU2 | 1 SLICE | source_amount 2.5958377 PI | 3bab…160d |
| 2026-10-04 06:25 UTC | 받음payment | GCOR…TEAM | GCFO…VBU2 | +100 PI | — | 6305…a193 |
| 2026-10-04 06:23 UTC | 자기 전송path payment strict receive | GCFO…VBU2 | GCFO…VBU2 | 1 Archimedes | source_amount 6.1572171 PI | 1862…5802 |
| 2026-10-03 04:07 UTC | manage buy offer | GCFO…VBU2 | — | — | selling PIbuying Archimedesamount 1 Archimedesprice 6.1000000 | dfc7…8bb5 |
| 2026-10-03 04:07 UTC | 자기 전송path payment strict receive | GCFO…VBU2 | GCFO…VBU2 | 1 Archimedes | source_amount 6.1597238 PI | 2b43…eac5 |
| 2026-10-02 05:44 UTC | manage buy offer | GCFO…VBU2 | — | — | selling PIbuying SLICEamount 1 SLICEprice 2.5800000 | 6150…77b6 |
| 2026-10-02 05:44 UTC | 자기 전송path payment strict receive | GCFO…VBU2 | GCFO…VBU2 | 1 SLICE | source_amount 2.5394752 PI | 7e39…18df |
| 2026-10-02 05:41 UTC | 자기 전송path payment strict receive | GCFO…VBU2 | GCFO…VBU2 | 1 PI | source_amount 0.3814146 IRRA | 3a77…269f |
| 2026-10-02 05:39 UTC | manage buy offer | GCFO…VBU2 | — | — | selling PIbuying Pi2Teamamount 1 Pi2Teamprice 1.3140000 | e003…c805 |
| 2026-10-02 05:38 UTC | 자기 전송path payment strict receive | GCFO…VBU2 | GCFO…VBU2 | 1 Pi2Team | source_amount 1.1874285 PI | 0949…9cc5 |
락업 금액과 청구 가능 금액은 총량에는 들어 있지만 아직 지갑 잔액은 아니에요.
지갑은 기본 2개에 신뢰선·주문·서명자·데이터·잠근 금액마다 1개씩을 더해 묶어 둬요. 다른 계정이 대신 내 주는 항목은 빼요.