ウォレット
最終変更 2026-10-26 18:03 UTC

Alibaba Token
0.0051274
Pi Core Team
8.9847034
0

Bitcoin
0.0000544
0.0032915
5.2030618
Irrational Test Token
2.0198177
Pi Core Team
0.0578785

Slice Test Token
27.1701589
Pi Core Team
0.0022554
0.0114427
0.0653936
PI
受取可能: 40.5130838
source_amount 0.02 PI
asset TSLAlimit 922,337,203,685.4775807 TSLA
source_amount 0.01 PI
source_amount 0.2 PI
asset ALIBABAlimit 922,337,203,685.4775807 ALIBABA
source_amount 0.0000094 BTC
source_amount 0.01 PI
source_amount 0.02 PI
source_amount 0.2 PI
source_amount 0.02 PI
source_amount 0.3 PI
source_amount 0.5 PI
source_amount 0.08 PI
source_amount 0.3 PI
source_amount 0.3 PI
source_amount 0.5 PI
claimant GA5U…LFPP
claimant GA5U…LFPP
claimant GA5U…LFPP
| 時刻 | 種類 | 送信元 | 送信先 | 金額 | 詳細 | 取引 |
|---|---|---|---|---|---|---|
| 2026-10-26 18:03 UTC | 自分宛てpath payment strict send | GA5U…LFPP | GA5U…LFPP | 0.0114427 TSLA | source_amount 0.02 PI | e7ef…6bda |
| 2026-10-26 18:02 UTC | change trust | GA5U…LFPP | — | — | asset TSLAlimit 922,337,203,685.4775807 TSLA | 6832…e478 |
| 2026-10-26 18:02 UTC | 自分宛てpath payment strict send | GA5U…LFPP | GA5U…LFPP | 0.0038677 SLICE | source_amount 0.01 PI | f57a…202f |
| 2026-10-26 18:01 UTC | 受取payment | GCOR…TEAM | GA5U…LFPP | +100 PI | — | c862…210a |
| 2026-09-10 18:24 UTC | 自分宛てpath payment strict send | GA5U…LFPP | GA5U…LFPP | 0.0051274 ALIBABA | source_amount 0.2 PI | af0d…bb49 |
| 2026-09-10 18:23 UTC | change trust | GA5U…LFPP | — | — | asset ALIBABAlimit 922,337,203,685.4775807 ALIBABA | a185…8603 |
| 2026-09-01 07:18 UTC | 自分宛てpath payment strict receive | GA5U…LFPP | GA5U…LFPP | 0.5 PI | source_amount 0.0000094 BTC | 6766…1936 |
| 2026-08-27 13:33 UTC | 自分宛てpath payment strict send | GA5U…LFPP | GA5U…LFPP | 0.0058985 SLICE | source_amount 0.01 PI | 3d3f…31c4 |
| 2026-08-10 18:34 UTC | 自分宛てpath payment strict send | GA5U…LFPP | GA5U…LFPP | 0.009262 SLICE | source_amount 0.02 PI | 58a1…e9b6 |
| 2026-08-03 16:11 UTC | 自分宛てpath payment strict send | GA5U…LFPP | GA5U…LFPP | 0.0980084 SLICE | source_amount 0.2 PI | e586…3548 |
| 2026-08-03 16:10 UTC | 自分宛てpath payment strict send | GA5U…LFPP | GA5U…LFPP | 0.0127812 IRRA | source_amount 0.02 PI | c916…dfca |
| 2026-07-18 12:45 UTC | 自分宛てpath payment strict send | GA5U…LFPP | GA5U…LFPP | 0.0000077 BTC | source_amount 0.3 PI | 2ebe…2ace |
| 2026-07-18 12:43 UTC | 自分宛てpath payment strict send | GA5U…LFPP | GA5U…LFPP | 0.2899392 SLICE | source_amount 0.5 PI | 6a06…8c10 |
| 2026-07-14 21:09 UTC | 受取payment | GBR7…UF5G | GA5U…LFPP | +26.5656842 SLICE | — | f3b2…53f8 |
| 2026-07-14 20:14 UTC | 自分宛てpath payment strict send | GA5U…LFPP | GA5U…LFPP | 0.0787845 IRRA | source_amount 0.08 PI | 60a8…3544 |
| 2026-07-14 20:11 UTC | 自分宛てpath payment strict send | GA5U…LFPP | GA5U…LFPP | 0.1974989 SLICE | source_amount 0.3 PI | 558e…995f |
| 2026-07-06 16:42 UTC | 自分宛てpath payment strict send | GA5U…LFPP | GA5U…LFPP | 0.0032555 GCV | source_amount 0.3 PI | 8753…5114 |
| 2026-07-01 19:52 UTC | 自分宛てpath payment strict send | GA5U…LFPP | GA5U…LFPP | 0.0000144 BTC | source_amount 0.5 PI | ddc7…4b22 |
| 2026-06-21 21:52 UTC | 送金payment | GA5U…LFPP | GBGQ…6OPB | −0.5 PI | — | 3d29…b9ee |
| 2026-06-21 21:52 UTC | ロックcreate claimable balance | GA5U…LFPP | — | −0.5 PI | claimant GA5U…LFPP | 5b21…71ac |
| 2026-06-21 05:37 UTC | 送金payment | GA5U…LFPP | GBGQ…6OPB | −0.05 PI | — | 4349…1668 |
| 2026-06-21 05:36 UTC | ロックcreate claimable balance | GA5U…LFPP | — | −0.05 PI | claimant GA5U…LFPP | d342…34df |
| 2026-06-20 21:38 UTC | 送金payment | GA5U…LFPP | GBGQ…6OPB | −2.3 PI | — | 7a93…a2ba |
| 2026-06-20 21:38 UTC | ロックcreate claimable balance | GA5U…LFPP | — | −2.3 PI | claimant GA5U…LFPP | 4966…7abb |
| 2026-06-19 08:15 UTC | 送金payment | GA5U…LFPP | GBGQ…6OPB | −2.2 PI | — | 0aee…210f |
ロック中と請求可能な金額は合計に含まれますが、まだウォレットの残高ではありません。
ウォレットは基本の2件に加え、トラストライン・未約定の注文・署名者・データ・ロックした金額ごとに1件ずつ確保します。他のアカウントが負担する分は含みません。