Dompet
Perubahan terakhir 2026-10-30 00:32 UTC
liquidity_pool_shares
0,1901531
Pi Core Team
44,9618707
0,0072764

Bitcoin
0,0001414
Irrational Test Token
62,3408777

Pi Oasis
3,6412383

PiPet Token
122,0198205
Pi Core Team
3,1736789

Slice Test Token
109,0665943
Pi Core Team
0,0046713

USD Stablecoin
4,8596084

ZynMart
9,2164619
PI
source_amount 10 PI
asset BTClimit 922.337.203.685,4775807 BTC
source_amount 1 USDT
source_amount 10 PI
source_amount 10 PI
source_amount 1 PI
source_amount 50 PI
source_amount 10 PI
source_amount 2 PI
selling SLICEbuying PIamount 2 SLICEprice 10.0000000
selling PIbuying SLICEamount 2 SLICEprice 10.0000000
source_amount 10 PI
source_amount 10 PI
asset ZYNlimit 922.337.203.685,4775807 ZYN
| Waktu | Jenis | Dari | Ke | Jumlah | Detail | Transaksi |
|---|---|---|---|---|---|---|
| 2026-10-30 00:32 UTC | Ke diri sendiripath payment strict send | GDKB…WP43 | GDKB…WP43 | 0,0001414 BTC | source_amount 10 PI | bebc…aebf |
| 2026-10-30 00:31 UTC | change trust | GDKB…WP43 | — | — | asset BTClimit 922.337.203.685,4775807 BTC | beaf…6547 |
| 2026-10-30 00:30 UTC | Dikirimpayment | GDKB…WP43 | GCOR…TEAM | −5 PI | — | d9bd…3b66 |
| 2026-10-29 00:39 UTC | Ke diri sendiripath payment strict send | GDKB…WP43 | GDKB…WP43 | 4,8560211 PI | source_amount 1 USDT | 9293…9589 |
| 2026-10-29 00:37 UTC | Dikirimpayment | GDKB…WP43 | GCOR…TEAM | −5 PI | — | 7b64…f46e |
| 2026-10-28 07:09 UTC | Diterimapayment | GCOR…TEAM | GDKB…WP43 | +100 PI | — | be3b…1969 |
| 2026-10-28 07:08 UTC | Ke diri sendiripath payment strict send | GDKB…WP43 | GDKB…WP43 | 3,5993994 SLICE | source_amount 10 PI | 8a7b…30f1 |
| 2026-10-28 07:06 UTC | Ke diri sendiripath payment strict send | GDKB…WP43 | GDKB…WP43 | 3,5994435 SLICE | source_amount 10 PI | 8bf1…bafc |
| 2026-10-17 03:46 UTC | Ke diri sendiripath payment strict send | GDKB…WP43 | GDKB…WP43 | 4,2662603 Pet | source_amount 1 PI | 830a…ea55 |
| 2026-10-17 03:45 UTC | Dikirimpayment | GDKB…WP43 | GDFJ…67RC | −7 PI | — | 6d58…42d2 |
| 2026-10-17 03:45 UTC | Dikirimpayment | GDKB…WP43 | GCOR…TEAM | −6 PI | — | be32…9ea7 |
| 2026-10-16 09:53 UTC | Ke diri sendiripath payment strict send | GDKB…WP43 | GDKB…WP43 | 0,0012381 BALL | source_amount 50 PI | d7a1…18dc |
| 2026-10-16 09:50 UTC | Dikirimpayment | GDKB…WP43 | GCOR…TEAM | −5 PI | — | 1606…d332 |
| 2026-10-16 03:21 UTC | Ke diri sendiripath payment strict send | GDKB…WP43 | GDKB…WP43 | 0,0008126 ShrimpSwap | source_amount 10 PI | f1ed…431e |
| 2026-10-16 03:20 UTC | Dikirimpayment | GDKB…WP43 | GCOR…TEAM | −3 PI | — | 984c…8594 |
| 2026-10-15 03:24 UTC | Ke diri sendiripath payment strict send | GDKB…WP43 | GDKB…WP43 | 8,2801654 Pet | source_amount 2 PI | 068c…f262 |
| 2026-10-15 03:22 UTC | Dikirimpayment | GDKB…WP43 | GCOR…TEAM | −7 PI | — | 906f…d99c |
| 2026-10-15 03:22 UTC | Diterimapayment | GCOR…TEAM | GDKB…WP43 | +100 PI | — | d4aa…3db5 |
| 2026-10-06 23:20 UTC | manage sell offer | GDKB…WP43 | — | — | selling SLICEbuying PIamount 2 SLICEprice 10.0000000 | c1df…428f |
| 2026-10-06 23:19 UTC | manage buy offer | GDKB…WP43 | — | — | selling PIbuying SLICEamount 2 SLICEprice 10.0000000 | bb6e…40cf |
| 2026-10-06 23:17 UTC | Ke diri sendiripath payment strict send | GDKB…WP43 | GDKB…WP43 | 3,8300229 SLICE | source_amount 10 PI | 244c…1257 |
| 2026-10-06 23:15 UTC | Ke diri sendiripath payment strict send | GDKB…WP43 | GDKB…WP43 | 9,2164619 ZYN | source_amount 10 PI | e47d…85db |
| 2026-10-06 23:14 UTC | change trust | GDKB…WP43 | — | — | asset ZYNlimit 922.337.203.685,4775807 ZYN | 674e…7625 |
| 2026-10-06 23:13 UTC | Dikirimpayment | GDKB…WP43 | GCOR…TEAM | −2 PI | — | b055…59ee |
| 2026-10-06 23:12 UTC | Dikirimpayment | GDKB…WP43 | GCOR…TEAM | −10 PI | — | 9309…607a |
Dompet menahan 2 entri dasar ditambah satu untuk setiap trustline, order terbuka, penanda tangan, entri data, atau saldo yang dikunci. Entri yang dibayar akun lain tidak dihitung.