Dompet
Perubahan terakhir 2026-10-31 00:29 UTC
liquidity_pool_shares
3,9733262
9,8394331
Irrational Test Token
0
1,4553238

PiPet Token
0
PI
selling PIbuying IRRAamount 3 IRRAprice 2.5340000
liquidity_pool_id 0d87…441cshares 3,9733262
liquidity_pool_id 0d87…441climit 922.337.203.685,4775807 liquidity_pool_shares
source_amount 7 PI
asset IZZAlimit 922.337.203.685,4775807 IZZA
source_amount 7 PI
source_amount 8,5319839 Pet
selling Coixabuying PIamount 0,0079123 Coixaprice 135.6563000
source_amount 1 PI
source_amount 1 PI
asset Coixalimit 922.337.203.685,4775807 Coixa
asset FUNDlimit 922.337.203.685,4775807 FUND
asset IRRAlimit 922.337.203.685,4775807 IRRA
source_amount 2 PI
asset Petlimit 922.337.203.685,4775807 Pet
| Waktu | Jenis | Dari | Ke | Jumlah | Detail | Transaksi |
|---|---|---|---|---|---|---|
| 2026-10-31 00:29 UTC | Dikirimpayment | GD4P…L2UD | GCRD…R5N5 | −0,022806 PI | — | ec0f…f872 |
| 2026-10-31 00:29 UTC | manage buy offer | GD4P…L2UD | — | — | selling PIbuying IRRAamount 3 IRRAprice 2.5340000 | ec0f…f872 |
| 2026-10-31 00:26 UTC | liquidity pool deposit | GD4P…L2UD | — | — | liquidity_pool_id 0d87…441cshares 3,9733262 | 5083…ba60 |
| 2026-10-31 00:26 UTC | change trust | GD4P…L2UD | — | — | liquidity_pool_id 0d87…441climit 922.337.203.685,4775807 liquidity_pool_shares | 5083…ba60 |
| 2026-10-31 00:24 UTC | Dikirimpayment | GD4P…L2UD | GCRD…R5N5 | −0,021 PI | — | 7024…7dbf |
| 2026-10-31 00:24 UTC | Ke diri sendiripath payment strict send | GD4P…L2UD | GD4P…L2UD | 3,4553097 IZZA | source_amount 7 PI | 7024…7dbf |
| 2026-10-31 00:24 UTC | change trust | GD4P…L2UD | — | — | asset IZZAlimit 922.337.203.685,4775807 IZZA | 7024…7dbf |
| 2026-10-31 00:18 UTC | Dikirimpayment | GD4P…L2UD | GCRD…R5N5 | −0,021 PI | — | d0fc…c5fe |
| 2026-10-31 00:18 UTC | Ke diri sendiripath payment strict send | GD4P…L2UD | GD4P…L2UD | 17,0830555 FUND | source_amount 7 PI | d0fc…c5fe |
| 2026-10-31 00:14 UTC | Diterimapayment | GCIL…NNLF | GD4P…L2UD | +25 PI | — | 99c5…dc6e |
| 2026-10-02 20:44 UTC | Dikirimpayment | GD4P…L2UD | GCRD…R5N5 | −0,0061204 PI | — | 2e89…de76 |
| 2026-10-02 20:44 UTC | Ke diri sendiripath payment strict send | GD4P…L2UD | GD4P…L2UD | 2,0794698 PI | source_amount 8,5319839 Pet | 2e89…de76 |
| 2026-09-30 20:19 UTC | Dikirimpayment | GD4P…L2UD | GCRD…R5N5 | −0,0031673 PI | — | 3fb4…a6f1 |
| 2026-09-30 20:19 UTC | manage sell offer | GD4P…L2UD | — | — | selling Coixabuying PIamount 0,0079123 Coixaprice 135.6563000 | 3fb4…a6f1 |
| 2026-09-30 20:16 UTC | Dikirimpayment | GD4P…L2UD | GCRD…R5N5 | −0,003 PI | — | e509…8dc5 |
| 2026-09-30 20:16 UTC | Ke diri sendiripath payment strict send | GD4P…L2UD | GD4P…L2UD | 0,0079123 Coixa | source_amount 1 PI | e509…8dc5 |
| 2026-09-30 20:13 UTC | Dikirimpayment | GD4P…L2UD | GCRD…R5N5 | −0,003 PI | — | 76d7…8898 |
| 2026-09-30 20:13 UTC | Ke diri sendiripath payment strict send | GD4P…L2UD | GD4P…L2UD | 2,6819434 FUND | source_amount 1 PI | 76d7…8898 |
| 2026-09-30 20:12 UTC | change trust | GD4P…L2UD | — | — | asset Coixalimit 922.337.203.685,4775807 Coixa | aec2…9b80 |
| 2026-09-30 20:12 UTC | change trust | GD4P…L2UD | — | — | asset FUNDlimit 922.337.203.685,4775807 FUND | d972…af9f |
| 2026-09-30 20:11 UTC | change trust | GD4P…L2UD | — | — | asset IRRAlimit 922.337.203.685,4775807 IRRA | 6431…f10f |
| 2026-09-30 20:07 UTC | Dikirimpayment | GD4P…L2UD | GCRD…R5N5 | −0,006 PI | — | 8729…b25d |
| 2026-09-30 20:07 UTC | Ke diri sendiripath payment strict send | GD4P…L2UD | GD4P…L2UD | 8,5319839 Pet | source_amount 2 PI | 8729…b25d |
| 2026-09-30 20:07 UTC | change trust | GD4P…L2UD | — | — | asset Petlimit 922.337.203.685,4775807 Pet | 8729…b25d |
| 2026-09-30 20:05 UTC | Diterimapayment | GCIL…NNLF | GD4P…L2UD | +3 PI | — | cf4a…244e |
Dompet menahan 2 entri dasar ditambah satu untuk setiap trustline, order terbuka, penanda tangan, entri data, atau saldo yang dikunci. Entri yang dibayar akun lain tidak dihitung.