Dompet
Perubahan terakhir 2026-06-28 11:25 UTC
liquidity_pool_shares
0,1284047
liquidity_pool_shares
0,0023411
0
Pi Core Team
0,3508771
0

CP Token
0,2245829

CYBER Token
6,5179487
1,1586767

Datong Network
0,4545454

Datong offshore CNY Stablecoin
4,4999977

Datong USD Stablecoin
0,6590138
0

Good Market of Pi
3.101,7673392

Garda Token
93,4504173
Irrational Test Token
25,5490091
3,2014067

KaPioneeR Token
0,0000161
149,0970282
0,1772581

PiPet Token
19,6486068
3,1240442
Pi Core Team
0,0236068

Slice Test Token
162,5330206

SallaNet
12,1928868
Pi Core Team
0,0000454

Real Estate Tokenization
0,0050018
PI
Dapat diklaim: 335,5103654
claimant GD2H…DHRO
claimant GD2H…DHRO
claimant GD2H…DHRO
claimant GD2H…DHRO
claimant GD2H…DHRO
claimant GD2H…DHRO
claimant GD2H…DHRO
claimant GD2H…DHRO
asset SLICElimit 922.337.203.685,4775807 SLICE
claimant GD2H…DHRO
| Waktu | Jenis | Dari | Ke | Jumlah | Detail | Transaksi |
|---|---|---|---|---|---|---|
| 2026-07-14 22:58 UTC | Diterimapayment | GBR7…UF5G | GD2H…DHRO | +162,5330206 SLICE | — | 4f5f…7c8c |
| 2026-06-28 11:25 UTC | Dikirimpayment | GD2H…DHRO | GBGQ…6OPB | −10 PI | — | 76ba…711a |
| 2026-06-28 11:25 UTC | Dikuncicreate claimable balance | GD2H…DHRO | — | −10 PI | claimant GD2H…DHRO | 3f6d…2519 |
| 2026-06-28 11:24 UTC | Diterimapayment | GCOR…TEAM | GD2H…DHRO | +100 PI | — | 3221…e0e6 |
| 2026-06-27 07:55 UTC | Dikirimpayment | GD2H…DHRO | GBGQ…6OPB | −50 PI | — | 4e2d…3bbe |
| 2026-06-27 07:54 UTC | Dikuncicreate claimable balance | GD2H…DHRO | — | −50,0360007 PI | claimant GD2H…DHRO | 2cad…3a01 |
| 2026-06-25 11:13 UTC | Diterimapayment | GCOR…TEAM | GD2H…DHRO | +100 PI | — | ec30…27fc |
| 2026-06-25 11:12 UTC | Dikirimpayment | GD2H…DHRO | GBGQ…6OPB | −4,85 PI | — | 1692…e25b |
| 2026-06-25 11:12 UTC | Dikuncicreate claimable balance | GD2H…DHRO | — | −4,85 PI | claimant GD2H…DHRO | 7508…d1ea |
| 2026-06-24 09:31 UTC | Dikirimpayment | GD2H…DHRO | GBGQ…6OPB | −45 PI | — | 9fab…a388 |
| 2026-06-24 09:31 UTC | Dikuncicreate claimable balance | GD2H…DHRO | — | −45,0283505 PI | claimant GD2H…DHRO | dc96…4573 |
| 2026-06-22 09:26 UTC | Diterimapayment | GCOR…TEAM | GD2H…DHRO | +100 PI | — | 82d8…ae30 |
| 2026-06-22 09:25 UTC | Dikirimpayment | GD2H…DHRO | GBGQ…6OPB | −15 PI | — | d358…e4e6 |
| 2026-06-22 09:25 UTC | Dikuncicreate claimable balance | GD2H…DHRO | — | −15,00135 PI | claimant GD2H…DHRO | 88e9…0284 |
| 2026-06-19 12:47 UTC | Dikirimpayment | GD2H…DHRO | GBGQ…6OPB | −30,18 PI | — | 67f3…7ba5 |
| 2026-06-19 12:46 UTC | Dikuncicreate claimable balance | GD2H…DHRO | — | −30,1909628 PI | claimant GD2H…DHRO | fe81…8276 |
| 2026-06-19 12:44 UTC | Diterimapayment | GCOR…TEAM | GD2H…DHRO | +100 PI | — | 7a45…18db |
| 2026-06-17 08:25 UTC | Dikirimpayment | GD2H…DHRO | GBGQ…6OPB | −40 PI | — | 8a4e…05d8 |
| 2026-06-17 08:25 UTC | Dikuncicreate claimable balance | GD2H…DHRO | — | −40,0216004 PI | claimant GD2H…DHRO | 63e8…7444 |
| 2026-06-17 08:23 UTC | Diterimapayment | GCOR…TEAM | GD2H…DHRO | +100 PI | — | 9f18…9431 |
| 2026-06-16 10:51 UTC | Dikirimpayment | GD2H…DHRO | GBGQ…6OPB | −9 PI | — | 1320…e843 |
| 2026-06-16 10:51 UTC | Dikuncicreate claimable balance | GD2H…DHRO | — | −9 PI | claimant GD2H…DHRO | 3ef8…580a |
| 2026-06-15 07:52 UTC | Dikirimpayment | GD2H…DHRO | GBGQ…6OPB | −40 PI | — | 3b3a…5a58 |
| 2026-06-15 07:52 UTC | change trust | GD2H…DHRO | — | — | asset SLICElimit 922.337.203.685,4775807 SLICE | 3b3a…5a58 |
| 2026-06-15 07:52 UTC | Dikuncicreate claimable balance | GD2H…DHRO | — | −40,0216004 PI | claimant GD2H…DHRO | 7d28…ebe5 |
Jumlah terkunci dan yang dapat diklaim dihitung dalam total, tetapi belum masuk saldo dompet.
Dompet menahan 2 entri dasar ditambah satu untuk setiap trustline, order terbuka, penanda tangan, entri data, atau saldo yang dikunci. Entri yang dibayar akun lain tidak dihitung.