Dompet
Perubahan terakhir 2026-10-03 12:25 UTC
liquidity_pool_shares
0,1080044
liquidity_pool_shares
0,2994409
liquidity_pool_shares
5,2392391
1,4084507
6,6666666

Alibaba Token
0,0502949
0,668964
Pi Core Team
0,73207
0,0000214
0,1136694
0,2923432
30,38763
BNPI Token
0,003402

Bitcoin
0,0014919
0,1242857
1.472,0114224
0,0159633
0
0,9
11,5740155
0,1882352
Irrational Test Token
0,09
0,10125
0,228873
0,0708333
0,11
0,2225
0,1768741
Pi Core Team
0,0927026
1,0416666

Slice Test Token
77,8404513
0,6156126
0,1928527
Pi Core Team
0,0004251
0,1060277
1,469855

USD Stablecoin
0,6130441
0
26.613,3364746
42.403,237831
PI
Dapat diklaim: 30,0108002
liquidity_pool_id aef8…a23ashares 5,2392391
liquidity_pool_id aef8…a23alimit 922.337.203.685,4775807 liquidity_pool_shares
source_amount 5 PI
asset Flimit 922.337.203.685,4775807 F
asset ADDYYlimit 922.337.203.685,4775807 ADDYY
asset WBPlimit 922.337.203.685,4775807 WBP
source_amount 2 PI
source_amount 2 PI
source_amount 2 PI
source_amount 1 PI
source_amount 1 PI
source_amount 0,96 PI
source_amount 0,87 PI
source_amount 1 PI
source_amount 1 PI
source_amount 0,82 PI
liquidity_pool_id 0f79…d494shares 0,1080044
liquidity_pool_id 0f79…d494limit 922.337.203.685,4775807 liquidity_pool_shares
source_amount 0,5 PI
source_amount 0,82 PI
source_amount 0,89 PI
source_amount 1,1 PI
source_amount 2 PI
source_amount 1 PI
source_amount 0,85 PI
| Waktu | Jenis | Dari | Ke | Jumlah | Detail | Transaksi |
|---|---|---|---|---|---|---|
| 2026-10-03 12:25 UTC | liquidity pool deposit | GCWM…AXCH | — | — | liquidity_pool_id aef8…a23ashares 5,2392391 | ed8c…710d |
| 2026-10-03 12:25 UTC | change trust | GCWM…AXCH | — | — | liquidity_pool_id aef8…a23alimit 922.337.203.685,4775807 liquidity_pool_shares | ed8c…710d |
| 2026-10-03 12:20 UTC | Ke diri sendiripath payment strict send | GCWM…AXCH | GCWM…AXCH | 16,6666666 ADDYY | source_amount 5 PI | 249f…7f03 |
| 2026-09-03 20:48 UTC | change trust | GCWM…AXCH | — | — | asset Flimit 922.337.203.685,4775807 F | 4ff8…0586 |
| 2026-09-03 20:44 UTC | change trust | GCWM…AXCH | — | — | asset ADDYYlimit 922.337.203.685,4775807 ADDYY | c755…3c5b |
| 2026-09-03 20:34 UTC | change trust | GCWM…AXCH | — | — | asset WBPlimit 922.337.203.685,4775807 WBP | 5d91…7a3c |
| 2026-09-03 20:32 UTC | Ke diri sendiripath payment strict send | GCWM…AXCH | GCWM…AXCH | 42.403,237831 XRP | source_amount 2 PI | bb09…70be |
| 2026-09-03 20:31 UTC | Ke diri sendiripath payment strict send | GCWM…AXCH | GCWM…AXCH | 26.613,3364746 XLM | source_amount 2 PI | dd51…01a2 |
| 2026-09-03 20:31 UTC | Ke diri sendiripath payment strict send | GCWM…AXCH | GCWM…AXCH | 0,6130441 USDT | source_amount 2 PI | bf0c…b41b |
| 2026-09-03 20:30 UTC | Ke diri sendiripath payment strict send | GCWM…AXCH | GCWM…AXCH | 0,1060277 TEMU | source_amount 1 PI | f592…0d87 |
| 2026-09-03 20:29 UTC | Ke diri sendiripath payment strict send | GCWM…AXCH | GCWM…AXCH | 0,6156126 SOL | source_amount 1 PI | 9b2e…b36c |
| 2026-09-03 20:28 UTC | Ke diri sendiripath payment strict send | GCWM…AXCH | GCWM…AXCH | 0,1882352 IBM | source_amount 0,96 PI | fecf…8525 |
| 2026-09-03 20:25 UTC | Ke diri sendiripath payment strict send | GCWM…AXCH | GCWM…AXCH | 0,1242857 COIN | source_amount 0,87 PI | 73c1…00c3 |
| 2026-09-03 20:24 UTC | Ke diri sendiripath payment strict send | GCWM…AXCH | GCWM…AXCH | 30,38763 BNB | source_amount 1 PI | adde…1919 |
| 2026-09-03 20:23 UTC | Ke diri sendiripath payment strict send | GCWM…AXCH | GCWM…AXCH | 0,0159633 ETH | source_amount 1 PI | 27cf…1f98 |
| 2026-09-03 20:22 UTC | Ke diri sendiripath payment strict send | GCWM…AXCH | GCWM…AXCH | 1.472,0114224 DOGE | source_amount 0,82 PI | 36ec…4b94 |
| 2026-08-31 20:41 UTC | liquidity pool deposit | GCWM…AXCH | — | — | liquidity_pool_id 0f79…d494shares 0,1080044 | c6c9…0f7e |
| 2026-08-31 20:41 UTC | change trust | GCWM…AXCH | — | — | liquidity_pool_id 0f79…d494limit 922.337.203.685,4775807 liquidity_pool_shares | c6c9…0f7e |
| 2026-08-31 20:38 UTC | Ke diri sendiripath payment strict send | GCWM…AXCH | GCWM…AXCH | 0,031402 BNPI | source_amount 0,5 PI | 6f41…a2c2 |
| 2026-08-31 20:37 UTC | Ke diri sendiripath payment strict send | GCWM…AXCH | GCWM…AXCH | 0,1928527 SONY | source_amount 0,82 PI | 6e55…d963 |
| 2026-08-31 20:35 UTC | Ke diri sendiripath payment strict send | GCWM…AXCH | GCWM…AXCH | 0,2225 NKE | source_amount 0,89 PI | 5050…740e |
| 2026-08-31 20:33 UTC | Ke diri sendiripath payment strict send | GCWM…AXCH | GCWM…AXCH | 0,11 MSFT | source_amount 1,1 PI | 0341…f39f |
| 2026-08-31 20:32 UTC | Ke diri sendiripath payment strict send | GCWM…AXCH | GCWM…AXCH | 0,1768741 NVDA | source_amount 2 PI | cb2c…ff40 |
| 2026-08-31 20:30 UTC | Ke diri sendiripath payment strict send | GCWM…AXCH | GCWM…AXCH | 1,0416666 SIDRA | source_amount 1 PI | e1ed…5033 |
| 2026-08-31 20:29 UTC | Ke diri sendiripath payment strict send | GCWM…AXCH | GCWM…AXCH | 0,0708333 META | source_amount 0,85 PI | eb1e…5626 |
Jumlah terkunci dan yang dapat diklaim dihitung dalam total, tetapi belum masuk saldo dompet.
Dompet menahan 2 entri dasar ditambah satu untuk setiap trustline, order terbuka, penanda tangan, entri data, atau saldo yang dikunci. Entri yang dibayar akun lain tidak dihitung.