Dompet
Perubahan terakhir 2026-10-22 05:36 UTC
liquidity_pool_shares
0,1581189
liquidity_pool_shares
0,0041247
liquidity_pool_shares
1,1428831
liquidity_pool_shares
3,2784484
liquidity_pool_shares
0,208514
liquidity_pool_shares
71,7994808
liquidity_pool_shares
0,1853291
liquidity_pool_shares
0,0003007
liquidity_pool_shares
612,4470131
liquidity_pool_shares
22,8001515
liquidity_pool_shares
0,3798886
liquidity_pool_shares
0,0001645
liquidity_pool_shares
4,7955272
liquidity_pool_shares
0,0003219
liquidity_pool_shares
2,8446783
liquidity_pool_shares
118,2670618
liquidity_pool_shares
7,7410431
liquidity_pool_shares
0,0019538
liquidity_pool_shares
0,0415719
liquidity_pool_shares
4,3900771

Alberto Marketplace Token
108,2907549
Pi Core Team
4,0927663
0,0009312
BNPI Token
0,5749124

Bitcoin
0,0014197
Coinskro Team
0,0000591

CYBER Token
99,6081671

Datong Network
0,6565088

Datong offshore CNY Stablecoin
9,5068563

Datong USD Stablecoin
1,6235139
5,8787908

Good Market of Pi
66,0252349

Good Market of Pi
8.672,5721023

Garda Token
6,3671279
Irrational Test Token
12,1516342

KaPioneeR Token
0,0055567

LatinChain Token
0,0025505
2.456,8533508
63,0179256

PIKET TESTNET
159,3931341

PiSchool
52,7558758

PiPet Token
0,2484411
Pi Core Team
0,2328646

Slice Test Token
1.486,2749203

SallaNet
0,529496
Pi Core Team
0,0016311

Tagsy Protocol
0,2255264
5,3213122

USD Stablecoin
4,2896361
0,0000003

WORLD OF PI Game Token
1,0602776
PI
liquidity_pool_id 9928…1906shares 2,0370933
source_amount 5 PI
source_amount 2 PI
source_amount 3 PI
liquidity_pool_id 0ae4…691eshares 0,0005684
source_amount 1 PI
liquidity_pool_id 3842…bb9eshares 4,90881
source_amount 5 PI
liquidity_pool_id 9928…1906shares 3,4494431
source_amount 20 PI
source_amount 10 PI
source_amount 3 PI
liquidity_pool_id 9928…1906shares 2,180303
source_amount 10 PI
source_amount 10 PI
source_amount 20 PI
source_amount 8 PI
source_amount 8 PI
| Waktu | Jenis | Dari | Ke | Jumlah | Detail | Transaksi |
|---|---|---|---|---|---|---|
| 2026-10-22 05:36 UTC | Diterimapayment | GCOR…TEAM | GCTW…ZZZJ | +100 PI | — | 0356…aca7 |
| 2026-10-22 05:36 UTC | liquidity pool deposit | GCTW…ZZZJ | — | — | liquidity_pool_id 9928…1906shares 2,0370933 | e32a…0c0c |
| 2026-10-22 05:35 UTC | Ke diri sendiripath payment strict send | GCTW…ZZZJ | GCTW…ZZZJ | 0,3656969 OUSD | source_amount 5 PI | fa9c…713c |
| 2026-10-22 05:34 UTC | Ke diri sendiripath payment strict send | GCTW…ZZZJ | GCTW…ZZZJ | 1,2326883 AMT | source_amount 2 PI | f44d…6717 |
| 2026-10-22 05:33 UTC | Ke diri sendiripath payment strict send | GCTW…ZZZJ | GCTW…ZZZJ | 6,4652669 PIKET | source_amount 3 PI | 3777…559f |
| 2026-10-22 05:32 UTC | Dikirimpayment | GCTW…ZZZJ | GCDK…KAAA | −80 PI | — | 4f6c…b7b9 |
| 2026-10-20 05:30 UTC | Diterimapayment | GCOR…TEAM | GCTW…ZZZJ | +100 PI | — | d892…d4d6 |
| 2026-10-16 05:22 UTC | liquidity pool deposit | GCTW…ZZZJ | — | — | liquidity_pool_id 0ae4…691eshares 0,0005684 | f75e…e536 |
| 2026-10-16 05:22 UTC | Ke diri sendiripath payment strict send | GCTW…ZZZJ | GCTW…ZZZJ | 0,0000004 CSK | source_amount 1 PI | 7695…54e2 |
| 2026-10-16 05:21 UTC | Dikirimpayment | GCTW…ZZZJ | GCDK…KAAA | −40 PI | — | c6ec…46e9 |
| 2026-10-16 05:16 UTC | liquidity pool deposit | GCTW…ZZZJ | — | — | liquidity_pool_id 3842…bb9eshares 4,90881 | 1aea…8608 |
| 2026-10-16 05:16 UTC | Ke diri sendiripath payment strict send | GCTW…ZZZJ | GCTW…ZZZJ | 1,9112971 IRRA | source_amount 5 PI | 62a8…cd02 |
| 2026-10-16 05:14 UTC | liquidity pool deposit | GCTW…ZZZJ | — | — | liquidity_pool_id 9928…1906shares 3,4494431 | 3c60…8c16 |
| 2026-10-16 05:13 UTC | Ke diri sendiripath payment strict send | GCTW…ZZZJ | GCTW…ZZZJ | 1,4915176 OUSD | source_amount 20 PI | 3579…a8cd |
| 2026-10-15 05:18 UTC | Ke diri sendiripath payment strict send | GCTW…ZZZJ | GCTW…ZZZJ | 0,000152 BTC | source_amount 10 PI | 5c85…00ec |
| 2026-10-14 11:00 UTC | Diterimapayment | GCOR…TEAM | GCTW…ZZZJ | +100 PI | — | ac1d…d278 |
| 2026-10-14 11:00 UTC | Dikirimpayment | GCTW…ZZZJ | GCDK…KAAA | −11 PI | — | 175a…22d8 |
| 2026-10-14 10:59 UTC | Ke diri sendiripath payment strict send | GCTW…ZZZJ | GCTW…ZZZJ | 0,0000013 CSK | source_amount 3 PI | 8012…6456 |
| 2026-10-14 10:59 UTC | liquidity pool deposit | GCTW…ZZZJ | — | — | liquidity_pool_id 9928…1906shares 2,180303 | 7ef4…debc |
| 2026-10-14 10:58 UTC | Ke diri sendiripath payment strict send | GCTW…ZZZJ | GCTW…ZZZJ | 0,6690639 OUSD | source_amount 10 PI | 3659…d7ff |
| 2026-10-14 10:57 UTC | Ke diri sendiripath payment strict send | GCTW…ZZZJ | GCTW…ZZZJ | 1,6129442 Archimedes | source_amount 10 PI | ac77…5802 |
| 2026-10-12 05:19 UTC | Ke diri sendiripath payment strict send | GCTW…ZZZJ | GCTW…ZZZJ | 0,0000092 CSK | source_amount 20 PI | 1250…c56d |
| 2026-10-12 05:19 UTC | Ke diri sendiripath payment strict send | GCTW…ZZZJ | GCTW…ZZZJ | 0,0000037 CSK | source_amount 8 PI | a9e8…243b |
| 2026-10-12 05:18 UTC | Ke diri sendiripath payment strict send | GCTW…ZZZJ | GCTW…ZZZJ | 3,024011 SLICE | source_amount 8 PI | a1d2…435c |
| 2026-10-12 05:17 UTC | Dikirimpayment | GCTW…ZZZJ | GCDK…KAAA | −20 PI | — | cc3e…b479 |
Dompet menahan 2 entri dasar ditambah satu untuk setiap trustline, order terbuka, penanda tangan, entri data, atau saldo yang dikunci. Entri yang dibayar akun lain tidak dihitung.