Dompet
Perubahan terakhir 2026-08-22 13:56 UTC
liquidity_pool_shares
12,5845166
7,2250779
66,1934513
0,001312
Pi Core Team
14,1436036
0,0005195
HOUSE1004
0,4942636

BlastX Token
9,9276188
BNPI Token
1,3802585

Bitcoin
0,0045522

bWare Group
2,9207373

CP Token
27,0377154
Coinskro Team
0,0000061

CYBER Token
0,9990395
0,1891286

Datong Network
0,3835141
0,5

Datong offshore CNY Stablecoin
0,2264359

Datong USD Stablecoin
1,2429769

Ethereum
0
250,3323396
0
0,0000676

Good Market of Pi
236,6463434

Good Market of Pi
0
0

Garda Token
0
Irrational Test Token
152,7213987
20,4856535

SimpleJoy Token
22,445742

KaPioneeR Token
0,0237034
48,1081228

LatinChain Token
0

Map of Pi Capital
0

PIKET TESTNET
17,0387012

Pi Oasis
2,4090715
32,5811866
1,4082779
17,6325086
Pi Core Team
1,5426189
3.137,3631668

Slice Test Token
43,0843507
Painori
45,5101949

SallaNet
23,4558161
Pi Core Team
0,003746

Mine Tarot Coin
0,0844447

THEPITOGO SERVICES
5,8294498
0,4681111

USD Stablecoin
0

W3C PI Bookings
34,7784322
0

WORLD OF PI Game Token
3,038327
0,0383044

Real Estate Tokenization
0,0869016
PI
source_amount 40 PI
balance_id 0000…2bbc
balance_id 0000…4a41
balance_id 0000…7a16
claimant GCFS…RSJH
source_amount 5 Archimedes
claimant GCFS…RSJH
asset SLICElimit 922.337.203.685,4775807 SLICE
claimant GCFS…RSJH
source_amount 10 IRRA
source_amount 10 IRRA
liquidity_pool_id 3842…bb9eshares 12,5845166
liquidity_pool_id 3842…bb9elimit 922.337.203.685,4775807 liquidity_pool_shares
source_amount 8 PI
source_amount 39 BINAN
source_amount 15 CYBER
| Waktu | Jenis | Dari | Ke | Jumlah | Detail | Transaksi |
|---|---|---|---|---|---|---|
| 2026-07-25 13:30 UTC | Ke diri sendiripath payment strict send | GCFS…RSJH | GCFS…RSJH | 20,6548005 SLICE | source_amount 40 PI | 3bee…b23e |
| 2026-07-23 06:19 UTC | Diklaimclaim claimable balance | — | GCFS…RSJH | +10,7801513 PI | balance_id 0000…2bbc | 006f…c119 |
| 2026-07-23 06:18 UTC | Diklaimclaim claimable balance | — | GCFS…RSJH | +4,29 PI | balance_id 0000…4a41 | 38e4…fa18 |
| 2026-07-23 06:18 UTC | Diklaimclaim claimable balance | — | GCFS…RSJH | +18,6629087 PI | balance_id 0000…7a16 | dbb4…3ff0 |
| 2026-07-15 01:13 UTC | Diterimapayment | GBR7…UF5G | GCFS…RSJH | +22,4295502 SLICE | — | 1e10…82c4 |
| 2026-06-19 23:03 UTC | Dikirimpayment | GCFS…RSJH | GBGQ…6OPB | −10,78 PI | — | bb7b…ae95 |
| 2026-06-19 23:03 UTC | Dikuncicreate claimable balance | GCFS…RSJH | — | −10,7801513 PI | claimant GCFS…RSJH | 48ef…b50d |
| 2026-06-19 12:54 UTC | Ke diri sendiripath payment strict send | GCFS…RSJH | GCFS…RSJH | 26,4059229 PI | source_amount 5 Archimedes | 2b35…59ca |
| 2026-06-16 16:05 UTC | Dikirimpayment | GCFS…RSJH | GBGQ…6OPB | −4,29 PI | — | 09f6…4ff4 |
| 2026-06-16 16:04 UTC | Dikuncicreate claimable balance | GCFS…RSJH | — | −4,29 PI | claimant GCFS…RSJH | 1b2b…f743 |
| 2026-06-12 16:11 UTC | Dikirimpayment | GCFS…RSJH | GBGQ…6OPB | −18,66 PI | — | 29ca…f466 |
| 2026-06-12 16:11 UTC | change trust | GCFS…RSJH | — | — | asset SLICElimit 922.337.203.685,4775807 SLICE | 29ca…f466 |
| 2026-06-12 16:10 UTC | Dikuncicreate claimable balance | GCFS…RSJH | — | −18,6629087 PI | claimant GCFS…RSJH | 9235…81ab |
| 2026-05-27 11:32 UTC | Ke diri sendiripath payment strict send | GCFS…RSJH | GCFS…RSJH | 24,0518571 PI | source_amount 10 IRRA | 5b1b…4328 |
| 2026-05-24 09:55 UTC | Ke diri sendiripath payment strict send | GCFS…RSJH | GCFS…RSJH | 23,8199735 PI | source_amount 10 IRRA | 2fbb…3739 |
| 2026-05-16 23:34 UTC | Dikirimpayment | GCFS…RSJH | GDKU…NDEF | −0,0024397 PI | — | b04a…31d1 |
| 2026-05-16 23:33 UTC | Dikirimpayment | GCFS…RSJH | GDOG…YXZP | −0,0012468 PI | — | 0b28…fde4 |
| 2026-05-16 23:32 UTC | Dikirimpayment | GCFS…RSJH | GBCQ…WLZU | −0,0016547 PI | — | 314c…85cc |
| 2026-05-16 23:30 UTC | Dikirimpayment | GCFS…RSJH | GDQZ…HNRZ | −0,0015819 PI | — | 8056…95d5 |
| 2026-04-28 14:54 UTC | liquidity pool deposit | GCFS…RSJH | — | — | liquidity_pool_id 3842…bb9eshares 12,5845166 | 3a53…e6f2 |
| 2026-04-28 14:54 UTC | change trust | GCFS…RSJH | — | — | liquidity_pool_id 3842…bb9elimit 922.337.203.685,4775807 liquidity_pool_shares | 3a53…e6f2 |
| 2026-04-27 11:10 UTC | Ke diri sendiripath payment strict send | GCFS…RSJH | GCFS…RSJH | 3,9757067 IRRA | source_amount 8 PI | 1dad…cb1a |
| 2026-04-24 13:21 UTC | Dikirimpayment | GCFS…RSJH | GATO…QGEA | −0,01 PI | — | 148d…5380 |
| 2026-04-24 09:56 UTC | Ke diri sendiripath payment strict send | GCFS…RSJH | GCFS…RSJH | 10,0398333 PI | source_amount 39 BINAN | 1aba…b23a |
| 2026-04-24 09:54 UTC | Ke diri sendiripath payment strict send | GCFS…RSJH | GCFS…RSJH | 1,6383248 PI | source_amount 15 CYBER | 29e1…becc |
Dompet menahan 2 entri dasar ditambah satu untuk setiap trustline, order terbuka, penanda tangan, entri data, atau saldo yang dikunci. Entri yang dibayar akun lain tidak dihitung.