Dompet
Perubahan terakhir 2026-09-28 02:27 UTC
liquidity_pool_shares
0,0515244
liquidity_pool_shares
102,6423019
30

Alibaba Token
0
0
Pi Core Team
10,7085496
0,0002974

Bitcoin
0,0010383

Datong Network
1,6138297

Datong offshore CNY Stablecoin
80,9231557

Datong USD Stablecoin
6,8265
Irrational Test Token
104,972263

Pi Oasis
10,338897

PiPet Token
243,7778348
62,3388538
Pi Core Team
0,9334352

Slice Test Token
75,5324818
Pi Core Team
0,0001732

Mine Tarot Coin
0,188355
15

WORLD OF PI Game Token
4,9346358
PI
Dapat diklaim: 105,2586971
asset AMZNlimit 922.337.203.685,4775807 AMZN
asset ALIBABAlimit 922.337.203.685,4775807 ALIBABA
source_amount 30 PI
asset AAPLlimit 922.337.203.685,4775807 AAPL
source_amount 30 PI
asset TSLAlimit 922.337.203.685,4775807 TSLA
source_amount 50 PI
claimant GC47…2I45
claimant GC47…2I45
asset SLICElimit 922.337.203.685,4775807 SLICE
claimant GC47…2I45
source_amount 10 PI
source_amount 30 PI
source_amount 30 PI
source_amount 50 PI
source_amount 32,651535 PI
source_amount 106,143805 PI
balance_id 0000…91be
| Waktu | Jenis | Dari | Ke | Jumlah | Detail | Transaksi |
|---|---|---|---|---|---|---|
| 2026-09-28 02:26 UTC | change trust | GC47…2I45 | — | — | asset AMZNlimit 922.337.203.685,4775807 AMZN | bd99…88f8 |
| 2026-09-28 02:24 UTC | change trust | GC47…2I45 | — | — | asset ALIBABAlimit 922.337.203.685,4775807 ALIBABA | 4c28…4ac3 |
| 2026-09-28 02:19 UTC | Ke diri sendiripath payment strict send | GC47…2I45 | GC47…2I45 | 30 AAPL | source_amount 30 PI | f433…3e72 |
| 2026-09-28 02:19 UTC | change trust | GC47…2I45 | — | — | asset AAPLlimit 922.337.203.685,4775807 AAPL | be42…3bcb |
| 2026-09-28 02:17 UTC | Ke diri sendiripath payment strict send | GC47…2I45 | GC47…2I45 | 15 TSLA | source_amount 30 PI | caa2…8805 |
| 2026-09-28 02:17 UTC | change trust | GC47…2I45 | — | — | asset TSLAlimit 922.337.203.685,4775807 TSLA | 6e8c…f45e |
| 2026-07-19 05:04 UTC | Ke diri sendiripath payment strict send | GC47…2I45 | GC47…2I45 | 26,578759 SLICE | source_amount 50 PI | 0a2c…4f53 |
| 2026-07-15 01:39 UTC | Diterimapayment | GBR7…UF5G | GC47…2I45 | +48,9537228 SLICE | — | fe38…16e2 |
| 2026-06-25 16:47 UTC | Diterimapayment | GCOR…TEAM | GC47…2I45 | +100 PI | — | 3fa3…f346 |
| 2026-06-13 04:38 UTC | Dikirimpayment | GC47…2I45 | GBGQ…6OPB | −31,71 PI | — | ea85…85a5 |
| 2026-06-13 04:38 UTC | Dikuncicreate claimable balance | GC47…2I45 | — | −31,7223918 PI | claimant GC47…2I45 | d6ee…5c10 |
| 2026-06-13 04:37 UTC | Dikuncicreate claimable balance | GC47…2I45 | — | −31,7223918 PI | claimant GC47…2I45 | 5165…6558 |
| 2026-06-13 04:33 UTC | Diterimapayment | GCOR…TEAM | GC47…2I45 | +100 PI | — | 6cca…ef5d |
| 2026-06-12 07:54 UTC | Dikirimpayment | GC47…2I45 | GBGQ…6OPB | −41,79 PI | — | 1eb7…9a0e |
| 2026-06-12 07:54 UTC | change trust | GC47…2I45 | — | — | asset SLICElimit 922.337.203.685,4775807 SLICE | 1eb7…9a0e |
| 2026-06-12 07:49 UTC | Dikuncicreate claimable balance | GC47…2I45 | — | −41,8139135 PI | claimant GC47…2I45 | ba71…6a70 |
| 2026-06-09 02:14 UTC | Diterimapayment | GCOR…TEAM | GC47…2I45 | +100 PI | — | 4fcb…ab3d |
| 2026-05-17 10:10 UTC | Ke diri sendiripath payment strict send | GC47…2I45 | GC47…2I45 | 0,0002072 BALL | source_amount 10 PI | 9f74…a27a |
| 2026-05-17 10:02 UTC | Ke diri sendiripath payment strict send | GC47…2I45 | GC47…2I45 | 32,5082621 DTCNY | source_amount 30 PI | ac91…da05 |
| 2026-05-17 10:00 UTC | Ke diri sendiripath payment strict send | GC47…2I45 | GC47…2I45 | 138,1826404 Pet | source_amount 30 PI | 2c5b…65ca |
| 2026-05-17 09:57 UTC | Ke diri sendiripath payment strict send | GC47…2I45 | GC47…2I45 | 9,422432 Archimedes | source_amount 50 PI | fec7…4b12 |
| 2026-05-17 09:34 UTC | Diterimapayment | GCOR…TEAM | GC47…2I45 | +100 PI | — | aba4…3e11 |
| 2026-05-07 08:51 UTC | Ke diri sendiripath payment strict receive | GC47…2I45 | GC47…2I45 | 15 IRRA | source_amount 32,651535 PI | 987f…96d8 |
| 2026-05-07 08:42 UTC | Ke diri sendiripath payment strict receive | GC47…2I45 | GC47…2I45 | 50 IRRA | source_amount 106,143805 PI | 156d…2169 |
| 2026-05-07 08:30 UTC | Diklaimclaim claimable balance | — | GC47…2I45 | +37,4419789 PI | balance_id 0000…91be | 9273…0ce9 |
Jumlah terkunci dan yang dapat diklaim dihitung dalam total, tetapi belum masuk saldo dompet.
Dompet menahan 2 entri dasar ditambah satu untuk setiap trustline, order terbuka, penanda tangan, entri data, atau saldo yang dikunci. Entri yang dibayar akun lain tidak dihitung.