Dompet
Perubahan terakhir 2026-06-28 18:44 UTC
liquidity_pool_shares
0,0236482
Pi Core Team
0
0,0001129
Irrational Test Token
27,8694636

PiPet Token
0
Pi Core Team
0,7660864

Slice Test Token
17,0698652
Pi Core Team
0
PI
Dapat diklaim: 90,9416623
claimant GAVV…2PA6
claimant GAVV…2PA6
claimant GAVV…2PA6
claimant GAVV…2PA6
claimant GAVV…2PA6
claimant GAVV…2PA6
asset SLICElimit 922.337.203.685,4775807 SLICE
claimant GAVV…2PA6
asset IRRAlimit 922.337.203.685,4775807 IRRA
claimant GAVV…2PA6
liquidity_pool_id 709f…ab8fshares 0,0236482
liquidity_pool_id 709f…ab8flimit 922.337.203.685,4775807 liquidity_pool_shares
asset Petlimit 922.337.203.685,4775807 Pet
asset Petlimit 0 Pet
| Waktu | Jenis | Dari | Ke | Jumlah | Detail | Transaksi |
|---|---|---|---|---|---|---|
| 2026-07-14 20:01 UTC | Diterimapayment | GBR7…UF5G | GAVV…2PA6 | +17,0698652 SLICE | — | c5fe…4646 |
| 2026-06-28 18:44 UTC | Dikirimpayment | GAVV…2PA6 | GBGQ…6OPB | −12,78 PI | — | 2dd6…3dbc |
| 2026-06-28 18:43 UTC | Dikuncicreate claimable balance | GAVV…2PA6 | — | −12,7806395 PI | claimant GAVV…2PA6 | 2475…7084 |
| 2026-06-26 18:54 UTC | Dikirimpayment | GAVV…2PA6 | GBGQ…6OPB | −0,46 PI | — | 3c06…16aa |
| 2026-06-23 13:20 UTC | Diterimapayment | GCOR…TEAM | GAVV…2PA6 | +100 PI | — | 9188…88ea |
| 2026-06-22 18:38 UTC | Dikuncicreate claimable balance | GAVV…2PA6 | — | −0,46 PI | claimant GAVV…2PA6 | 5179…3ef5 |
| 2026-06-20 17:50 UTC | Dikirimpayment | GAVV…2PA6 | GBGQ…6OPB | −2,1 PI | — | 91d4…d025 |
| 2026-06-20 17:49 UTC | Dikuncicreate claimable balance | GAVV…2PA6 | — | −2,1 PI | claimant GAVV…2PA6 | a45c…cd86 |
| 2026-06-20 17:29 UTC | Dikirimpayment | GAVV…2PA6 | GBGQ…6OPB | −1,48 PI | — | 94b1…51d0 |
| 2026-06-20 17:26 UTC | Dikuncicreate claimable balance | GAVV…2PA6 | — | −1,48 PI | claimant GAVV…2PA6 | cd09…c23e |
| 2026-06-18 18:17 UTC | Dikirimpayment | GAVV…2PA6 | GBGQ…6OPB | −2,06 PI | — | 559c…106b |
| 2026-06-18 18:13 UTC | Dikuncicreate claimable balance | GAVV…2PA6 | — | −2,06 PI | claimant GAVV…2PA6 | 1edb…8991 |
| 2026-06-16 13:31 UTC | Dikirimpayment | GAVV…2PA6 | GBGQ…6OPB | −2,84 PI | — | cff6…4f06 |
| 2026-06-16 13:30 UTC | Dikuncicreate claimable balance | GAVV…2PA6 | — | −2,84 PI | claimant GAVV…2PA6 | cf20…d3f9 |
| 2026-06-12 11:46 UTC | Dikirimpayment | GAVV…2PA6 | GBGQ…6OPB | −3,95 PI | — | f593…b88f |
| 2026-06-12 11:46 UTC | change trust | GAVV…2PA6 | — | — | asset SLICElimit 922.337.203.685,4775807 SLICE | f593…b88f |
| 2026-06-12 10:44 UTC | Dikuncicreate claimable balance | GAVV…2PA6 | — | −3,95 PI | claimant GAVV…2PA6 | e3b3…be08 |
| 2026-04-08 12:20 UTC | Diterimapayment | GBR7…UF5G | GAVV…2PA6 | +27,8694636 IRRA | — | b1b9…d486 |
| 2026-03-16 10:59 UTC | Dikirimpayment | GAVV…2PA6 | GBGQ…6OPB | −32,6355114 PI | — | 752d…39e6 |
| 2026-03-16 10:59 UTC | change trust | GAVV…2PA6 | — | — | asset IRRAlimit 922.337.203.685,4775807 IRRA | 752d…39e6 |
| 2026-03-16 10:57 UTC | Dikuncicreate claimable balance | GAVV…2PA6 | — | −65,2710228 PI | claimant GAVV…2PA6 | bca1…bc96 |
| 2026-02-25 10:52 UTC | liquidity pool deposit | GAVV…2PA6 | — | — | liquidity_pool_id 709f…ab8fshares 0,0236482 | 6a42…03ad |
| 2026-02-25 10:52 UTC | change trust | GAVV…2PA6 | — | — | liquidity_pool_id 709f…ab8flimit 922.337.203.685,4775807 liquidity_pool_shares | 6a42…03ad |
| 2026-02-21 11:15 UTC | change trust | GAVV…2PA6 | — | — | asset Petlimit 922.337.203.685,4775807 Pet | d8cf…8a4c |
| 2026-02-21 11:15 UTC | change trust | GAVV…2PA6 | — | — | asset Petlimit 0 Pet | 24c7…dd1b |
Jumlah terkunci dan yang dapat diklaim dihitung dalam total, tetapi belum masuk saldo dompet.
Dompet menahan 2 entri dasar ditambah satu untuk setiap trustline, order terbuka, penanda tangan, entri data, atau saldo yang dikunci. Entri yang dibayar akun lain tidak dihitung.