Monedero
Último cambio 2026-09-24 05:15 UTC
liquidity_pool_shares
0,0010366
liquidity_pool_shares
0
liquidity_pool_shares
0,0007296
liquidity_pool_shares
0,0000066
liquidity_pool_shares
0
liquidity_pool_shares
12,3333783
liquidity_pool_shares
0,4755097
liquidity_pool_shares
0,5818845
liquidity_pool_shares
0,8513728
liquidity_pool_shares
0
liquidity_pool_shares
0,0111435
Pi Core Team
2,3139219
0,0002621
0,06
BNPI Token
0,056621

Bitcoin
0,00001
0,09
0,0055

Good Market of Pi
1,01
3
Irrational Test Token
13,4834661

KaPioneeR Token
0,00001
0,9098458
0,4327078
Pi Core Team
0,0455968

Slice Test Token
10,6421347
Pi Core Team
0,0000543
0

Real Estate Tokenization
0
3000
3
0,0002515
PI
source_amount 0,1751707 PI
liquidity_pool_id 59d9…9e4dshares 0,5818845
liquidity_pool_id 59d9…9e4dlimit 922.337.203.685,4775807 liquidity_pool_shares
source_amount 1,3279943 PI
selling PIbuying Coixaamount 0,09 Coixaprice 1.0000000
asset Coixalimit 922.337.203.685,4775807 Coixa
source_amount 0,0014287 PI
source_amount 0,05851 PI
source_amount 0,0006727 PI
source_amount 0,2765812 PI
source_amount 0,038379 BNPI
source_amount 0,2090539 Archimedes
liquidity_pool_id 5862…5624shares 0,4755097
liquidity_pool_id 5862…5624limit 922.337.203.685,4775807 liquidity_pool_shares
source_amount 0,0000379 BALL
source_amount 0,0757401 PI
asset ETHlimit 922.337.203.685,4775807 ETH
source_amount 0,0001196 PI
asset XRPlimit 922.337.203.685,4775807 XRP
asset WORLDOFPIlimit 0 WORLDOFPI
source_amount 1,3505111 PI
asset BNPIlimit 922.337.203.685,4775807 BNPI
source_amount 0,4205317 SLICE
source_amount 0,8396125 IRRA
liquidity_pool_id 3842…bb9eshares 0,6889396
| Hora | Tipo | De | Para | Cantidad | Detalles | Tx |
|---|---|---|---|---|---|---|
| 2026-09-03 04:39 UTC | A sí mismopath payment strict receive | GDQD…ECY4 | GDQD…ECY4 | 0,08 SLICE | source_amount 0,1751707 PI | 6aec…b1dc |
| 2026-09-01 22:38 UTC | liquidity pool deposit | GDQD…ECY4 | — | — | liquidity_pool_id 59d9…9e4dshares 0,5818845 | e281…7f1b |
| 2026-09-01 22:38 UTC | change trust | GDQD…ECY4 | — | — | liquidity_pool_id 59d9…9e4dlimit 922.337.203.685,4775807 liquidity_pool_shares | e281…7f1b |
| 2026-08-28 10:31 UTC | A sí mismopath payment strict receive | GDQD…ECY4 | GDQD…ECY4 | 0,09 Coixa | source_amount 1,3279943 PI | 1316…963a |
| 2026-08-28 10:30 UTC | manage buy offer | GDQD…ECY4 | — | — | selling PIbuying Coixaamount 0,09 Coixaprice 1.0000000 | a647…140f |
| 2026-08-28 10:29 UTC | change trust | GDQD…ECY4 | — | — | asset Coixalimit 922.337.203.685,4775807 Coixa | 15f5…db99 |
| 2026-08-27 22:54 UTC | A sí mismopath payment strict receive | GDQD…ECY4 | GDQD…ECY4 | 0,0005 Archimedes | source_amount 0,0014287 PI | d54e…4942 |
| 2026-08-27 22:53 UTC | A sí mismopath payment strict receive | GDQD…ECY4 | GDQD…ECY4 | 0,005 BNPI | source_amount 0,05851 PI | c669…7705 |
| 2026-08-27 22:52 UTC | A sí mismopath payment strict receive | GDQD…ECY4 | GDQD…ECY4 | 0,05 BNB | source_amount 0,0006727 PI | 839b…6a0a |
| 2026-08-27 22:51 UTC | A sí mismopath payment strict receive | GDQD…ECY4 | GDQD…ECY4 | 0,005 ETH | source_amount 0,2765812 PI | b531…7faf |
| 2026-08-27 22:49 UTC | A sí mismopath payment strict receive | GDQD…ECY4 | GDQD…ECY4 | 1 PI | source_amount 0,038379 BNPI | ba5c…444f |
| 2026-08-27 22:48 UTC | A sí mismopath payment strict receive | GDQD…ECY4 | GDQD…ECY4 | 2 PI | source_amount 0,2090539 Archimedes | 3f26…df59 |
| 2026-08-27 22:47 UTC | liquidity pool deposit | GDQD…ECY4 | — | — | liquidity_pool_id 5862…5624shares 0,4755097 | cffa…ef6f |
| 2026-08-27 22:47 UTC | change trust | GDQD…ECY4 | — | — | liquidity_pool_id 5862…5624limit 922.337.203.685,4775807 liquidity_pool_shares | cffa…ef6f |
| 2026-08-27 22:46 UTC | A sí mismopath payment strict receive | GDQD…ECY4 | GDQD…ECY4 | 2 PI | source_amount 0,0000379 BALL | ff68…c347 |
| 2026-08-27 05:55 UTC | A sí mismopath payment strict receive | GDQD…ECY4 | GDQD…ECY4 | 0,0005 ETH | source_amount 0,0757401 PI | 3b63…898a |
| 2026-08-27 05:55 UTC | change trust | GDQD…ECY4 | — | — | asset ETHlimit 922.337.203.685,4775807 ETH | aedc…bc2e |
| 2026-08-27 05:54 UTC | A sí mismopath payment strict receive | GDQD…ECY4 | GDQD…ECY4 | 3 XRP | source_amount 0,0001196 PI | 32de…68d0 |
| 2026-08-27 05:53 UTC | change trust | GDQD…ECY4 | — | — | asset XRPlimit 922.337.203.685,4775807 XRP | 7ce4…a3ff |
| 2026-08-27 05:53 UTC | change trust | GDQD…ECY4 | — | — | asset WORLDOFPIlimit 0 WORLDOFPI | 3a61…d7d5 |
| 2026-08-27 05:52 UTC | A sí mismopath payment strict receive | GDQD…ECY4 | GDQD…ECY4 | 0,09 BNPI | source_amount 1,3505111 PI | f4c6…2038 |
| 2026-08-27 05:50 UTC | change trust | GDQD…ECY4 | — | — | asset BNPIlimit 922.337.203.685,4775807 BNPI | f7a6…261a |
| 2026-08-27 05:50 UTC | A sí mismopath payment strict receive | GDQD…ECY4 | GDQD…ECY4 | 1 PI | source_amount 0,4205317 SLICE | 013c…b6ca |
| 2026-08-27 05:48 UTC | A sí mismopath payment strict receive | GDQD…ECY4 | GDQD…ECY4 | 2 PI | source_amount 0,8396125 IRRA | 9b19…f0e8 |
| 2026-07-23 05:31 UTC | liquidity pool deposit | GDQD…ECY4 | — | — | liquidity_pool_id 3842…bb9eshares 0,6889396 | fdc5…ee99 |
Una billetera retiene 2 entradas base más una por cada línea de confianza, oferta abierta, firmante, dato o saldo que bloquea. Las que paga otra cuenta no cuentan.
El saldo es menor que lo retenido, así que no hay nada disponible para enviar.