Monedero
Último cambio 2026-10-30 00:30 UTC
0
4,764477
134,2225697
19,1925376

LatinChain Token
0,0399731
14,7011962

Mine Tarot Coin
0,3856478
30

USD Stablecoin
0

WORLD OF PI Game Token
12

ZynMart
97,3783574
PI
Reclamable ahora: 74,2575
source_amount 50 PI
source_amount 60 PI
asset TSLAlimit 922.337.203.685,4775807 TSLA
source_amount 50 PI
source_amount 70 PI
asset OUSDlimit 922.337.203.685,4775807 OUSD
source_amount 70 PI
source_amount 50 PI
source_amount 50 PI
source_amount 50 PI
source_amount 80 PI
source_amount 50 PI
source_amount 50 PI
source_amount 50 PI
source_amount 50 PI
source_amount 14,9054345 PI
asset Coixalimit 922.337.203.685,4775807 Coixa
| Hora | Tipo | De | Para | Cantidad | Detalles | Tx |
|---|---|---|---|---|---|---|
| 2026-10-30 00:30 UTC | Recibidopayment | GCOR…TEAM | GD55…NAG7 | +100 PI | — | 1f3c…1225 |
| 2026-10-30 00:30 UTC | A sí mismopath payment strict send | GD55…NAG7 | GD55…NAG7 | 18,2620878 IRRA | source_amount 50 PI | 36e6…00ac |
| 2026-10-22 01:23 UTC | A sí mismopath payment strict send | GD55…NAG7 | GD55…NAG7 | 30 TSLA | source_amount 60 PI | 597c…cc35 |
| 2026-10-22 01:23 UTC | change trust | GD55…NAG7 | — | — | asset TSLAlimit 922.337.203.685,4775807 TSLA | 5457…be68 |
| 2026-10-12 00:50 UTC | Recibidopayment | GCOR…TEAM | GD55…NAG7 | +100 PI | — | e087…919f |
| 2026-10-12 00:49 UTC | A sí mismopath payment strict send | GD55…NAG7 | GD55…NAG7 | 8,4761209 OUSD | source_amount 50 PI | 5c2c…0999 |
| 2026-10-07 00:58 UTC | A sí mismopath payment strict send | GD55…NAG7 | GD55…NAG7 | 6,2250753 OUSD | source_amount 70 PI | 4e15…3bca |
| 2026-10-07 00:58 UTC | change trust | GD55…NAG7 | — | — | asset OUSDlimit 922.337.203.685,4775807 OUSD | 16f1…f98f |
| 2026-10-07 00:57 UTC | Recibidopayment | GCOR…TEAM | GD55…NAG7 | +100 PI | — | ff30…4698 |
| 2026-09-23 00:31 UTC | A sí mismopath payment strict send | GD55…NAG7 | GD55…NAG7 | 0,0138751 LatinChain | source_amount 70 PI | 23a2…54a1 |
| 2026-09-22 00:32 UTC | Recibidopayment | GCOR…TEAM | GD55…NAG7 | +100 PI | — | c89e…3a5d |
| 2026-09-22 00:31 UTC | A sí mismopath payment strict send | GD55…NAG7 | GD55…NAG7 | 0,3856478 TAROT | source_amount 50 PI | 2ae3…34bf |
| 2026-09-18 14:21 UTC | A sí mismopath payment strict send | GD55…NAG7 | GD55…NAG7 | 132,2225697 GOLD | source_amount 50 PI | 0ff0…7d9e |
| 2026-09-18 14:19 UTC | Recibidopayment | GCOR…TEAM | GD55…NAG7 | +100 PI | — | 1091…5670 |
| 2026-09-15 00:38 UTC | A sí mismopath payment strict send | GD55…NAG7 | GD55…NAG7 | 1,869621 Coixa | source_amount 50 PI | 62dd…55d8 |
| 2026-09-13 01:10 UTC | A sí mismopath payment strict send | GD55…NAG7 | GD55…NAG7 | 0,0153984 LatinChain | source_amount 80 PI | 7345…843c |
| 2026-09-13 01:08 UTC | Recibidopayment | GCOR…TEAM | GD55…NAG7 | +100 PI | — | 404a…c1eb |
| 2026-09-13 01:08 UTC | A sí mismopath payment strict send | GD55…NAG7 | GD55…NAG7 | 1,894856 Coixa | source_amount 50 PI | 83df…f25f |
| 2026-09-12 00:53 UTC | A sí mismopath payment strict send | GD55…NAG7 | GD55…NAG7 | 48,0154465 ZYN | source_amount 50 PI | c588…1d37 |
| 2026-09-09 00:46 UTC | Recibidopayment | GCOR…TEAM | GD55…NAG7 | +100 PI | — | dbbf…3658 |
| 2026-09-09 00:46 UTC | A sí mismopath payment strict send | GD55…NAG7 | GD55…NAG7 | 0,0106996 LatinChain | source_amount 50 PI | df8d…c082 |
| 2026-09-07 00:52 UTC | A sí mismopath payment strict send | GD55…NAG7 | GD55…NAG7 | 48,3629109 ZYN | source_amount 50 PI | 9bde…c6a1 |
| 2026-09-05 01:27 UTC | Recibidopayment | GCOR…TEAM | GD55…NAG7 | +100 PI | — | 3eec…b165 |
| 2026-09-05 01:27 UTC | A sí mismopath payment strict receive | GD55…NAG7 | GD55…NAG7 | 1 Coixa | source_amount 14,9054345 PI | 3b83…eb23 |
| 2026-09-05 01:26 UTC | change trust | GD55…NAG7 | — | — | asset Coixalimit 922.337.203.685,4775807 Coixa | 980a…2974 |
Los importes bloqueados y reclamables cuentan en el total, pero aún no están en el saldo de la billetera.
Una billetera retiene 2 entradas base más una por cada línea de confianza, oferta abierta, firmante, dato o saldo que bloquea. Las que paga otra cuenta no cuentan.