Monedero
Último cambio 2026-10-29 22:46 UTC

Bitcoin
0
0
0

Slice Test Token
28,3079636
PI
Reclamable ahora: 45,0972524
Los importes bloqueados y reclamables cuentan en el total, pero aún no están en el saldo de la billetera.
claimant GCZQ…LVRU
asset SLICElimit 922.337.203.685,4775807 SLICE
claimant GCZQ…LVRU
asset GCVlimit 922.337.203.685,4775807 GCV
asset GCVlimit 922.337.203.685,4775807 GCV
asset GCVISSCAMlimit 922.337.203.685,4775807 GCVISSCAM
asset BTClimit 922.337.203.685,4775807 BTC
| Hora | Tipo | De | Para | Cantidad | Detalles | Tx |
|---|---|---|---|---|---|---|
| 2026-10-29 22:46 UTC | Enviadopayment | GCZQ…LVRU | GCD7…JFBB | −90 PI | — | 94a2…7ad8 |
| 2026-10-29 07:37 UTC | Recibidopayment | GCOR…TEAM | GCZQ…LVRU | +100 PI | — | 8749…9b26 |
| 2026-09-29 19:58 UTC | Enviadopayment | GCZQ…LVRU | GCD7…JFBB | −50 PI | — | 26b5…a4e0 |
| 2026-09-25 21:31 UTC | Enviadopayment | GCZQ…LVRU | GCD7…JFBB | −75 PI | — | cb5e…2abc |
| 2026-09-25 21:28 UTC | Recibidopayment | GCOR…TEAM | GCZQ…LVRU | +100 PI | — | bdd8…33a3 |
| 2026-09-21 20:19 UTC | Enviadopayment | GCZQ…LVRU | GCD7…JFBB | −50 PI | — | 7671…cc9c |
| 2026-09-20 16:07 UTC | Enviadopayment | GCZQ…LVRU | GCD7…JFBB | −25 PI | — | e772…6311 |
| 2026-09-09 19:19 UTC | Enviadopayment | GCZQ…LVRU | GCD7…JFBB | −0,0025 PI | — | b0d8…a317 |
| 2026-09-05 07:34 UTC | Recibidopayment | GCOR…TEAM | GCZQ…LVRU | +100 PI | — | 2ac1…d2f8 |
| 2026-07-15 02:49 UTC | Recibidopayment | GBR7…UF5G | GCZQ…LVRU | +28,3079636 SLICE | — | 5103…981b |
| 2026-06-16 04:03 UTC | Enviadopayment | GCZQ…LVRU | GBGQ…6OPB | −8,72 PI | — | a409…ab68 |
| 2026-06-16 04:02 UTC | Bloqueadocreate claimable balance | GCZQ…LVRU | — | −8,72 PI | claimant GCZQ…LVRU | 7878…f1e1 |
| 2026-06-16 04:01 UTC | Enviadopayment | GCZQ…LVRU | GBGQ…6OPB | −36,36 PI | — | f7b7…3e9b |
| 2026-06-16 04:01 UTC | change trust | GCZQ…LVRU | — | — | asset SLICElimit 922.337.203.685,4775807 SLICE | f7b7…3e9b |
| 2026-06-16 04:00 UTC | Bloqueadocreate claimable balance | GCZQ…LVRU | — | −36,3772524 PI | claimant GCZQ…LVRU | 69d6…43dc |
| 2025-12-05 20:07 UTC | change trust | GCZQ…LVRU | — | — | asset GCVlimit 922.337.203.685,4775807 GCV | 2856…a726 |
| 2025-12-05 20:06 UTC | change trust | GCZQ…LVRU | — | — | asset GCVlimit 922.337.203.685,4775807 GCV | d888…8be0 |
| 2025-12-05 19:53 UTC | change trust | GCZQ…LVRU | — | — | asset GCVISSCAMlimit 922.337.203.685,4775807 GCVISSCAM | ee32…031c |
| 2025-12-05 19:52 UTC | change trust | GCZQ…LVRU | — | — | asset BTClimit 922.337.203.685,4775807 BTC | 48d6…e259 |
| 2025-05-25 23:06 UTC | Recibidocreate account | GCOR…TEAM | GCZQ…LVRU | +100 PI | — | 2786…2cbd |
Una billetera retiene 2 entradas base más una por cada línea de confianza, oferta abierta, firmante, dato o saldo que bloquea. Las que paga otra cuenta no cuentan.