Monedero
Último cambio 2026-10-07 22:34 UTC
liquidity_pool_shares
0,2492227
Pi Core Team
11,2334411

Bitcoin
0,002377

Datong USD Stablecoin
10,0460252
Irrational Test Token
921,0501831
8,5106382
91,2404782
Pi Core Team
2,3014831

Slice Test Token
203,7940159
Pi Core Team
0,0244383

USD Stablecoin
0
PI
Reclamable ahora: 306,1826054
source_amount 100 PI
asset OUSDlimit 922.337.203.685,4775807 OUSD
source_amount 100 PI
source_amount 100 PI
source_amount 100 PI
claimant GCWF…QDAW
claimant GCWF…QDAW
claimant GCWF…QDAW
claimant GCWF…QDAW
claimant GCWF…QDAW
| Hora | Tipo | De | Para | Cantidad | Detalles | Tx |
|---|---|---|---|---|---|---|
| 2026-10-07 22:34 UTC | A sí mismopath payment strict send | GCWF…QDAW | GCWF…QDAW | 8,5106382 OUSD | source_amount 100 PI | 6733…64e7 |
| 2026-10-07 22:33 UTC | change trust | GCWF…QDAW | — | — | asset OUSDlimit 922.337.203.685,4775807 OUSD | 3734…9d07 |
| 2026-10-07 22:31 UTC | Recibidopayment | GCOR…TEAM | GCWF…QDAW | +100 PI | — | 57b2…81d4 |
| 2026-10-04 00:30 UTC | Enviadopayment | GCWF…QDAW | GA3A…UO5O | −100 PI | — | 126b…ca45 |
| 2026-10-04 00:25 UTC | Recibidopayment | GCOR…TEAM | GCWF…QDAW | +100 PI | — | f0d2…8503 |
| 2026-09-03 23:43 UTC | A sí mismopath payment strict send | GCWF…QDAW | GCWF…QDAW | 41,9756481 IRRA | source_amount 100 PI | 754a…0e11 |
| 2026-09-03 23:42 UTC | Recibidopayment | GCOR…TEAM | GCWF…QDAW | +100 PI | — | c136…dec1 |
| 2026-09-03 23:42 UTC | A sí mismopath payment strict send | GCWF…QDAW | GCWF…QDAW | 41,9765159 IRRA | source_amount 100 PI | 74c4…6956 |
| 2026-08-02 15:44 UTC | Recibidopayment | GCOR…TEAM | GCWF…QDAW | +100 PI | — | a29e…94f8 |
| 2026-07-16 22:21 UTC | A sí mismopath payment strict send | GCWF…QDAW | GCWF…QDAW | 63,2263378 IRRA | source_amount 100 PI | 6cb7…eea3 |
| 2026-07-15 02:40 UTC | Recibidopayment | GBR7…UF5G | GCWF…QDAW | +203,7940159 SLICE | — | 5f56…7d3c |
| 2026-06-27 01:14 UTC | Recibidopayment | GCOR…TEAM | GCWF…QDAW | +100 PI | — | b8e8…1ca4 |
| 2026-06-24 23:56 UTC | Enviadopayment | GCWF…QDAW | GBGQ…6OPB | −40 PI | — | da70…ceae |
| 2026-06-24 23:55 UTC | Bloqueadocreate claimable balance | GCWF…QDAW | — | −40,0216004 PI | claimant GCWF…QDAW | 8860…7c19 |
| 2026-06-24 23:53 UTC | Enviadopayment | GCWF…QDAW | GBGQ…6OPB | −13,98 PI | — | d341…44aa |
| 2026-06-24 23:52 UTC | Bloqueadocreate claimable balance | GCWF…QDAW | — | −13,9810015 PI | claimant GCWF…QDAW | 765f…f26a |
| 2026-06-24 23:47 UTC | Recibidopayment | GCOR…TEAM | GCWF…QDAW | +100 PI | — | 3305…b890 |
| 2026-06-19 11:05 UTC | Enviadopayment | GCWF…QDAW | GBGQ…6OPB | −50 PI | — | a081…b098 |
| 2026-06-19 11:04 UTC | Bloqueadocreate claimable balance | GCWF…QDAW | — | −50,0360007 PI | claimant GCWF…QDAW | 8fb2…3f58 |
| 2026-06-19 11:03 UTC | Recibidopayment | GCOR…TEAM | GCWF…QDAW | +100 PI | — | 3cab…dc09 |
| 2026-06-19 11:01 UTC | Enviadopayment | GCWF…QDAW | GBGQ…6OPB | −50 PI | — | d326…5728 |
| 2026-06-19 11:01 UTC | Bloqueadocreate claimable balance | GCWF…QDAW | — | −50,0360007 PI | claimant GCWF…QDAW | b58c…09a2 |
| 2026-06-16 22:35 UTC | Recibidopayment | GCOR…TEAM | GCWF…QDAW | +100 PI | — | 393b…d5be |
| 2026-06-15 07:39 UTC | Enviadopayment | GCWF…QDAW | GBGQ…6OPB | −50 PI | — | a885…abc1 |
| 2026-06-15 07:38 UTC | Bloqueadocreate claimable balance | GCWF…QDAW | — | −50,0360007 PI | claimant GCWF…QDAW | 0400…fbe1 |
Los importes bloqueados y reclamables cuentan en el total, pero aún no están en el saldo de la billetera.
Una billetera retiene 2 entradas base más una por cada línea de confianza, oferta abierta, firmante, dato o saldo que bloquea. Las que paga otra cuenta no cuentan.