Monedero
Último cambio 2026-10-29 20:12 UTC
liquidity_pool_shares
1,5683133
liquidity_pool_shares
1,3667232
liquidity_pool_shares
14,4383376
liquidity_pool_shares
3,6026287
liquidity_pool_shares
256,3991716
liquidity_pool_shares
0,0092502
liquidity_pool_shares
0,1686503
liquidity_pool_shares
2,5839679
liquidity_pool_shares
5,9398674
liquidity_pool_shares
33,470117
liquidity_pool_shares
0,7313037
liquidity_pool_shares
4,3956162
liquidity_pool_shares
2,9755141

Alibaba Token
0,6165226
Pi Core Team
1,6110897

Bitcoin
0,0008916

CYBER Token
10,6690695
33.615,8587301
0,1955956
0,3
149,7102848
Irrational Test Token
8,5687405
17,6718202
8,2123355
0,5864556

Slice Test Token
31,3352858
0,1373939
0

USD Stablecoin
3,2027646
0,0000545

WORLD OF PI Game Token
5,4076522
17,5627846
458.369,9897336
PI
Reclamable ahora: 137,2485999
source_amount 5 PI
liquidity_pool_id e1f2…b454shares 1,785522
source_amount 20 PI
liquidity_pool_id e1f2…b454shares 1,1899921
liquidity_pool_id e1f2…b454limit 922.337.203.685,4775807 liquidity_pool_shares
source_amount 25 PI
asset ALIBABAlimit 922.337.203.685,4775807 ALIBABA
asset TSLAlimit 922.337.203.685,4775807 TSLA
selling PIbuying SIDRAamount 0,0025 SIDRAprice 3.0900000
source_amount 20 PI
asset SIDRAlimit 922.337.203.685,4775807 SIDRA
liquidity_pool_id 9928…1906shares 5,9398674
liquidity_pool_id 9928…1906limit 922.337.203.685,4775807 liquidity_pool_shares
source_amount 15 PI
asset OUSDlimit 922.337.203.685,4775807 OUSD
source_amount 10 PI
liquidity_pool_id a57b…60e6shares 33,470117
liquidity_pool_id a57b…60e6limit 922.337.203.685,4775807 liquidity_pool_shares
| Hora | Tipo | De | Para | Cantidad | Detalles | Tx |
|---|---|---|---|---|---|---|
| 2026-10-29 20:12 UTC | Enviadopayment | GCSC…FV6P | GCD7…JFBB | −0,5 PI | — | 5ad5…be3c |
| 2026-10-02 23:05 UTC | A sí mismopath payment strict send | GCSC…FV6P | GCSC…FV6P | 0,0000808 BTC | source_amount 5 PI | bf5c…b846 |
| 2026-09-28 10:42 UTC | Enviadopayment | GCSC…FV6P | GCD7…JFBB | −70 PI | — | 8533…9eac |
| 2026-09-28 10:37 UTC | liquidity pool deposit | GCSC…FV6P | — | — | liquidity_pool_id e1f2…b454shares 1,785522 | 6f63…3103 |
| 2026-09-28 10:36 UTC | A sí mismopath payment strict send | GCSC…FV6P | GCSC…FV6P | 0,7497873 ALIBABA | source_amount 20 PI | 7565…7297 |
| 2026-09-28 10:35 UTC | Recibidopayment | GCOR…TEAM | GCSC…FV6P | +100 PI | — | 31a9…6984 |
| 2026-09-28 10:29 UTC | Enviadopayment | GCSC…FV6P | GCD7…JFBB | −58 PI | — | de85…3260 |
| 2026-09-25 17:34 UTC | Enviadopayment | GCSC…FV6P | GCD7…JFBB | −2 PI | — | dbfc…c138 |
| 2026-09-25 17:32 UTC | Enviadopayment | GCSC…FV6P | GCD7…JFBB | −5 PI | — | 9d8c…d581 |
| 2026-09-12 13:46 UTC | liquidity pool deposit | GCSC…FV6P | — | — | liquidity_pool_id e1f2…b454shares 1,1899921 | 6d60…5ce0 |
| 2026-09-12 13:46 UTC | change trust | GCSC…FV6P | — | — | liquidity_pool_id e1f2…b454limit 922.337.203.685,4775807 liquidity_pool_shares | 6d60…5ce0 |
| 2026-09-12 13:45 UTC | A sí mismopath payment strict send | GCSC…FV6P | GCSC…FV6P | 0,4047055 ALIBABA | source_amount 25 PI | 185c…355f |
| 2026-09-12 13:45 UTC | change trust | GCSC…FV6P | — | — | asset ALIBABAlimit 922.337.203.685,4775807 ALIBABA | 4d73…52cf |
| 2026-09-04 09:19 UTC | change trust | GCSC…FV6P | — | — | asset TSLAlimit 922.337.203.685,4775807 TSLA | 123c…0879 |
| 2026-09-04 09:17 UTC | Recibidopayment | GCOR…TEAM | GCSC…FV6P | +100 PI | — | a318…cab4 |
| 2026-09-03 22:09 UTC | manage buy offer | GCSC…FV6P | — | — | selling PIbuying SIDRAamount 0,0025 SIDRAprice 3.0900000 | e1a3…45ff |
| 2026-09-03 22:06 UTC | A sí mismopath payment strict send | GCSC…FV6P | GCSC…FV6P | 0,5839556 SIDRA | source_amount 20 PI | 0ba0…31f2 |
| 2026-09-03 22:06 UTC | change trust | GCSC…FV6P | — | — | asset SIDRAlimit 922.337.203.685,4775807 SIDRA | 7d46…cef2 |
| 2026-08-07 22:59 UTC | liquidity pool deposit | GCSC…FV6P | — | — | liquidity_pool_id 9928…1906shares 5,9398674 | 8c2f…e607 |
| 2026-08-07 22:59 UTC | change trust | GCSC…FV6P | — | — | liquidity_pool_id 9928…1906limit 922.337.203.685,4775807 liquidity_pool_shares | 8c2f…e607 |
| 2026-08-07 22:58 UTC | A sí mismopath payment strict send | GCSC…FV6P | GCSC…FV6P | 26,5374317 OUSD | source_amount 15 PI | 167a…53b7 |
| 2026-08-07 22:58 UTC | change trust | GCSC…FV6P | — | — | asset OUSDlimit 922.337.203.685,4775807 OUSD | 097f…7c8c |
| 2026-08-07 22:52 UTC | A sí mismopath payment strict send | GCSC…FV6P | GCSC…FV6P | 84,9177855 GOLD | source_amount 10 PI | aa38…d683 |
| 2026-07-31 23:55 UTC | liquidity pool deposit | GCSC…FV6P | — | — | liquidity_pool_id a57b…60e6shares 33,470117 | 9940…01d5 |
| 2026-07-31 23:55 UTC | change trust | GCSC…FV6P | — | — | liquidity_pool_id a57b…60e6limit 922.337.203.685,4775807 liquidity_pool_shares | 9940…01d5 |
Los importes bloqueados y reclamables cuentan en el total, pero aún no están en el saldo de la billetera.
Una billetera retiene 2 entradas base más una por cada línea de confianza, oferta abierta, firmante, dato o saldo que bloquea. Las que paga otra cuenta no cuentan.