Monedero
Último cambio 2026-07-30 14:05 UTC
liquidity_pool_shares
0,0982299
Pi Core Team
7,1640289

Bitcoin
0

Datong offshore CNY Stablecoin
1,5439847

Datong USD Stablecoin
1,1122268
132,170522
1,3105874
Pi Core Team
0,7336401

Slice Test Token
14,2437285
Pi Core Team
0,0001598

WORLD OF PI Game Token
1,448174
PI
Reclamable ahora: 67,2946791
source_amount 0,0002463 BTC
claimant GCEI…2YJO
claimant GCEI…2YJO
claimant GCEI…2YJO
source_amount 10 PI
claimant GCEI…2YJO
claimant GCEI…2YJO
claimant GCEI…2YJO
asset SLICElimit 922.337.203.685,4775807 SLICE
claimant GCEI…2YJO
source_amount 3,7 PI
source_amount 4 PI
source_amount 10,5 PI
source_amount 5 PI
source_amount 5 PI
source_amount 1,5 PI
source_amount 1,5 PI
| Hora | Tipo | De | Para | Cantidad | Detalles | Tx |
|---|---|---|---|---|---|---|
| 2026-07-30 14:05 UTC | A sí mismopath payment strict send | GCEI…2YJO | GCEI…2YJO | 9,8045778 PI | source_amount 0,0002463 BTC | 4c49…ac98 |
| 2026-07-14 19:58 UTC | Recibidopayment | GBR7…UF5G | GCEI…2YJO | +14,2437285 SLICE | — | fd81…ecc6 |
| 2026-06-23 20:53 UTC | Enviadopayment | GCEI…2YJO | GBGQ…6OPB | −0,5 PI | — | 185d…52cb |
| 2026-06-23 20:52 UTC | Bloqueadocreate claimable balance | GCEI…2YJO | — | −0,5 PI | claimant GCEI…2YJO | 0304…0429 |
| 2026-06-23 20:46 UTC | Enviadopayment | GCEI…2YJO | GBGQ…6OPB | −0,05 PI | — | ebcc…48df |
| 2026-06-23 20:45 UTC | Bloqueadocreate claimable balance | GCEI…2YJO | — | −0,05 PI | claimant GCEI…2YJO | 3f6e…abfd |
| 2026-06-17 18:30 UTC | Enviadopayment | GCEI…2YJO | GBGQ…6OPB | −0,52 PI | — | fe98…865d |
| 2026-06-17 18:29 UTC | Bloqueadocreate claimable balance | GCEI…2YJO | — | −0,52 PI | claimant GCEI…2YJO | 2d20…8e5a |
| 2026-06-17 17:27 UTC | A sí mismopath payment strict send | GCEI…2YJO | GCEI…2YJO | 1,8532901 Archimedes | source_amount 10 PI | ecfa…d532 |
| 2026-06-17 16:54 UTC | Enviadopayment | GCEI…2YJO | GBGQ…6OPB | −2,45 PI | — | 21ff…a9de |
| 2026-06-17 16:53 UTC | Bloqueadocreate claimable balance | GCEI…2YJO | — | −2,45 PI | claimant GCEI…2YJO | 7225…a029 |
| 2026-06-17 16:48 UTC | Enviadopayment | GCEI…2YJO | GBGQ…6OPB | −3,35 PI | — | ecec…1af5 |
| 2026-06-17 16:48 UTC | Bloqueadocreate claimable balance | GCEI…2YJO | — | −3,35 PI | claimant GCEI…2YJO | 86f7…7962 |
| 2026-06-17 16:16 UTC | Enviadopayment | GCEI…2YJO | GBGQ…6OPB | −4,55 PI | — | 36be…7182 |
| 2026-06-17 16:16 UTC | Bloqueadocreate claimable balance | GCEI…2YJO | — | −4,55 PI | claimant GCEI…2YJO | ea8c…3f64 |
| 2026-06-17 16:11 UTC | Enviadopayment | GCEI…2YJO | GBGQ…6OPB | −10 PI | — | a608…502a |
| 2026-06-17 16:11 UTC | change trust | GCEI…2YJO | — | — | asset SLICElimit 922.337.203.685,4775807 SLICE | a608…502a |
| 2026-06-17 16:10 UTC | Bloqueadocreate claimable balance | GCEI…2YJO | — | −10 PI | claimant GCEI…2YJO | 583e…ce9a |
| 2026-05-26 09:31 UTC | A sí mismopath payment strict send | GCEI…2YJO | GCEI…2YJO | 0,5340724 DTUSD | source_amount 3,7 PI | 4bc5…7847 |
| 2026-05-26 09:21 UTC | A sí mismopath payment strict send | GCEI…2YJO | GCEI…2YJO | 0,5781544 DTUSD | source_amount 4 PI | 76cb…2901 |
| 2026-05-24 03:54 UTC | A sí mismopath payment strict send | GCEI…2YJO | GCEI…2YJO | 0,0002461 BTC | source_amount 10,5 PI | c85d…a1b8 |
| 2026-05-24 03:43 UTC | A sí mismopath payment strict send | GCEI…2YJO | GCEI…2YJO | 0,0916518 PizzaToken | source_amount 5 PI | e3e6…44e7 |
| 2026-05-24 03:41 UTC | A sí mismopath payment strict send | GCEI…2YJO | GCEI…2YJO | 1,1132889 WORLDOFPI | source_amount 5 PI | e881…6d0e |
| 2026-05-24 03:41 UTC | A sí mismopath payment strict send | GCEI…2YJO | GCEI…2YJO | 0,3348851 WORLDOFPI | source_amount 1,5 PI | 16ea…2ebd |
| 2026-05-24 03:39 UTC | A sí mismopath payment strict send | GCEI…2YJO | GCEI…2YJO | 0,0001598 ShrimpSwap | source_amount 1,5 PI | e394…1450 |
Los importes bloqueados y reclamables cuentan en el total, pero aún no están en el saldo de la billetera.
Una billetera retiene 2 entradas base más una por cada línea de confianza, oferta abierta, firmante, dato o saldo que bloquea. Las que paga otra cuenta no cuentan.