Monedero
Último cambio 2026-10-27 09:50 UTC
liquidity_pool_shares
144,3840264
liquidity_pool_shares
30,779618
liquidity_pool_shares
30,908932
liquidity_pool_shares
1,8937647
liquidity_pool_shares
0,7949496
10
10
Pi Core Team
97,5811538
0,0024407
1510,0285284

Bitcoin
0,001
Coinskro Team
0
0,7
Irrational Test Token
195,349446
39
15
5
3
5

MeltiCash Utility
66,95

MeltiGold Rewards
86,27

PiPet Token
0
Pi Core Team
8,1906837

Slice Test Token
143,142158
7,710915
Pi Core Team
0,0310003
35
25

USD Stablecoin
39,7406429
50
2.357.667,4733696
PI
Reclamable ahora: 216,0553327
source_amount 30 PI
asset AMDlimit 922.337.203.685,4775807 AMD
source_amount 61,6583404 PI
asset OUSDlimit 922.337.203.685,4775807 OUSD
| Hora | Tipo | De | Para | Cantidad | Detalles | Tx |
|---|---|---|---|---|---|---|
| 2026-10-27 09:50 UTC | Recibidopayment | GBE7…UM7B | GC37…RWI7 | +25 PI | — | 06f0…cc41 |
| 2026-10-27 09:50 UTC | Recibidopayment | GBE7…UM7B | GC37…RWI7 | +35 PI | — | dff6…9f1c |
| 2026-10-24 16:56 UTC | Enviadopayment | GC37…RWI7 | GBE7…UM7B | −35 PI | — | 25e9…6542 |
| 2026-10-24 16:55 UTC | Enviadopayment | GC37…RWI7 | GBE7…UM7B | −25 PI | — | cfc8…3aae |
| 2026-10-24 16:55 UTC | Enviadopayment | GC37…RWI7 | GA3V…K5Y3 | −35 PI | — | 88f8…d3b9 |
| 2026-10-24 16:55 UTC | Enviadopayment | GC37…RWI7 | GA3V…K5Y3 | −25 PI | — | 8cd8…6cc9 |
| 2026-10-24 13:45 UTC | Recibidopayment | GA3V…K5Y3 | GC37…RWI7 | +25 PI | — | 08c5…4694 |
| 2026-10-24 13:45 UTC | Recibidopayment | GA3V…K5Y3 | GC37…RWI7 | +15 PI | — | 6dec…dbe1 |
| 2026-10-21 04:33 UTC | Recibidopayment | GBE7…UM7B | GC37…RWI7 | +25 PI | — | e5a8…284b |
| 2026-10-21 04:32 UTC | Recibidopayment | GBE7…UM7B | GC37…RWI7 | +25 PI | — | 109f…d0af |
| 2026-10-19 08:44 UTC | Recibidopayment | GA3V…K5Y3 | GC37…RWI7 | +15 PI | — | 24a5…031d |
| 2026-10-19 08:44 UTC | Recibidopayment | GA3V…K5Y3 | GC37…RWI7 | +15 PI | — | 517b…c10b |
| 2026-10-15 12:08 UTC | A sí mismopath payment strict receive | GC37…RWI7 | GC37…RWI7 | 10 AMD | source_amount 30 PI | 7ba8…fc40 |
| 2026-10-15 12:08 UTC | change trust | GC37…RWI7 | — | — | asset AMDlimit 922.337.203.685,4775807 AMD | 0dc5…6522 |
| 2026-10-15 12:06 UTC | A sí mismopath payment strict receive | GC37…RWI7 | GC37…RWI7 | 5 OUSD | source_amount 61,6583404 PI | fd36…779a |
| 2026-10-15 12:06 UTC | change trust | GC37…RWI7 | — | — | asset OUSDlimit 922.337.203.685,4775807 OUSD | 06f5…fde7 |
| 2026-10-15 12:05 UTC | Enviadopayment | GC37…RWI7 | GBE7…UM7B | −25 PI | — | 6198…7e2d |
| 2026-10-15 12:04 UTC | Enviadopayment | GC37…RWI7 | GA3V…K5Y3 | −25 PI | — | c1c9…0907 |
| 2026-10-15 04:39 UTC | Recibidopayment | GA3V…K5Y3 | GC37…RWI7 | +10 PI | — | 5459…3ce6 |
| 2026-10-15 04:39 UTC | Recibidopayment | GA3V…K5Y3 | GC37…RWI7 | +10 PI | — | 8964…7abe |
| 2026-10-13 21:32 UTC | Recibidopayment | GA3V…K5Y3 | GC37…RWI7 | +15 PI | — | 843c…8f1b |
| 2026-10-13 21:32 UTC | Recibidopayment | GA3V…K5Y3 | GC37…RWI7 | +10 PI | — | 9510…f842 |
| 2026-10-09 14:38 UTC | Recibidopayment | GA3V…K5Y3 | GC37…RWI7 | +15 PI | — | a96f…dd1c |
| 2026-10-09 14:38 UTC | Recibidopayment | GA3V…K5Y3 | GC37…RWI7 | +10 PI | — | dd81…0ece |
| 2026-10-08 04:57 UTC | Recibidopayment | GBE7…UM7B | GC37…RWI7 | +35 PI | — | 4748…69de |
Los importes bloqueados y reclamables cuentan en el total, pero aún no están en el saldo de la billetera.
Una billetera retiene 2 entradas base más una por cada línea de confianza, oferta abierta, firmante, dato o saldo que bloquea. Las que paga otra cuenta no cuentan.